Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St. Georges Day 10K |
| St. Georges 10K |
| Sunday 27 April 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:35:30 | SYNNOTT, Paul | Team Bath AC | Male Vet | 05:42.7 | 603 | 1 |
| 2 | 0:35:57 | OKUMU, Francis | Army | Male Open | 05:47.0 | 637 | 2 |
| 3 | 0:36:05 | QUILLIAM, Luke | Bitton Road Runners | Male Open | 05:48.3 | 477 | 3 |
| 4 | 0:36:15 | COX, Paul | Team Bath AC | Male Vet | 05:49.9 | 449 | 4 |
| 5 | 0:37:00 | DODD, Paul | Chippenham Harriers | Male Super Vet | 05:57.2 | 72 | 5 |
| 6 | 0:37:20 | URQUHART, N | Team Bath AC | Male Vet | 06:00.4 | 553 | 6 |
| 7 | 0:37:25 | HAYDU, Vojtech | Avon Valley Runners | Male Vet | 06:01.2 | 468 | 7 |
| 8 | 0:37:33 | MCNEILL, Graham | Male Open | 06:02.5 | 337 | 8 |
| 9 | 0:37:36 | STURGESS-DURDEN, Luke | Team Bath AC | Male Open | 06:02.9 | 643 | 9 |
| 10 | 0:37:39 | HOLDSWORTH, Andrew | Chippenham Harriers | Male Vet | 06:03.4 | 580 | 10 |
| 11 | 0:37:47 | BARTLETT, Alistair | Avon Valley Runners | Male Open | 06:04.7 | 576 | 11 |
| 12 | 0:37:52 | SCHOFIELD, Richard | Chippenham Harriers | Male Vet | 06:05.5 | 307 | 12 |
| 13 | 0:38:06 | FROST, Tom | Avon Valley Runners | Male Open | 06:07.8 | 22 | 13 |
| 14 | 0:38:11 | HURMAN, Laurie | Headington | Male Super Vet | 06:08.6 | 577 | 14 |
| 15 | 0:38:17 | HENDERSON, Stuart | Corsham Running Club | Male Open | 06:09.5 | 45 | 15 |
| 16 | 0:38:18 | HOCCOM, Alex | Male Junior | 06:09.7 | 119 | 16 |
| 17 | 0:38:21 | NEWMAN, Paul | Team Bath AC | Male Vet | 06:10.2 | 490 | 17 |
| 18 | 0:38:22 | CHORLEY, Martin | Warmister Running Club | Male Vet | 06:10.3 | 625 | 18 |
| 19 | 0:38:23 | COWARD, Jeremy | Chippenham Harriers | Male Open | 06:10.5 | 362 | 19 |
| 20 | 0:38:30 | WOOD, Georgia | Female Open | 06:11.6 | 564 | 20 |
| 21 | 0:38:47 | BARBER, Doug | Avon Valley Runners | Male Vet | 06:14.4 | 695 | 21 |
| 22 | 0:38:50 | HOLLIDAY, Nick | Stroud AC | Male Super Vet | 06:14.9 | 495 | 22 |
| 23 | 0:39:02 | WHITMORE, Will | Avon Valley Runners | Male Open | 06:16.8 | 357 | 23 |
| 24 | 0:39:15 | MORGAN, Christopher | RNAC | Male Super Vet | 06:18.9 | 473 | 24 |
| 25 | 0:39:20 | LANCASTER, John | Team Bath AC | Male Open | 06:19.7 | 410 | 25 |
| 26 | 0:39:24 | SHIPTON, Andrew | Stroud AC | Male Open | 06:20.3 | 439 | 26 |
| 27 | 0:39:39 | COTTINGTON, Steven | Team Bath AC | Male Vet | 06:22.7 | 185 | 27 |
| 28 | 0:39:42 | FRANCIS, Neil | Male Open | 06:23.2 | 343 | 28 |
| 29 | 0:39:45 | COOK, Steve | Male Super Vet | 06:23.7 | 344 | 29 |
| 30 | 0:39:57 | ANDERSON, Mark | Pewsey Vale | Male Vet | 06:25.6 | 526 | 30 |
| 31 | 0:40:00 | SPRULES, Anthony | Frome Running Club | Male Super Vet | 06:26.1 | 442 | 31 |
| 32 | 0:40:03 | BELLAMY, Mark | Male Open | 06:26.6 | 405 | 32 |
| 33 | 0:40:19 | HERNANDEZ-GARERE, Carlos | Salisbury Arc | Male Vet | 06:29.2 | 575 | 33 |
| 34 | 0:40:25 | HARRIS, Mark | Avon Valley Runners | Male Vet | 06:30.1 | 10 | 34 |
| 35 | 0:40:26 | POLLASTRONE, Nic | Chippenham Harriers | Male Super Vet | 06:30.3 | 584 | 35 |
| 36 | 0:40:29 | GILBERT, Simon | Avon Valley Runners | Male Open | 06:30.8 | 112 | 36 |
| 37 | 0:40:30 | THOMAS, Michael | Chippenham Harriers | Male Open | 06:30.9 | 269 | 37 |
| 38 | 0:40:37 | ATKINSON, Chris | Avon Valley Runners | Male Open | 06:32.1 | 417 | 38 |
| 39 | 0:40:38 | SKEATES, Adrian | Bitton Road Runners | Male Super Vet | 06:32.2 | 38 | 39 |
| 40 | 0:40:39 | RICH, Jon | Salisbury Arc | Male Open | 06:32.4 | 380 | 40 |
| 41 | 0:40:41 | CARTER, Jenny | Team Bath AC | Female Vet | 06:32.7 | 254 | 41 |
| 42 | 0:40:45 | BAGNELL, Chris | Swindon Harriers | Male Open | 06:33.4 | 302 | 42 |
| 43 | 0:40:48 | WALSH, Tony | Bitton Road Runners | Male Vet | 06:33.8 | 586 | 43 |
| 44 | 0:41:00 | KHAN, Jane | Westbury Harriers | Female Open | 06:35.8 | 496 | 44 |
| 45 | 0:41:04 | ARTHURS, Julian | Chippenham Harriers | Male Vet | 06:36.4 | 522 | 45 |
| 46 | 0:41:09 | BOOLEY, Tony | Male Super Vet | 06:37.2 | 364 | 46 |
| 47 | 0:41:10 | CAMBELL, Eric | Male Vet | 06:37.4 | 437 | 47 |
| 48 | 0:41:13 | BUTLER, Sean | Chippenham Harriers | Male Super Vet | 06:37.9 | 360 | 48 |
| 49 | 0:41:22 | GREGSON, Philip | Male Open | 06:39.3 | 25 | 49 |
| 50 | 0:41:29 | SMITH, Tom | Chippenham Harriers | Male Vet | 06:40.4 | 492 | 50 |
| 51 | 0:41:33 | SELLARS, Jeremey | Male Super Vet | 06:41.1 | 629 | 51 |
| 52 | 0:41:35 | THOMAS, Bart | Madja | Male Junior | 06:41.4 | 409 | 52 |
| 53 | 0:41:36 | MEMASIEL, Barry | Male Open | 06:41.6 | 539 | 53 |
| 54 | 0:41:37 | MACARTHUR, Alistair | Male Open | 06:41.7 | 694 | 54 |
| 55 | 0:41:39 | MATTHEWS, Ben | Male Open | 06:42.0 | 275 | 55 |
| 56 | 0:41:42 | HUNTER, Alan | Wells Harriers | Male Vet | 06:42.5 | 528 | 56 |
| 57 | 0:41:45 | COX, Allan | Corsham Running Club | Male Vet | 06:43.0 | 549 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Corsham RC. Printed by Corsham RC on 12 May 2008 | Page 1 of 11 |