Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St. Georges Day 10K, St. Georges 10K - Sunday 27 April 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 538 | 1:00:36 | MOLE, Keith | Male Vet | 09:45.0 | 105 | 538 |
| 539 | 1:00:55 | GHADIRI, Nayer | Female Super Vet | 09:48.0 | 481 | 539 |
| 540 | 1:01:00 | ANDREWS, Richard | Male Super Vet | 09:48.8 | 192 | 540 |
| 541 | 1:01:04 | NEATHEY, Marie | Female Open | 09:49.5 | 452 | 541 |
| 542 | 1:01:21 | NORTHEAST, Richard | Male Vet | 09:52.2 | 87 | 542 |
| 543 | 1:01:49 | MOORE, Sarah | Female Vet | 09:56.7 | 568 | 543 |
| 544 | 1:01:57 | ELLING, Paul | Male Vet | 09:58.0 | 194 | 544 |
| 545 | 1:01:58 | MIKLOS, Jane | Female Super Vet | 09:58.2 | 32 | 545 |
| 546 | 1:02:04 | ELEANOR, Rebecca | Frome Running Club | Female Super Vet | 09:59.1 | 488 | 546 |
| 547 | 1:02:10 | DAVIS, Sarah | Frome Running Club | Female Open | 10:00.1 | 332 | 547 |
| 548 | 1:02:20 | CARTER, Sophie | Avon Valley Runners | Female Open | 10:01.7 | 696 | 548 |
| 549 | 1:02:29 | KANE, Anthony | Chippenham Harriers | Male Super Vet | 10:03.2 | 478 | 549 |
| 550 | 1:02:35 | PALMER, Jocelyn | Sole Sisters | Female Vet | 10:04.1 | 285 | 550 |
| 551 | 1:02:35 | BIRD, Nicola | Female Vet | 10:04.1 | 263 | 551 |
| 552 | 1:02:39 | PHILLIPS, Claire | Female Vet | 10:04.8 | 168 | 552 |
| 553 | 1:02:40 | JAMES, Nicola | Female Vet | 10:04.9 | 280 | 553 |
| 554 | 1:02:41 | GRIFFITH, Tony | Avon Valley Runners | Male Super Vet | 10:05.1 | 277 | 554 |
| 555 | 1:02:46 | DEAN, Tony | Male Vet | 10:05.9 | 330 | 555 |
| 556 | 1:02:50 | TONKIN, Phoebe | Female Junior | 10:06.5 | 396 | 556 |
| 557 | 1:02:52 | TEAGUE, Bronagh | Female Junior | 10:06.9 | 392 | 557 |
| 558 | 1:02:57 | LAMING, Jenny | Female Junior | 10:07.7 | 391 | 558 |
| 559 | 1:03:14 | KENNA, Jamie | Male Junior | 10:10.4 | 395 | 559 |
| 560 | 1:03:22 | VAUGHN, Joseph | Male Junior | 10:11.7 | 393 | 560 |
| 561 | 1:03:30 | KING, Ben | 10:13.0 | 394 | 561 |
| 562 | 1:03:42 | WAKEFIELD, Steven | Male Open | 10:14.9 | 317 | 562 |
| 563 | 1:03:45 | PULLEN, John | Male Super Vet | 10:15.4 | 585 | 563 |
| 564 | 1:03:49 | RICHARDS, Jo | Female Vet | 10:16.0 | 258 | 564 |
| 565 | 1:04:02 | COUCHER, Natalie | Female Vet | 10:18.1 | 171 | 565 |
| 566 | 1:04:09 | UNKNOWN, | NDB | 10:19.3 | 700 | 566 |
| 567 | 1:04:29 | BREEN, Ann | Female Vet | 10:22.5 | 56 | 567 |
| 568 | 1:04:30 | FARLEY, Sharon | Female Open | 10:22.6 | 470 | 568 |
| 569 | 1:04:32 | DANDO, Cheryl | Female Vet | 10:23.0 | 57 | 569 |
| 570 | 1:04:33 | JOHNSTONE, Tessa | Female Vet | 10:23.1 | 524 | 570 |
| 571 | 1:04:42 | PEIRCE, Gregory | Male Vet | 10:24.6 | 390 | 571 |
| 572 | 1:04:43 | CLEGG, Sally | Team Bath AC | Female Vet | 10:24.7 | 331 | 572 |
| 573 | 1:04:44 | NICHOLL, Joan | Female Super Vet | 10:24.9 | 299 | 573 |
| 574 | 1:04:50 | DEARING, Terrie | Female Open | 10:25.9 | 174 | 574 |
| 575 | 1:04:51 | BARNES, Beverley | Female Vet | 10:26.0 | 554 | 575 |
| 576 | 1:04:52 | ADAMS, Pauline | Female Super Vet | 10:26.2 | 551 | 576 |
| 577 | 1:04:53 | STANSFIELD, S | Female Super Vet | 10:26.3 | 550 | 577 |
| 578 | 1:05:06 | GRIEVE, Sharon | Female Vet | 10:28.4 | 26 | 578 |
| 579 | 1:05:08 | DAY, Michelle | Uknetrunner.Com | Female Vet | 10:28.8 | 355 | 579 |
| 580 | 1:05:09 | COCKINGS, Pauline | Female Super Vet | 10:28.9 | 243 | 580 |
| 581 | 1:05:30 | WOOD, Maurice | Chippenham Harriers | Male Super Vet | 10:32.3 | 113 | 581 |
| 582 | 1:05:34 | HOWSEAGO, Irene | Poole Ac | Female Open | 10:32.9 | 228 | 582 |
| 583 | 1:05:41 | O'SULLIVAN WALLACE, Frances | Female Vet | 10:34.1 | 525 | 583 |
| 584 | 1:05:44 | BROWN, Sarah | Female Vet | 10:34.5 | 448 | 584 |
| 585 | 1:05:45 | STEWART, Douglas | Male Open | 10:34.7 | 231 | 585 |
| 586 | 1:05:48 | MILLINGTON, Carol | Female Vet | 10:35.2 | 154 | 586 |
| 587 | 1:05:52 | JOHNSON, Joanna | Female Open | 10:35.8 | 402 | 587 |
| 588 | 1:05:54 | HENNESSY, Cathlene | Male Vet | 10:36.2 | 501 | 588 |
| 589 | 1:06:19 | BROWN, Teresa | Male Vet | 10:40.2 | 589 | 589 |
| 590 | 1:06:21 | WILLIAMS, Steve | Male Open | 10:40.5 | 430 | 590 |
| 591 | 1:06:41 | DAVIES, Karen | Female Vet | 10:43.7 | 399 | 591 |
| 592 | 1:07:12 | HERRIES, Nicola | Female Vet | 10:48.7 | 30 | 592 |
| 593 | 1:07:19 | ESCUDIER, Michelle | Chippenham Harriers | Female Vet | 10:49.8 | 60 | 593 |
| 594 | 1:07:33 | ANDREWS, Angela | Female Super Vet | 10:52.1 | 191 | 594 |
| 595 | 1:07:39 | DOYLE, Julie | Hogweed Trotters | Female Super Vet | 10:53.0 | 199 | 595 |
| 596 | 1:07:44 | BURTWELL, Peter | Male Open | 10:53.9 | 271 | 596 |
| 597 | 1:07:52 | PAWLAK, Lesley | Female Super Vet | 10:55.1 | 193 | 597 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Corsham RC. Printed by Corsham RC on 12 May 2008 | Page 10 of 11 |