Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St. Georges Day 10K, St. Georges 10K - Sunday 27 April 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 478 | 0:57:27 | FLOOD, Kirstie | Female Vet | 09:14.6 | 68 | 478 |
| 479 | 0:57:31 | SIMPSON, Genevieve | Female Vet | 09:15.2 | 54 | 479 |
| 480 | 0:57:33 | WILLIAMS, Simon Francis | Male Vet | 09:15.5 | 463 | 480 |
| 481 | 0:57:36 | STANNARD, Rachael | Female Vet | 09:16.0 | 464 | 481 |
| 482 | 0:57:38 | RATNETT, Hannah | Team Bath AC | Female Vet | 09:16.3 | 567 | 482 |
| 483 | 0:57:39 | AYERS, Catherine | Female Vet | 09:16.5 | 223 | 483 |
| 484 | 0:57:41 | BINGHAM, Tracy | Female Vet | 09:16.8 | 224 | 484 |
| 485 | 0:57:43 | HARVEY, Hamilton | Team Bath AC | Male Super Vet | 09:17.2 | 21 | 485 |
| 486 | 0:57:51 | POOK, Chris | Male Vet | 09:18.4 | 692 | 486 |
| 487 | 0:57:52 | DIXON, James | Male Vet | 09:18.6 | 177 | 487 |
| 488 | 0:57:54 | DIXON, Jane | Female Vet | 09:18.9 | 178 | 488 |
| 489 | 0:57:56 | GILLESPIE, Gail | Corsham Running Club | Female Vet | 09:19.2 | 2 | 489 |
| 490 | 0:57:57 | POOLE, Wesley | Male Open | 09:19.4 | 215 | 490 |
| 491 | 0:57:58 | HOOD, Frances | Avon Valley Runners | Female Super Vet | 09:19.6 | 62 | 491 |
| 492 | 0:58:06 | DERRICK, Andrew | Male Vet | 09:20.9 | 77 | 492 |
| 493 | 0:58:07 | EVANS, Sallie | Female Vet | 09:21.0 | 76 | 493 |
| 494 | 0:58:09 | SPRAGG, Jane | Female Vet | 09:21.3 | 163 | 494 |
| 495 | 0:58:10 | GILHAM, John | Male Super Vet | 09:21.5 | 341 | 495 |
| 496 | 0:58:15 | BOOY, Kelly | Female Open | 09:22.3 | 386 | 496 |
| 497 | 0:58:21 | COLLARD, James | Male Open | 09:23.3 | 186 | 497 |
| 498 | 0:58:22 | WARREN, Sarah | Female Vet | 09:23.4 | 266 | 498 |
| 499 | 0:58:23 | GOODHIND, Colin | Male Super Vet | 09:23.6 | 304 | 499 |
| 500 | 0:58:25 | COPPER, Adam | Male Open | 09:23.9 | 645 | 500 |
| 501 | 0:58:26 | MILLER, Helen | Female Vet | 09:24.1 | 340 | 501 |
| 502 | 0:58:28 | SIMPKINS, Coleen | Calne Running Club | Female Open | 09:24.4 | 606 | 502 |
| 503 | 0:58:37 | WILLIAMS, Geriant | Male Open | 09:25.8 | 293 | 503 |
| 504 | 0:58:39 | WILLIAMS, Nicola | Female Open | 09:26.2 | 294 | 504 |
| 505 | 0:58:46 | ROSS, Catherine | Female Vet | 09:27.3 | 156 | 505 |
| 506 | 0:58:47 | DAVIS, Michele | Female Open | 09:27.4 | 432 | 506 |
| 507 | 0:58:49 | FINCH, Ann | Team Bath AC | Female Super Vet | 09:27.8 | 12 | 507 |
| 508 | 0:58:50 | TELLING, Robert | Male Vet | 09:27.9 | 363 | 508 |
| 509 | 0:58:51 | UZZELL, Philip | Avon Valley Runners | Male Vet | 09:28.1 | 516 | 509 |
| 510 | 0:58:56 | MOSS, Anne | Female Super Vet | 09:28.9 | 552 | 510 |
| 511 | 0:59:03 | BYRNE, Paul | Chippenham Harriers | Male Vet | 09:30.0 | 249 | 511 |
| 512 | 0:59:10 | CANTY, Mick | Male Vet | 09:31.2 | 205 | 512 |
| 513 | 0:59:11 | TOWNSEND, C | Male Open | 09:31.3 | 654 | 513 |
| 514 | 0:59:13 | BACON, Kathryn | Female Vet | 09:31.6 | 102 | 514 |
| 515 | 0:59:15 | CONCANNON, Andrew | Sidmouth Running Club | Male Open | 09:32.0 | 416 | 515 |
| 516 | 0:59:16 | WOODMAN, Esther | Female Open | 09:32.1 | 646 | 516 |
| 517 | 0:59:17 | WESTLAKE, Maureen | Womens Running Network | Female Super Vet | 09:32.3 | 144 | 517 |
| 518 | 0:59:19 | GOVER, Kevin | Avon Valley Runners | Male Vet | 09:32.6 | 84 | 518 |
| 519 | 0:59:21 | LEFFERS, Sue | Wiltshire Police | Female Super Vet | 09:32.9 | 565 | 519 |
| 520 | 0:59:25 | ASTON, Derek | Male Super Vet | 09:33.6 | 270 | 520 |
| 521 | 0:59:26 | JENKINS, Katie | Swindon Harriers | Female Open | 09:33.7 | 303 | 521 |
| 522 | 0:59:29 | POMEROY-KELLINGER, Melanie | Calne Running Club | Female Vet | 09:34.2 | 685 | 522 |
| 523 | 0:59:35 | TARLING, Tracie | Female Vet | 09:35.2 | 453 | 523 |
| 524 | 0:59:38 | BENNETT, Nikki | Female Vet | 09:35.7 | 423 | 524 |
| 525 | 0:59:55 | SPRIGG, Sinead | Female Open | 09:38.4 | 241 | 525 |
| 526 | 1:00:00 | BULLOCK, Jayne | Female Open | 09:39.2 | 594 | 526 |
| 527 | 1:00:04 | STRICKLAND, Carol | Female Vet | 09:39.8 | 207 | 527 |
| 528 | 1:00:07 | FAGAN, Storm | Female Open | 09:40.3 | 628 | 528 |
| 529 | 1:00:10 | STRICKLAND, Norman | Male Super Vet | 09:40.8 | 206 | 529 |
| 530 | 1:00:16 | SWAIN, Claire | Female Vet | 09:41.8 | 124 | 530 |
| 531 | 1:00:17 | PARHAM-MOTT, Gill | Corsham Running Club | Female Vet | 09:41.9 | 664 | 531 |
| 532 | 1:00:18 | COLLIS, Kathy | Fire Service Athletic | Female Vet | 09:42.1 | 397 | 532 |
| 533 | 1:00:20 | SHELLARD, Anne | Womens Running Network | Female Vet | 09:42.4 | 296 | 533 |
| 534 | 1:00:23 | JOHNSON, Ally | Corsham Running Club | Female Vet | 09:42.9 | 91 | 534 |
| 535 | 1:00:24 | ELLIOT, Kathleen | Female Vet | 09:43.1 | 103 | 535 |
| 536 | 1:00:27 | CANDLIN, Kathryn | Female Vet | 09:43.5 | 369 | 536 |
| 537 | 1:00:28 | WHITE, Brian | Male Super Vet | 09:43.7 | 96 | 537 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Corsham RC. Printed by Corsham RC on 27 April 2008 | Page 9 of 11 |