Corsham Running Club Website

 

Box Fun Run Results - 8 Oct 2006

3¼ Mile Race

Position Number Name Category Time (Mins)
1 134 Paul Newman MV 19.31
2 56 Bart Thomas B 19.49
3 145 Ray Cox MV 20.01
4 135 Sebastian C MV 20.18
5 214 James Dabell B 21.26
6 151 Pat Rogers MV 21.45
7 141 Christopher Cook MV 22.10
8 99 Zoe Eccleston LV 22.34
9 148 Mike Cox MV 23.29
10 57 Dean Cox B 23.38
11 129 Chris Eccleston MV 23.51
12 63 Adam Cooper B 24.30
13 171 Caroline Taraskevics LV 24.57
14 213 Matthew Dabell B 25.17
15 159 Guy Dabell MV 25.18
16 173 Katie Curd L 25.43
17 70 Leo Roy B 26.11
18 58 Chris Johncox B 26.14
19 109 Terri King LV 26.20
20 130 Alan Galloway MV 26.21
21 72 Isabelle Sully G 26.38
22 18 Andy Bird MV 26.41
23 17 James Augustin MV 26.41
24 165 Sarah Rowlands 27.09
25 60 Alex Odam B 27.17
26 143 Andy Bourn MV 27.30
27 174 Fiona Dabell 27.42
28 212 Chris Harding B 28.19
29 158 Tim Harding MV 28.37
30 69 Jess Richman B 28.47
31 168 Deborah Flather L 29.07
32 133 Richard Pearceson MV 29.08
33 108 Karen Cox LV 29.10
34 54 Gareth Hobbs B 29.21
35 170 Sue Gilby L 29.22
36 202 Sherian Eedle L 29.30
37 98 Paula Phillips LV 29.34
38 189 Lucy Lewis L 29.37
39 110 Jo Richman LV 29.45
40 12 Richard Tilmarsh MV 29.55
41 197 Kate Fox Evans L 30.24
42 77 Emily Rowlands G 30.25
43 103 Angela Hayday LV 30.34
44 55 Shaun Howell B 30.44
45 101 Pamela Devenish LV 30.49
46 167 Cheryl Reid L 30.54
47 156 Martin Flather MV 31.07
48 137 Paul Marsh MV 31.25
49 144 Brian Gibbs MV 31.27
50 105 Susan Coleman LV 31.34
51 136 David Beauman MV 31.35
52 23 Noel Bolton 31.41
53 139 John Pullen MV 32.27
54 188 Heather Phillips L 32.44
55 79 Tyler O' Brian G