Corsham Running Club Website

 

Box Fun Run Results - 8 Oct 2006

3¼ Mile Race

Position Number Name Category Time (Mins)
1 134 Paul Newman MV 19.31
2 56 Bart Thomas B 19.49
3 145 Ray Cox MV 20.01
4 135 Sebastian C MV 20.18
5 214 James Dabell B 21.26
6 151 Pat Rogers MV 21.45
7 141 Christopher Cook MV 22.10
8 99 Zoe Eccleston LV 22.34
9 148 Mike Cox MV 23.29
10 57 Dean Cox B 23.38
11 129 Chris Eccleston MV 23.51
12 63 Adam Cooper B 24.30
13 171 Caroline Taraskevics LV 24.57
14 213 Matthew Dabell B 25.17
15 159 Guy Dabell MV 25.18
16 173 Katie Curd L 25.43
17 70 Leo Roy B 26.11
18 58 Chris Johncox B 26.14
19 109 Terri King LV 26.20
20 130 Alan Galloway MV 26.21
21 72 Isabelle Sully G 26.38
22 18 Andy Bird MV 26.41
23 17 James Augustin MV 26.41
24 165 Sarah Rowlands 27.09
25 60 Alex Odam B 27.17
26 143 Andy Bourn MV 27.30
27 174 Fiona Dabell 27.42
28 212 Chris Harding B 28.19
29 158 Tim Harding MV 28.37
30 69 Jess Richman B 28.47
31 168 Deborah Flather L 29.07
32 133 Richard Pearceson MV 29.08
33 108 Karen Cox LV 29.10
34 54 Gareth Hobbs B 29.21
35 170 Sue Gilby L 29.22
36 202 Sherian Eedle L 29.30
37 98 Paula Phillips LV 29.34
38 189 Lucy Lewis L 29.37
39 110 Jo Richman LV 29.45
40 12 Richard Tilmarsh MV 29.55
41 197 Kate Fox Evans L 30.24
42 77 Emily Rowlands G 30.25
43 103 Angela Hayday LV 30.34
44 55 Shaun Howell B 30.44
45 101 Pamela Devenish LV 30.49
46 167 Cheryl Reid L 30.54
47 156 Martin Flather MV 31.07
48 137 Paul Marsh MV 31.25
49 144 Brian Gibbs MV 31.27
50 105 Susan Coleman LV 31.34
51 136 David Beauman MV 31.35
52 23 Noel Bolton 31.41
53 139 John Pullen MV 32.27
54 188 Heather Phillips L 32.44
55 79 Tyler O' Brian G 32.54
56 65 Edward Morris B 33.09
57 147 Mark Herbert MV 33.12
58 154 David Morris MV 33.26
59 64 George Morris B 33.31
60 46 Jonathan Williams B 33.32
61 73 Michelle Davis G 33.56
62 169 Shiela Stansfield L 33.59
63 163 Diana Malling L 34.28
64 80 Meg Thorn G 34.43
65 152 Richard Thorn MV 34.44
66 140 Gary Curtis MV 34.44
67 48 Charles Hughes B 35.22
68 172 Laura Inglis L 35.30
69 160 Helen Hudson L 35.31
70 59 Nick Johncox B 35.55
71 146 Gordon Johncox MV 35.56
72 84 Alice Marsh G 36.10
73 157 Steve Marsh MV 36.10
74 75 Corrianne Burgess G 36.19
75 162 Mrs E Hughes L 36.41
76 164 Claire Johncox L 36.45
77 53 Samual Malling B 37.34
78 78 Lucy Rowlands G 37.37
79 150 David Rowlands MV 37.39
80 52 Matthew Malling B 37.50
81 74 Jo-Ann Wilkins G 37.51
82 68 Robert Flather B 37.52
83 106 Sarah Ball LV 37.53
84 102 Diane Davis LV 38.12
85 76 Daisy Fortle G 38.40
86 49 Sean Hughes B 39.47
87 107 Annette Scoging LV 39.56
88 104 Helga Hallett LV 41.32
89 61 Sam Cooper B 43.47
90 62 Ewan Gill B 43.57
91 153 Alistair Gill MV 43.57
92 50 Harry Jones B 44.07
93 51 George Fortle B 44.08
94 138 Peter Barbaruk MV 44.13
95 166 Nona Cooper L 44.19
96 149 Marshal Iwort MV 44.20
97 66 Richard Jacobs B 44.27
98 67 Sean Baker B 45.21
99 83 Emily Morris G 45.22
100 111 Catherine Pitt LV 45.41
101 71 Mitch Smith B 61.04
102 85 Chelsea Galloway G 61.04
103 131 Alan Phillips MV 70.28
104 81 Cally McCloud G 70.28
105 82 Jodie McCloud G 70.28
 

 

Key:   MV= Male Vet.  LV= Ladies Vet.  L= Ladies 3¼. G =Girl under 15.  B= Boy under 15

 

6½ Mile Race

Position Number Name Category Time (Mins)
1 8 Rob Hayday MO 36.39
2 16 Steve Newcastle MO 38.01
3 3 Alistair Bartlett MO 38.45
4 2 Tim Hoare MO 41.00
5 196 Alison Vaughimaux LO 45.51
6 15 Colin Book MO 46.15
7 11 Tony Brazies MO 47.25
8 193 Zena Marchant LO 47.31
9 155 Harry Mountain MO 47.56
10 24 Bruce Martin MO 48.04
11 28 Paul Nicholls MO 48.52
12 191 Rosemary Barber LO 49.38
13 201 Robert Lillis MO 51.03
14 6 Malcolm Devenish MO 51.11
15 132 Gary Jardine MO 51.29
16 27 Mark Sugden MO 51.53
17 10 Dennis Marchant MO 52.32
18 20 Ian Morrissey MO 52.43
19 26 Hugh Nicholson MO 53.08
20 21 Stuart Archard MO 54.26
21 25 Leonard Charlton MO 54.40
21 4 James Lewis MO 54.46
23 190 Catherine Brown LO 55.54
24 13 James Blaxter MO 55.59
25 194 Hayley Cooper LO 56.21
26 142 Marcus Field Raynor MO 56.40
27 14 James Birch MO 57.15
28 192 Diana Newport-Peace LO 58.32
29 5 Geoff Fry MO 58.56
30 198 Gen Sharam LO 59.33
31 9 Dennis Mellor MO 59.50
32 54 Gareth Hobb MO 59.59
33 19 V Krishnaraian MO 60.14
34 22 James Archard MO 61.26
35 1 Gareth Price Lewis MO 61.58
35 187 Suzanne Thompson LO 62.06
37 186 Karen Scarr LO 62.15
38 195 Emily Knight LO 65.19
39 200 Melanie Langdon LO 68.08
40 199 Ursula Cook LO 68.58

 

Key:     OF=Open Female   OM=Open Male

 

  Back to Box F.R. Index Page 

  Back to CRC Homepage