CRC Rolling Results Table  2009

Jan - Feb


  Bourton 10K -  22nd Feb 

Position Bib No. Cat Time Runner
275 537 SL 46:58:00 Emma Angove
373 421 SL 53:20:00 Clare Sparks

A fast and flat course, possibly a bit short. Otherwise very boring with four small identical laps, out and back round a cone! However the event was reasonably well organised given its size, and Bourton on the Water is a lovely place, and the ducks were well fed!       (Thanks Emma)

Full Results on  Website 


  Sussex Beacon Half Marathon -  22nd Feb 

Posn Time Name Cat. Chip Time Race No.
429 01:34:23 VINCENT, Ellie Ladies  21-39 01:33:55 1
1477 01:49:35 SMITH, Mags Ladies  40-49 01:49:01 2063
2456 01:59:42 ALDRIDGE, Diane Ladies  40-49 01:57:19 1660
2465 01:59:49 HAINES, Lynne Ladies  40-49 01:57:26 1611

4 brave ladies from CRC go to Brighton - Good on Ya Girls!

Full Results on  Website 


  Easy Runner Tough Ten -  22nd Feb 

Posn Time Name Name Cat. No. Place
20 01:01:03 HENDERSON, Stuart Senior Male 1415 20
338 01:18:37 LITTLECHILD, Karen Senior Female 1417 340
366 01:19:24 HEARNE, David Male Masters 45-49 1102 368
450 01:21:32 LUFF, Michael Male Masters 40-44 2086 452
499 01:22:56 FOGWILL, Alex Male Masters 50-54 1426 501
777 01:32:32 RITCHINGS, Zoe Senior Female 2295 779
791 01:33:05 DAVIES, Karen Female Masters 40-44 2174 793
829 01:34:34 GILLESPIE, Gail Female Masters 40-44 1584 831

Outstanding set of results - well done everyone!

Full Results on  Website 


  Pewsey Terminator -  22nd Feb 

Posn Time Name Cat. Min/Mile No.
54 01:32:27 Allan Cox Male Vet 40 08:02.2 759
57 01:32:40 Kevin Stephens Senior Male 08:03.3 282
163 01:43:58 Neil Newman Senior Male 09.02.3 506
191 01:46:02 John Reid Male Vet 50 09:13.1 524
218 01:48:36 Jo Aves Senior Female 09:26.5 575
300 01:54:22 Robbie Anderson Senior Male 09:56.5 76
389 02:01:32 Christopher Harvey Senior  male 10:33.9 952

A real toughy for sure! This one sorts the men out from the boys (sorry Jo!)

691 finishers in this years race

Full Results on  Website 


  3rd Mayhill Massacre, Nr Newent, Glos  - 1st Feb 

Pos Name Age Group Time
124 Neil Newman M 01:15:30
456 Mags Smith L40 01:58:24
457 Jane Priborsky L50 01:58:24

469 Runners this year, all supporting a good cause, The Cystic Fibrosis Trust

It might be a good idea to note this one in next years diary. By all accounts it fills up pretty fast!

Quote: "Still aching two days later. 8.6M but felt much longer, and according to the GPS, the total ascent was 2,500ft. Hard climb and descent and tons of mud. "

Full Results on  Website 


  Slaughterford 9  mile MT race  - 25th Jan 

Posn h:mm:ss Name Name Cat. Min/Mile Race No.
9 01:00:24 HENDERSON, Stuart Senior Men 07:09.7 106
30 01:07:32 COX, Allan Male Vet 40 08:00.5 295
32 01:08:24 STEPHENS, Kevin Senior Men 08:06.7 277
57 01:12:00 DAVIDSON, Ross Senior Men 08:32.3 352
65 01:12:27 STRANG, Gus Male Vet 40 08:35.5 250
92 01:16:33 NEWMAN, Neil Senior Men 09:04.7 75
106 01:18:04 MOORE, Ian Male Vet 40 09:15.5 21
111 01:18:22 LAVELLE, Martin Male Vet 40 09:17.6 49
112 01:18:28 AVES, Jo Senior Ladies 09:18.3 134
119 01:19:24 PARK, Michael Male Vet 40 09:24.9 372
125 01:19:56 HIBBLE, Stephen Male Vet 50 09:28.7 121
126 01:19:59 HAWKING, Will Male Vet 40 09:29.1 90
132 01:20:48 LITTLECHILD, Karen Female Vet 35 09:34.9 31
149 01:22:05 MALVERN, Neil Male Vet 50 09:44.0 138
162 01:23:33 HEARNE, David Male Vet 40 09:54.5 55
174 01:25:09 CLARK, Jason Senior Men 10:05.9 397
176 01:25:29 VOYEZ, John Male Vet 50 10:08.2 279
196 01:27:25 HARVEY, Christopher Senior Men 10:22.0 348
204 01:27:52 FOGWILL, Alex Male Vet 50 10:25.2 136
223 01:30:12 CLARK, Caroline Female Vet 35 10:41.8 396
239 01:32:15 KEARSEY, Debra Female Vet 35 10:56.4 113
247 01:32:48 LUFF, Max Senior Ladies 11:00.3 166
262 01:35:31 DAVIES, Karen Female Vet 35 11:19.6 186
266 01:36:11 RITCHINGS, Zoe Female Vet 35 11:24.4 131
276 01:38:08 ALDRIDGE, Diane Female Vet 45 11:38.3 127
280 01:38:41 KIPLING, Jo Female Vet 45 11:42.2 162
287 01:40:14 HAINES, Lynne Female Vet 45 11:53.2 140
299 01:41:36 GILLESPIE, Gail Female Vet 35 12:02.9 139
308 01:43:17 JONKMAN, Yvonne Female Vet 35 12:14.9 34
347 01:55:18 REID, Cheryl Female Vet 35 13:40.4 13
358 02:01:30 PARHAM-MOTT, Gill Female Vet 35 14:24.5 150

31 turned out for this tough championship race - Fantastic! Well done everyone.

362 finishers

Full Results on  Website 


  Rough & tumble 10.1 miles  - 11th Jan   

Posn hh:mm:ss Name Cat. No.
7 01:12:53 HENDERSON, Stuart Senior Men 44
35 01:19:07 COX, Allan Male Vet 40 230
147 01:31:08 NEWMAN, Neil Senior Men 104
186 01:33:38 ANDERSON, Robbie Senior Men 302
261 01:40:55 LAVELLE, Martin Male Vet 40 28
530 02:19:51 PRIBORSKY, Jane Female Vet 45 483

TV cameras were well in evidence, filming one of the Blue Peter presenters and will be screened on 20th Jan.

All of our runners are to be congratulated for taking part, and for their results!

Full Results on  Website 


  Lumphanon 10k -  Royal Deeside, Scotland - Jan 

Posn

mm:ss Name Name
6 36:34 Henderson Stuart

Stuart reports that the course was very hilly, and says he was pleased to come 6th overall.

Full Results on  Website 


 Back to Index Page

 Back to Home page