|
CRC Rolling Results Table 2010 Jan - Feb |
The Pewsey Terminator - Sunday 28th Feb
| Posn | Time | Name | Cat. | Min/Mile | No. |
| 70 | 01:40:15 | Allan COX | MV40 | 09:06.6 | 363 |
| 165 | 01:51:59 | Neil NEWMAN | SM | 10:10.6 | 60 |
| 206 | 01:56:22 | Simon SCOTT | MV50 | 10:34.5 | 33 |
| 586 | 03:52:17 | Vicky ODY | FV35 | 21:06.7 | 599 |
|
Another tough race in the calendar - well done everyone! There were 586 finishers |
Full Results - Club order Here
Dursley Dozen - Sunday 14th Feb
|
Posn |
h:mm:ss | Race No. |
Name |
Cat. |
| 115 | 1:42:31 | 15 | REID, John | MV50 |
| 179 | 1:49:07 | 14 | AVES, Joanne | F |
| 191 | 1:49:50 | 230 | SCOTT, Simon | MV50 |
| 214 | 1:51:50 | 79 | LITTLECHILD, Karen | FV35 |
| 315 | 2:08:27 | 61 | LUFF, Max | F |
| 318 | 2:08:46 | 84 | DAVIES, Karen | FV40 |
| A bright but cool day for a race with a tough reputation and its easy to see why. With a start from the Old Spot in the town, straight up the hill and once at the top down and back up it again there is no chance to get into your stride until you are up on the golf course. Some fast road stretches and some very sticky stretches followed until the last significant hill, where there was a rope to help you up, from there a quick last couple of miles back around the golf course and down into the town centre for the finish. Great sense of satisfaction and a good early recce for anyone considering Stage 7 of the Cotswold Way Relay! (Simon Scott) |
Full Results - Club order Here
Tough Ten Challenge - Sunday 14th Feb
| Posn | Time | Name | Cat. | Numb |
| 106 | 1:08:51 | Pierre LACROUTS | Male 40-44 | 635 |
|
Lone Corsham Runner on this one, but he got a PB! So very well done Pierre There were 1019 finishers |
Full Results Here
Slaughterford 9 MT Race - Sunday 31st Jan
| Posn | Time | Name | Name | Cat. | Min/Mile | No. | PB? |
| 30 | 01:06:23 | COX, | Allan | Male Vet 40 | 07:52.3 | 309 | |
| 32 | 01:06:28 | STEPHENS, | Kevin | Senior Male | 07:52.9 | 240 | |
| 62 | 01:11:29 | REID, | John | Male Vet 50 | 08:28.6 | 55 | Y |
| 68 | 01:11:42 | HAWKING, | Will | Male Vet 40 | 08:30.2 | 353 | |
| 72 | 01:11:54 | ALLEN, | Peter | Male Vet 50 | 08:31.6 | 281 | |
| 74 | 01:12:04 | STRANG, | Gus | Male Vet 40 | 08:32.8 | 377 | |
| 83 | 1:12:29 | HOWE | Sophie | Senior Female | 08:35.7 | 152 | |
| 110 | 01:14:54 | MALVERN, | Neil | Male Vet 50 | 08:52.9 | 390 | |
| 113 | 01:15:22 | MOORE, | Ian | Male Vet 40 | 08:56.2 | 102 | |
| 126 | 01:16:15 | PARK, | Michael | Male Vet 40 | 09:02.5 | 129 | |
| 136 | 01:17:05 | AVES, | Jo | Senior Female | 09:08.5 | 126 | |
| 156 | 01:18:24 | BETHUNE, | David | Senior Male | 09:17.8 | 91 | |
| 158 | 01:18:38 | HIBBLE, | Stephen | Male Vet 50 | 09:19.5 | 146 | |
| 169 | 01:19:24 | SCOTT, | Simon | Male Vet 50 | 09:24.9 | 84 | |
| 174 | 01:19:41 | LITTLECHILD, | Karen | Female Vet 35 | 09:27.0 | 122 | |
| 184 | 01:21:04 | VOYEZ, | John | Male Vet 50 | 09:36.8 | 230 | |
| 210 | 01:23:48 | LUFF, | Michael | Male Vet 40 | 09:56.3 | 349 | |
| 235 | 01:27:25 | FOGWILL, | Alex | Male Vet 50 | 10:22.0 | 131 | |
| 267 | 01:30:50 | DAVIES, | Karen | Female Vet 35 | 10:46.3 | 125 | Y |
| 283 | 01:32:53 | MORTON, | Jessica | Female Vet 35 | 11:00.9 | 158 | |
| 296 | 01:35:30 | KIPLING, | Jo | Female Vet 45 | 11:19.5 | 53 | |
| 330 | 01:44:23 | REID, | Cheryl | Female Vet 35 | 12:22.7 | 56 | Y |
| 338 | 01:48:16 | SHARP, | David | Male Vet 50 | 12:50.4 | 289 |
|
Conditions generally hard under-foot, with a small amount of snow remaining. Good turnout again this year. There were 351 finishers Please do let me have your PBs for this event. I'll gladly include them above. |
Full Results Here
Moorland 10k. Henbury, Bristol - Sunday 24th Jan
| Posn | Time | Race No. | Name | Category |
| 25 | 46.56 | 440 | Pierre Lacrouts | M 40-49 |
| 35 | 48.12 | 88 | Paul Raithby | M 40-49 |
| 74 | 52.58 | 475 | Michael Luff | M 40-49 |
|
This was the first edition. It took place in Bristol,
more precisely between Henbury and Avonmouth. Mostly off-road, very wet and
squelchy underfoot (going through ancient marshland), and hilly too (a very
steep last mile). A hard little race, providing a unique perspective on this
area (Avonmouth especially, where I work).
There were 185 finishers Thanks Pierre |
Full Results Here
Riverbank Rollick - Sunday 17th Jan
| Posn | Time | Name | Cat. | Numb |
| 118 | 01:18:58 | Simon Scott | MV50 | 169 |
|
Breaking the ice on the puddles as you ran through them
and not knowing how deep they were, lanes filled with a mixture of
brown slop and thick mud, fields ankle deep in freezing melt water and a couple
of short but vicious hills in the last 2 miles; it made for a race that I
thought was harder than last years Sodbury Slog. Great fun though and a good
way of reminding the muscles that Slaughterford is on the way!
There were 258 finishers Thanks Simon |
Full Results Here