|
CRC Rolling Results Table 2011 Jan - Feb |
The Terminator - Sunday 27th Feb
| Place | Time | Name | Team | Category | Entry No. |
| 111 | 01:43:41 | PARHAM, | Steve | Male Vet 40 | 152 |
| 176 | 01:51:34 | NEWMAN, | Neil | Senior Male | 406 |
| 229 | 01:55:35 | COX, | Allan | Male Vet 40 | 566 |
| 398 | 02:11:04 | SKINNER, | Paul | Senior Male | 117 |
| 411 | 02:12:35 | ELLING, | Paul | Male Vet 40 | 332 |
|
Wet, cold and extremely muddy - but great fun!! There were 669 finishers. |
Full Results Here
The Dursley Dozen - Sunday 13th Feb
| Place | Number | Time | Name | Cat. |
| 131 | 30 | 01:48:27 | Neil NEWMAN | Senior Men |
| 154 | 442 | 01:50:51 | Paul RAITHBY | Vet Men 45 |
| 253 | 125 | 02:01:45 | Simon SCOTT | Vet Men 50 |
| 288 | 190 | 02:06:11 | Michael LUFF | Vet Men 45 |
| 311 | 189 | 02:11:44 | Max LUFF | Vet Ladies 35 |
|
Wet, Windy and Muddy!! There were 412 finishers. |
Full Results Here
The Wiltshire 10 mile - Sunday 13th Feb
| Posn | Name | Time | Cat. | PB |
| 37 | James Parfitt | 66:00 | MSEN | |
| 44 | Pierre Lacrouts | 68:17 | MV40 | Y |
| 57 | Peter Allen | 70:43 | MV60 | |
| 102 | John Voyez | 77:59 | MV50 | |
| 114 | Diane Aldridge | 79:32 | FV40 | |
| 127 | Paul Elling | 81:58 | MV40 | Y |
| 170 | Jessica Morton | 88:39 | FV40 | |
| 195 | Cheryl Reid | 92:28 | FV40 | |
| 235 | Jane Priborsky | 104:47 | FV50 | |
| 242 | Vicky Ody | 109:48 | FSEN | Y |
|
The worst thing was in fact the wind, which blew against the runners on the way back from Lacock (miles 6-10). I guess I clocked a PB, since this was my first proper 10 mile road race! Thanks Pierre There were 247 runners in todays race |
Full Results Here
Slaughterford - Sunday 30th Jan
| Posn | Bib | Name | Name | Cat. | Cat. Pos. | Club Pos. | Gun/Chip | PB |
| 14 | 279 | Mcgrory | Conor | Senior Male | 11 | 1 | 01:00:40 | |
| 45 | 395 | Stephens | Kevin | Male Vet 40-49 Inc | 17 | 2 | 01:05:32 | |
| 79 | 292 | Moore | Ian | Male Vet 40-49 Inc | 33 | 3 | 01:10:28 | |
| 84 | 13 | Barnes | Phil | Male Vet 40-49 Inc | 38 | 4 | 01:10:53 | |
| 89 | 2 | Allen | Peter | Male Vet 50 | 11 | 5 | 01:11:32 | |
| 128 | 9 | Aves | Joanne | Senior Female | 6 | 6 | 01:15:26 | |
| 182 | 437 | Voyez | John | Male Vet 50 | 33 | 7 | 01:21:01 | |
| 225 | 378 | Scott | Simon | Male Vet 50 | 40 | 8 | 01:25:56 | |
| 246 | 257 | Luff | Max | Female Vet 35-44 Inc | 13 | 9 | 01:28:21 | |
| 253 | 291 | Moore | Christine | Female Vet 45 | 17 | 10 | 01:29:10 | |
| 281 | 130 | Fox | Evans | Male Vet 50 | 56 | 11 | 01:32:53 | |
| 300 | 250 | Littlechild | Karen | Female Vet 35-44 Inc | 22 | 12 | 01:34:43 | |
| 326 | 15 | Barnikel | Humphry | Male Vet 50 | 68 | - | 01:38:07 | |
| 344 | 340 | Priborsky | Jane | Female Vet 45 | 36 | 13 | 01:44:41 | |
| 355 | 312 | Ody | Vicky | Female Vet 35-44 Inc | 36 | 14 | 01:52:37 |
|
Please check that your results are present and correct. Also, were there any PBs in this years race please? There were 358 finishers |
Full Results Here