|
CRC Rolling Results Table 2007 November |
Bendidorm Half Marathon - 23rd Nov
| Name | Name | Clock | Chip | |
| Peter | Allen | 01:33:01 | ||
| Ellie | Vincent | 01:33:21 | ||
| Mags | Smith | 01:43:37 | (PB) | |
| Lynne | Haines | 01:59:27 | 01:58:29 | (PB) |
| Dianne | Aldridge | 02:10:41 | ||
| Liz | Moore | 02:11:41 | ||
| Jane | Priborski | 02:22:33 | ||
| Kerry | Birkett | 02:37:35 |
Well done folks!
If any further Chip timings are known, please advize - thanks
Sodbury Slog - 11th Nov
| Pos | Time | Name | Club |
| 100 | 01:15:01 | Peter | Allen |
| 110 | 01:15:36 | Allan | Cox |
| 112 | 01:15:38 | Neil | Newman |
| 214 | 01:21:29 | Ellie | Vincent |
| 293 | 01:25:53 | Karen | Littlechild |
| 310 | 01:26:39 | John | Voyez |
| 325 | 01:27:06 | Tom | Fox |
| 374 | 01:29:38 | David | Bethune |
| 582 | 01:40:46 | Mags | Smith |
| 608 | 01:41:31 | Diana | Newport-Peace |
| 672 | 01:44:11 | Yvonne | Jonkman |
| 716 | 01:46:06 | Lynne | Haines |
| 775 | 01:49:20 | Diane | Aldridge |
| 893 | 01:57:27 | David | Sharp |
| 945 | 02:04:18 | Jane | Priborsky |
| 1002 | 02:17:06 | Vicky | Ody |
Full Results at Website
B on Avon Over The Hills - 4th Nov
| Pos | Name | No | Cat | Time |
| 1 | ROB HAYDAY | 118 | MV40 | 00:43:28 |
| 21 | TAFF TANNER | 50 | MSEN | 00:50:43 |
| 34 | MARTIN INGLESON | 96 | MV40 | 00:52:35 |
| 48 | SVEN HEAPS | 157 | MSEN | 00:54:31 |
| 50 | NEIL NEWMAN | 188 | MSEN | 00:55:00 |
| 52 | PETER ALLAN | 13 | MV55 | 00:55:06 |
| 60 | NEIL MALVERN | 86 | MV50 | 00:56:12 |
| 63 | MICHAEL PARK | 148 | MV40 | 00:56:31 |
| 85 | NIKI DEARING | 296 | MSEN | 00:59:33 |
| 104 | ELLIE VINCENT | 22 | FSEN | 01:01:05 |
| 115 | JO AVES | 196 | FSEN | 01:02:13 |
| 131 | JOHN VOYEZ | 54 | MV50 | 01:03:54 |
| 134 | KAREN LITTLECHILD | 58 | FSEN | 01:04:02 |
| 135 | TOM FOX | 56 | MV50 | 01:04:18 |
| 137 | DAVID BETHUNE | 83 | MSEN | 01:04:42 |
| 176 | DOMINIC O'CONNOR | 153 | MV45 | 01:08:39 |
| 182 | DAVID HEARNE | 152 | MV40 | 01:10:17 |
| 183 | MAGS SMITH | 16 | FV40 | 01:10:21 |
| 184 | DIANA NEWPORT-PEACE | 12 | FSEN | 01:10:30 |
| 211 | YVONNE JONKMAN | 33 | FV40 | 01:14:21 |
| 217 | MAX LUFF | 250 | FSEN | 01:14:51 |
| 221 | RICHARD MANN | 47 | MV50 | 01:15:22 |
| 222 | KATHY LAVELLE | 179 | FV40 | 01:15:29 |
| 224 | LYNNE HAINES | 15 | FV45 | 01:15:54 |
| 233 | VIVIEN ROGERS | 124 | FV55 | 01:18:00 |
| 237 | DIANE ALDRIDGE | 31 | FV45 | 01:18:40 |
| 263 | GEORGETTE McCREADY | 187 | FV45 | 01:34:42 |
| 264 | KERRIE BIRKETT | 194 | FSEN | 01:34:50 |
| 265 | VICKY ODY | 25 | FSEN | 01:43:13 |
Great turn-out for CRC with PBs for Rob & Taff (please let me know if there were any other PBs)
Full Results at Website