|
CRC Rolling Results Table 2006 Mar - Apr |
Corsham St George's day 10K - Sunday 23rd Apr 2006
| Time | Name | Cat. | No. | Posn |
| 00:38:01 | HOARE, Tim | Male Vets | 171 | 19 |
| 00:38:58 | INGLESON, Martin | Male Vets | 222 | 28 |
| 00:39:16 | BACON, Paul | Male Vets | 287 | 31 |
| 00:40:42 | COX, Allen | Male Vets | 330 | 42 |
| 00:41:36 | TOWNDROW, David | Male Vets | 167 | 52 |
| 00:42:08 | CAMPBELL, Malcolm | Male Open | 85 | 58 |
| 00:43:19 | ANDERSON, Robbie | Male Open | 124 | 70 |
| 00:43:25 | COOPER, Andy | Male Vets | 35 | 74 |
| 00:43:39 | PARK, Michael | Male Vets | 110 | 78 |
| 00:44:00 | VINCENT, Ellie | Female Open | 213 | 88 |
| 00:44:35 | HIBLE, Stephan | Male Super Vets | 13 | 99 |
| 00:44:52 | JAMES, Neil | Male Open | 356 | 103 |
| 00:44:56 | LAVELLE, Martin | Male Vets | 62 | 106 |
| 00:45:11 | MALVERN, Neil | Male Super Vets | 177 | 111 |
| 00:45:37 | PAINE, Julian | Male Open | 418 | 117 |
| 00:47:05 | FARLEY, Martin | Male Vets | 341 | 142 |
| 00:47:25 | LITTLECHILD, Karen | Female Open | 33 | 150 |
| 00:48:36 | SMITH, Maggs | Female Vets | 355 | 172 |
| 00:49:05 | DABELL, Guy | Male Vets | 489 | 181 |
| 00:49:58 | TARASKEVIS, Caroline | Female Super Vets | 432 | 197 |
| 00:52:46 | FRY, Geoff | Male Super Vets | 51 | 253 |
| 00:53:23 | HAINES, Lynne | Female Super Vets | 243 | 269 |
| 00:53:32 | MANN, Richard | Male Super Vets | 91 | 272 |
| 00:54:50 | ALDRIDGE, Dianne | Female Vets | 444 | 298 |
| 00:55:01 | LUFF, Max | Female Open | 359 | 302 |
| 00:56:09 | DABELL, Fiona | Female Super Vets | 490 | 325 |
| 00:57:49 | LAVELLE, Cathy | Female Vets | 63 | 354 |
| 00:57:52 | JONKMAN, Yvonne | Female Vets | 163 | 355 |
| 00:57:54 | HAMES, Lucy | Female Open | 358 | 357 |
| 00:59:34 | CLARKE, Jane | Female Open | 319 | 370 |
| 01:15:42 | ODY, Vicky | Female Open | 301 | 436 |
Full Results on Website
Utrecht (Netherlands) Half Marathon - Sunday 17th Apr 2006
| Posn | Name | Cat. | GunTime | ChipTime |
| 1435 | Max Luff | F | 02:03:40 | 02:02:27 |
| 1679 | Michael Luff | M | 02:09:19 | 02:08:06 |
Reading Half Marathon - Sunday 9th Apr 2006
| Name | Time | Posn | Cat. | No. |
| Gus Strang | 1:28:17 | 377 | M40 | 230 |
| Martin Lavelle | 1:39:37 | 1607 | M40 | 10328 |
| Paul Ryan | 1:41:36 | 1933 | M40 | 10306 |
| Julian Paine | 1:42:52 | 2481 | M | 547 |
| Vicky Bolwell | 1:46:20 | 2909 | F | 79 |
| Amber Edenbrow | 1:47:43 | 3165 | F | 165 |
| Margaret Ryan | 2:04:47 | 6374 | F50 | 58 |
| Cathy Lavelle | 2:14:52 | 6830 | F35 | 10267 |
Full Results on Website
Forest of Dean Trails Half Marathon - Sunday 19th Mar 2006
| No. | Name | Cat. | Time | Time | Posn |
| 1229 | Marlene Alford | FV50 | 02:23:39 | 02:22:16 | 903 |
| 118 | Georgette McReady | FV45 | 02:34:26 | 02:33:04 | 945 |
Marshfield Mudlark - Sunday 26th Mar 2006
| Posn |
Name |
Cat. | Time |
| 4 | Doug Clark | SM | 00:47:45 |
| 9 | Tim Hoare | MV | 00:49:29 |
| 10 | Allan Cox | MV | 00:50:11 |
| 11 | Martin Ingleson | MV | 00:50:46 |
| 18 |