|
CRC Rolling Results Table 2007 March |
Forest of Dean Half Marathon - Sunday 25th Mar 2007
| No. | Name | G Posn | G Time | C Posn | C Time | Cat | Cat Posn |
| 675 | John Reid | 134 | 01:36:04 | 144 | 01:35:53 | MV40 | 46 |
| 1052 | Dominic O'Connor | 443 | 01:49:26 | 459 | 01:49:02 | MV40 | 135 |
| 684 | Yvonne Jonkman | 622 | 01:55:42 | 626 | 01:54:54 | FV35 | 59 |
| 1051 | Jennifer O'Connor | 741 | 02:01:15 | 719 | 01:59:14 | FV35 | 74 |
| 673 | Cheryl Reid | 1036 | 02:22:12 | 1038 | 02:21:24 | FV35 | 140 |
| 547 | Georgette McReady | 1084 | 02:31:14 | 1086 | 02:30:26 | FV45 | 56 |
| 989 | Kerrie Birkett | 1105 | 02:38:00 | 1105 | 02:37:11 | FSNR | 142 |
For full results see Website
Reading Half Marathon - Sunday 25th Mar 2007
| Race No. | Name | Gun Pos | Gun Time | Chip Pos | Chip Time | Cat |
| 10729 | Peter Allen | 691 | 01:32:09 | 696 | 01:31:20 | M55 |
| 1363 | Julian Paine | 2062 | 01:43:43 | 1689 | 01:39:11 | M |
| 5875 | Paul Ryan | 2073 | 01:43:50 | 2106 | 01:41:48 | M40 |
For full results see Website
Bath Half Marathon - Sunday 25th Mar 2007
| Posn | Name | Name | No. | Gun Time | Chip Time | |
| 399 | Peter | Newsome | 480 | 01:28:41 | 01:28:32 | |
| 443 | Taff | Tanner | 6730 | 01:29:21 | 01:28:22 | New PB |
| 580 | Allan | Cox | 515 | 01:31:38 | 01:31:25 | |
| 592 | Mary | Healy | 859 | 01:31:50 | 01:31:00 | |
| 925 | Stuart | Bailes | 510 | 01:36:05 | 01:35:06 | New PB |
| 957 | Michael | Park | 5410 | 01:36:22 | 01:34:54 | |
| 1153 | Niel | Newman | 550 | - | 01:38:05 | |
| 1400 | Martin | Lavelle | 441 | 01:40:50 | 01:39:18 | |
| 1882 | Karen | Littlechild | 505 | 01:45:13 | 01:44:05 | |
| 1981 | Melody | Thompson | 5345 | 01:45:58 | 01:44:51 | |
| 2282 | Tom | Fox | ? | 01:47:57 | 01:46:57 | |
| 2321 | Alex | Foghill | 6566 | 01:48:22 | 01:45:03 | |
| 2455 | David | Bethune | 412 | 01:49:25 | 01:48:18 | |
| 2459 | Guy | Dabell | 491 | 01:49:28 | 01:47:32 | |
| 3233 | Carl | Zalek | 7168 | 01:54:43 | 01:51:43 | New PB |
| 3400 | Diana | Newport Peace | 7185 | 01:55:44 | 01:52:44 | New PB |
| 3468 | Amber | Edenbrow | 1109 | 01:56:05 | 01:51:59 | |
| 3501 | Eve | Roberts | 5344 | 01:56:18 | ? | |
| 3750 | Sheila | Stansfield | 6025 | 01:57:41 | 01:57:18 | |
| 4099 | Michael | Luff | 5986 | 02:00:10 | 01:56:52 | |
| 4177 | Max | Luff | 5987 | 02:00:40 | 01:57:21 | |
| 4783 | Timothy | Harding | 5995 | 02:05:00 | 02:01:01 | |
| 4972 | Lynne | Haines | 5953 | 02:06:23 | 02:03:04 | |
| 5467 | Rich | Tidmarsh | 5912 | 02:10:51 | 02:04:42 | New PB |
| 5592 | Carly | Corlett | 6011 | 02:11:58 | 02:05:55 | PB |
| 5887 | David | Hearne | 6006 | 02:15:00 | 02:08:57 | |
| 6153 | Gail | Gillespie | 6005 | 02:17:50 | 02:11:46 | |
| 6732 | Jane | Priborsky | 5887 | 02:23:57 | 02:17:54 | |
| 7569 | David | Sharp | 6014 | 02:37:52 | 02:31:47 | |
| 7773 | Victoria | Ody | 7551 | 02:43:23 | 02:36:24 |
Carly Corlett, Gail Gillespie & David Hearne ran for: Forever Friends Appeal, Diabetes UK & NSPCC respectively.
Together they raised well over £2000. This is what it's all about - Well done all three!
(If you ran under anything other than CRC or used another name, please mail me your results to complete the above table - thanks)
For full results see Website
Banbury 15 mile Run - Sunday 18th Mar 2007
| Posn | h:mm:ss | Name | Cat. |
| 224 | 2:09:27 | O'Connor, Dominic | Vet Men 40 |
| 289 | 2:19:24 | O'Connor, Jennifer | Vet Ladies 35 |
For full results see Website
Hogweed Hilly Half - Sunday 11th Mar 2007
| Posn | h:mm:ss | Name | Cat. | No. |
| 194 | 2:03:09 | NEWPORT-PEACE, Diana | Senior Ladies | 28 |
| 250 | 2:27:16 | TIDMARSH, Richard | Senior Male | 318 |
| 257 | 2:50:44 | ODY, Vicky | Senior Ladies | 25 |
For full results see Website
Gloucester 20 Mile Race - Sunday 4th Mar 2007
| Race# | Name | Surname | Gender | GenderPos | Cat. | CatPos | O/A Pos | Gun Time | Chip Rank | Chip Time |
| 68 | Ellie | Vincent | Female | 25 | F35 | 9 | 170 | 02:30:53 | 173 | 02:30:31 |
| 206 | John | Reid | Male | 147 | M45 | 22 | 172 | 02:31:24 | 169 | 02:30:19 |
| 314 | Robbi | Anderson | Male | 214 | MSEN | 85 | 252 | 02:41:21 | 248 | 02:40:10 |
| 276 | Karen | Littlechild | Female | 39 | F35 | 14 | 261 | 02:42:26 | 256 | 02:41:15 |
| 443 | Mags | Smith | Female | 83 | F40 | 12 | 387 | 02:59:58 | 389 | 02:59:34 |
| 437 | Jennifer | O'Connor | Female | 91 | F40 | 15 | 406 | 03:04:24 | 405 | 03:03:12 |
For full results see Website
Devizes 10k Race - Sunday 4th Mar 2007
| Pos. | First | Surname | Age | Gender | mm:ss | Race No |
| 2 | ROB | HAYDAY | 39 | M | 34:35:00 | 132 |
| 24 | ROSS | DAVIDSON | 30 | M | 38:46:00 | 110 |
| 43 | PETER | NEWSOME | 43 | M | 41:07:00 | 373 |
| 69 | CATHY | LAVELLE | 39 | F | 42:43:00 | 120 |
| 178 | JOHN | VOYEZ | 52 | M | 49:48:00 | 71 |
| 200 | DIANA | NEWPORT-PEACE | 33 | F | 51:21:00 | 372 |
| 227 | CARLY | CORLETT | 26 | F | 53:04:00 | 415 |
| 260 | MARTIN | LAVELLE | 44 | M | 55:18:00 | 119 |
| 270 | RICHARD | TIDMARSH | 34 | M | 56:12:00 | 131 |
| 281 | DAVID | HEARNE | 44 | M | 56:58:00 | 220 |
| 317 | GAIL | GILLESPIE | 41 | F | 59:09:00 | 219 |
For full results see Website