CRC Rolling Results Table  2008

Mar - Apr


 Corsham St George's Day 10K - Sunday 27th Apr 

Place Time Name Age Category min/mile Race Pos
15 00:38:17 HENDERSON, Stuart Male Open 06:09.5 45
57 00:41:45 COX, Allan Male Vet 06:43.0 549
60 00:41:51 NEWSOME, Pete Male Vet 06:44.0 367
70 00:42:11 PIGGIN, Paul Male Open 06:47.2 433
75 00:42:27 TANNER, Taff Male Vet 06:49.8 514
76 00:42:32 SAPIANO, Philip Male Open 06:50.6 190
87 00:43:09 LACROUTS, Pierre Male Open 06:56.5 265
101 00:43:50 LAVELLE, Martin Male Vet 07:03.1 97
103 00:43:53 NEWMAN, Neil Male Open 07:03.6 101
104 00:43:54 HEAPS, Sven Male Open 07:03.8 336
105 00:43:57 PARK, Michael Male Vet 07:04.2 371
131 00:44:56 LAVELLE, Ryan Male Junior 07:13.7 98
133 00:45:00 HIBLE, Stephen Male Super Vet 07:14.4 196
145 00:45:13 MALVERN, Neil Male Super Vet 07:16.5 574
158 00:45:37 ZALEK, Carl Male Open 07:20.3 146
203 00:47:29 MOORE, Ian Male Vet 07:38.4 569
214 00:47:55 DEARING, Niki Male Open 07:42.5 173
264 00:49:57 FRY, Geoff Male Super Vet 08:02.2 83
265 00:49:59 ANGOVE, Emma Female Open 08:02.5 323
310 00:51:26 LUFF, Michael Male Vet 08:16.5 400
312 00:51:28 KIPLING, Jo Female Super Vet 08:16.8 611
320 00:51:37 NEWPORT-PEACE, Diana Female Open 08:18.3 286
343 00:52:32 DAVID, Hearne Male Vet 08:27.1 3
355 00:52:48 HEAPS, Jenny Female Open 08:29.7 335
366 00:53:15 SPARKS, Clare Female Open 08:34.0 347
371 00:53:22 HAINES, Lynne Female Super Vet 08:35.2 616
392 00:53:51 KEARSEY, Debra Female Vet 08:39.8 663
399 00:54:03 PHILLIPS, Paula Female Super Vet 08:41.8 64
439 00:55:38 MAGGS, Sarah Female Vet 08:57.0 53
469 00:56:56 EVERETT, Mark Male Open 09:09.6 661
489 00:57:56 GILLESPIE, Gail Female Vet 09:19.2 2
531 01:00:17 PARHAM-MOTT, Gill Female Vet 09:41.9 664
534 01:00:23 JOHNSON, Ally Female Vet 09:42.9 91

There were 629 finishers, 33 from CRC - a really good turn-out

Weather conditions were warm and sunny despite the poor forecast!

Full Results  HERE 


 Offa's Orror - Sunday 27 Apr 

Posn

hh:mm:ss

Name

Cat

Race No.

19

1:35:17

Ross Davidson

Senior Men

219

Full Results  HERE 


 Shobdon Wood 6 - Sunday 20th Apr 

Posn

mm:ss

Name

Cat

20

41:02

Ross Davidson

SM

Full Results  HERE  at bottom of page


 Flora London Marathon - Sunday 13th Apr 

Posn Pl. Age No. Name Name Cat. hh:mm:ss
1580 340 24959 NEWSOME, PETER M40 03:07:01
1900 408 715 INGLESON MARTIN M40 03:10:23
3312 051 29122 VINCENT, ELLIE W35 03:22:08
8870 579 1184 FOX, THOMAS M50 03:51:10
9041 265 6962 LITTLECHILD, KAREN W35 03:51:51
16043 618 24960 LUFF, MACHTELD W30 04:17:42
16075 619 39534 NEWPORT-PEACE, DIANA W30 04:17:50

Hearty congratulations to all CRC runners - especially to the 1st timers

Note: Martin ran for the RAF AA in this event

Full Results  HERE 


 Chedworth Roman Trail - Sunday 6th Apr 

Place Time Name Cat No.
34 01:11:32 COX, Allan Male Vet 40 433
127 01:21:50 HIBLE, Stephen Male Vet 50 180
200 01:28:41 VOYEZ, John Male Vet 50 141

Sorry for late addition of results, but no-one told me they'd entered, and I ain't psychic!

Full Results  HERE 


 Calne 10K - Sunday 30th Mar 

Posn Number Name mm.ss
4 1030 Mr Stuart Henderson 38.15
6 1003 Mr Taff Tanner 39.43
10 1002 Mr P Allen 41.42
11 1073 Mr Neil Newman 42.01
12 1008 Mr Pierre Lacrouts 42.04
29 1000 Ms Jo Aves 45.46
36 1065 Mr Tom Fox 47.40
49 1054 Mr M Luff 50.16
64 1042 Ms Clare Sparks 52.39
107 1092 Mrs D Aldridge 63.51
108 1091 Mrs J Priborsky 64.00
115 1096 Ms Vicky Ody 70.12

CRC Championship Race 3

Full Results  HERE 


 Bath Half Marathon - Sunday 16th Mar 

Posn Name Bib No. Gun Time Chip Time
337 Pete Newsome 782 01:26:49 01:26:38
750 Taff Tanner  - 01:33:39 01:33:23
760 Pierre Lacrouts 4052 01:33:43 01:33:12
991 Neil Newman 779 01:36:22 01:36:07
4119 Amber Edenbrow 3872 01:56:28 01:54:19
- Yvonne Jonkman - 01:56:44 -
4775 Dave Hearn 2987 01:59:50 01:55:49
5323 Lynne Haines 2833 02:02:56 01:58:24
5835 Thalia Hayter 7250 02:05:55 02:02:39
9720 Vicky Ody 10832 02:50:35 02:42:32

PB for Lynne this year  (any others?)

This Table is not complete. (Bath results not searchable by Club!!)

 Please get in touch if you ran  (address on Results Index Page) thanks 

Provisional Results table can be found  HERE


 ASICS Fleet Pre-London Half Marathon - 16 March 

GunPos RaceNo Name Cat GunTime ChipPos ChipTime
154 2691 Martin Ingleson M 01:27:52 153 01:27:37

Full Results on  Website 


 Forest of Dean Half Marathon - Sunday 16th Mar 

Name  Name hh:mm:ss
Michael Park 01:39:45
Tom Fox 01:44:50
David Bethune 01:51:39
Cheryl Reid 02:17:36
Jane Priborsky 02:31:34

Wet, windy & muddy - sounds like fun?

Full Results on  Website 


 Devizes 10K - Sunday 9th Mar 

Posn hh:mm:ss Name Name Cat Bib
27 00:39:16 NEWSOME, Peter MV40 226
54 00:43:13 NOTT, Tony MV50 233
74 00:44:57 LAVELLE, Ryan SM 166
85 00:45:51 LAVELLE, Martin MV40 165
100 00:47:26 MACKENZIE, Ross SM 428
274 01:14:18 ODY, Vicky SF 169

Full Results on  Website 

 

 Tribike Chilly Duathlon - Sunday 9th Mar 

Posn Time Bib Name Run + T1 Bike Run + T2 Cat
60 00:56:57 400 Taff TANNER 13:36 29:53 13:27 20/M40-49

Congrats to Taff on his first Duathlon

Full Results on  Website 


 Reading Half Marathon - Sunday 2nd Mar 

Race No. Firstname Surname Gun Pos Gun Time Chip Pos Chip Time Cat.
432 Mark Hanby 1574 01:39:29 1522 01:37:16 M
1756 Amber Edenbrow 3575 01:52:09 4081 01:49:56 F
4099 Julian Paine 3692 01:52:44 3597 01:47:49 M
6071 Paul Piggin 3761 01:53:06 3828 01:48:46 M
4198 Emma Angove 3762 01:53:06 3827 01:48:45 F
177 Vicky Ody 10605 02:48:23 10937 02:48:18 F

Well done everyone!     Thanks for the 'heads up' Emma & Vicky

Full Results on  Website 


  Gloucester 20 mile race - Sunday 2nd Mar 

Posn Name Race No. Cat. Time Chip Time
166 Ellie Vincent 147 FV35 02:33:21 02:32:18
284 Maggs Smith 192 FV40 02:49:17 02:48:12
285 Taff Tanner 343 MV40 02:49:39 02:48:35
292 Tom Fox 279 MV50 02:50:35 02:49:31
365 Karen Littlechild 71 FV35 02:59:28 02:58:24
382 Alex Fogwill 197 MV50 03:02:09 03:01:04
417 Diana Newport-Peace 492 FSen 03:08:31 03:07:26
428 Max Luff 262 FSen 03:10:10 03:09:01
476 Lynne Haines 115 FV45 03:19:57 03:18:49

This was a real 'toughy' by all accounts, so well done to all the brave souls who took part!

Full Results on  Website 


 Back to Index Page

 Back to Home page