|
CRC Rolling Results Table 2008 Mar - Apr |
Corsham St George's Day 10K - Sunday 27th Apr
| Place | Time | Name | Age Category | min/mile | Race Pos |
| 15 | 00:38:17 | HENDERSON, Stuart | Male Open | 06:09.5 | 45 |
| 57 | 00:41:45 | COX, Allan | Male Vet | 06:43.0 | 549 |
| 60 | 00:41:51 | NEWSOME, Pete | Male Vet | 06:44.0 | 367 |
| 70 | 00:42:11 | PIGGIN, Paul | Male Open | 06:47.2 | 433 |
| 75 | 00:42:27 | TANNER, Taff | Male Vet | 06:49.8 | 514 |
| 76 | 00:42:32 | SAPIANO, Philip | Male Open | 06:50.6 | 190 |
| 87 | 00:43:09 | LACROUTS, Pierre | Male Open | 06:56.5 | 265 |
| 101 | 00:43:50 | LAVELLE, Martin | Male Vet | 07:03.1 | 97 |
| 103 | 00:43:53 | NEWMAN, Neil | Male Open | 07:03.6 | 101 |
| 104 | 00:43:54 | HEAPS, Sven | Male Open | 07:03.8 | 336 |
| 105 | 00:43:57 | PARK, Michael | Male Vet | 07:04.2 | 371 |
| 131 | 00:44:56 | LAVELLE, Ryan | Male Junior | 07:13.7 | 98 |
| 133 | 00:45:00 | NIBLE, Stephen | Male Super Vet | 07:14.4 | 196 |
| 145 | 00:45:13 | MALVERN, Neil | Male Super Vet | 07:16.5 | 574 |
| 158 | 00:45:37 | ZALEK, Carl | Male Open | 07:20.3 | 146 |
| 203 | 00:47:29 | MOORE, Ian | Male Vet | 07:38.4 | 569 |
| 214 | 00:47:55 | DEARING, Niki | Male Open | 07:42.5 | 173 |
| 264 | 00:49:57 | FRY, Geoff | Male Super Vet | 08:02.2 | 83 |
| 265 | 00:49:59 | ANGOVE, Emma | Female Open | 08:02.5 | 323 |
| 310 | 00:51:26 | LUFF, Michael | Male Vet | 08:16.5 | 400 |
| 312 | 00:51:28 | KIPLING, Jo | Female Super Vet | 08:16.8 | 611 |
| 320 | 00:51:37 | NEWPORT-PEACE, Diana | Female Open | 08:18.3 | 286 |
| 343 | 00:52:32 | DAVID, Hearne | Male Vet | 08:27.1 | 3 |
| 355 | 00:52:48 | HEAPS, Jenny | Female Open | 08:29.7 | 335 |
| 366 | 00:53:15 | SPARKS, Clare | Female Open | 08:34.0 | 347 |
| 371 | 00:53:22 | HAINES, Lynne | Female Super Vet | 08:35.2 | 616 |
| 392 | 00:53:51 | KEARSEY, Debra | Female Vet | 08:39.8 | 663 |
| 399 | 00:54:03 | PHILLIPS, Paula | Female Super Vet | 08:41.8 | 64 |
| 439 | 00:55:38 | MAGGS, Sarah | Female Vet | 08:57.0 | 53 |
| 469 | 00:56:56 | EVERETT, Mark | Male Open | 09:09.6 | 661 |
| 489 | 00:57:56 | GILLESPIE, Gail | Female Vet | 09:19.2 | 2 |
| 531 | 01:00:17 | PARHAM-MOTT, Gill | Female Vet | 09:41.9 | 664 |
| 534 | 01:00:23 | JOHNSON, Ally | Female Vet | 09:42.9 | 91 |
There were 629 finishers, 33 from CRC - a really good turn-out
Weather conditions were warm and sunny despite the poor forecast!
Full Results HERE
Offa's Orror - Sunday 27 Apr
|
Posn |
hh:mm:ss |
Name |
Cat |
Race No. |
|
19 |
1:35:17 |
Ross Davidson |
Senior Men |
219 |
Full Results HERE
Shobdon Wood 6 - Sunday 20th Apr
|
Posn |
mm:ss |
Name |
Cat |
|
20 |
41:02 |
Ross Davidson |
SM |
Full Results HERE at bottom of page
Flora London Marathon - Sunday 13th Apr
| Posn | Pl. Age | No. | Name | Name | Cat. | hh:mm:ss |
| 1580 | 340 | 24959 | NEWSOME, | PETER | M40 | 03:07:01 |
| 1900 | 408 | 715 | INGLESON | MARTIN | M40 | 03:10:23 |
| 3312 | 051 | 29122 | VINCENT, | ELLIE | W35 | 03:22:08 |
| 8870 | 579 | 1184 | FOX, | THOMAS | M50 | 03:51:10 |
| 9041 | 265 | 6962 | LITTLECHILD, | KAREN | W35 | 03:51:51 |
| 16043 | 618 | 24960 | LUFF, | MACHTELD | W30 | 04:17:42 |
| 16075 | 619 | 39534 | NEWPORT-PEACE, | DIANA | W30 | 04:17:50 |
Hearty congratulations to all CRC runners - especially to the 1st timers
Note: Martin ran for the RAF AA in this event
Full Results HERE
Chedworth Roman Trail - Sunday 6th Apr