|
CRC Rolling Results Table 2009 Mar - Apr |
Flora London Marathon - 26th Apr
| position | pl.age | no. | name | age | time | |
| 1403 | 196 | 31314 | STUART HENDERSON | M18 | 03:07:49 | |
| 5714 | 1173 | 10259 | PARK, MICHAEL | M40 | 03:44:50 | |
| 1258 | 774 | 12149 | LITTLECHILD, KAREN | W18 | 03:49:49 | |
| 8531 | 1162 | 35078 | HEARNE, DAVID | M45 | 03:59:33 | |
| 9042 | 657 | 22227 | FOGWILL, ALEX | M50 | 04:02:13 | |
| 9319 | 5127 | 24681 | ANDERSON, ROBBIE | M18 | 04:04:00 | |
| 9765 | 1314 | 2857 | STRANG, GUS | M45 | 04:06:42 | |
| 13562 | 7606 | 24680 | HARVEY, CHRISTOPHER | M18 | 04:27:27 | |
Click on 'Name' links above for full individual stats
Hearty congrats to all of the above brave souls - a wonderful set of results to be sure!
Full Results on Website
Frenchay 10K - 19th Apr
| Place | Time | Name | Category | Bib |
| 79 | 44:23 | Neil Newman | SNR | 145 |
577 Runners finished - Thanks Neil
Full Results on Website
Corsham St George's 10K - 19th Apr
| Posn | h:mm:ss | Name | Name | Cat. | Cat. | Min/Mile | No. | |
| 34 | 00:39:51 | SAPIANO, | Phil | Male | Open | 06:24.7 | 225 | PB |
| 57 | 00:41:27 | PIGGIN, | Paul | Male | Open | 06:40.1 | 247 | PB |
| 60 | 00:41:39 | COX, | Allan | Male | Vet | 06:42.0 | 500 | |
| 64 | 00:41:54 | LACROUTS, | Pierre | Male | Vet | 06:44.5 | 167 | |
| 72 | 00:42:34 | ZALEK, | Carl | Male | Open | 06:50.9 | 341 | |
| 75 | 00:42:42 | HAWKING, | Will | Male | Vet | 06:52.2 | 416 | |
| 86 | 00:43:20 | VINCENT, | Ellie | Female | Vet | 06:58.3 | 369 | |
| 102 | 00:44:02 | PARK | Michael | Male | Vet | 07:05.1 | 297 | |
| 169 | 00:47:19 | TERRINGTON, | Jonathan | Male | Junior | 07:36.8 | 224 | |
| 175 | 00:47:40 | HARVEY, | Chris | Male | Open | 07:40.1 | 543 | PB |
| 186 | 00:48:08 | VOYEZ, | John | Male | Super Vet | 07:44.6 | 63 | |
| 188 | 00:48:10 | SMITH | Steve | Male | Open | 07:45.0 | 162 | PB |
| 220 | 00:49:20 | BEDDOE, | Mark | Male | Vet | 07:56.2 | 532 | |
| 269 | 00:51:21 | ELLING, | Paul | Male | Vet | 08:15.7 | 62 | |
| 278 | 00:51:44 | KIPLING, | Jo | Female | Super Vet | 08:19.4 | 583 | |
| 286 | 00:51:56 | LUFF, | Max | Female | Open | 08:21.3 | 346 | |
| 292 | 00:52:04 | MOORE, | Christine | Female | Super Vet | 08:22.6 | 237 | |
| 293 | 00:52:07 | DAVIES, | Karen | Female | Vet | 08:23.1 | 313 | |
| 331 | 00:53:20 | GILLESPIE, | GAIL | Female | Vet | 08:34.8 | 3 | PB |
| 353 | 00:54:15 | SETCHFIELD, | April | Female | Super Vet | 08:43.7 | 542 | |
| 370 | 00:55:14 | CORLETT, | Carley | Female | Open | 08:53.2 | 561 | |
| 380 | 00:55:40 | FRY, | Geoff | Male | Super Vet | 08:57.4 | 71 | |
| 405 | 00:57:44 | BOOK, | Sophie | Female | Open | 09:17.3 | 182 | |
| 514 | 01:07:06 | HYDE, | Sam | Female | Vet | 10:47.7 | 419 | |
| 552 | 01:18:10 | ODY, | VICKY | Female | Open | 12:34.6 | 9 |
|
Please let me know if there were any other PBs |
|
New Course record of 33m 36sec by Peter Grist of Cardiff AC. First Lady was Hannah LANKENAU-DEVEY of Chippenham Harriers in 40m 55sec. Our own Ellie Vincent was 2nd Lady overall in 43m 20sec - a brilliant run indeed! There were 555 finishers. |
Calne 10K Charity Fun Run - 5th Apr
| Posn | Name | Name | mm:ss |
| 10 | Pierre | Lacrouts | 40:12 |
| 19 | Neil | Newman | 41:36 |
| 21 | William | Hawkins | 41:43 |
| 22 | Tim | Shire | 41:46 |
| 37 | Jo | Aves | 44:27 |
CRC Championship Race
Full Results on Website
Trowbridge 10K Fun Run - 5th Apr
| Posn | Name | Name | mm:ss |
| 33 | Ellie | Vincent | 45:21 |
| 50 | Alex | Fogwill | 47:57 |
| 57 | Emma | Angove | 48:39 |
| 58 | John | Voyez | 48:49 |
| 60 | Karen | Littlechild | 49:18 |
| 67 | Mags | Smith | 50:36 |
| 68 | Clare | Sparks | 50:38 |
| 73 | Debra | Kearsey | 51:06 |
| 87 | Jessica | Mortin | 52:40 |
| 90 | Paul | Elling | 53:04 |
| 99 | Lynne | Haines | 55:03 |
| 103 | Gail | Gillespie | 55:56 |
Full Results on Website
Chedworth Roman Trail - 10 m - 5th Apr
| Place | Time | Name | Category | Race |
| 104 | 01:17:00 | REID, John | Male Vet 50 | 302 |
Full Results on Website
Reading Half Marathon - 29th Mar
| GunPos | RaceNo | Name | Gender | GunTime | ChipPos | ChipTime |
| 2774 | 12124 | Emma Angove | F | 01:47:37 | 2665 | 01:43:36 |
|
A PB for Emma! |
|
I think this event is fantastic, it is large scale and yet they get virtually everything right. The wave start works reasonably well, the spectators are great, and the music at the underpass amongst other places is fantastic inspiration. With perfect weather conditions, no organisational problems, a stadium finish and a PB! One satisfied participant. A big event that's well worth doing. |
Full Results on
WebsiteSan Domenico 20 mile race - Merthyr Tydfil - 22nd Mar
| Place | Time | Name | Gender | Category | Min/Mile | Race No. | ? |
| 57 | 02:37:45 | NEWMAN, Neil | Male | Vet 35-44 | 07:53.1 | 31 | PB |
|
My first "International" race! |
|
Not truly a road race, this race follows the route of the Taff Trail along the River Taff. The Trail is akin to a tarmac cycle path an primarily flat bar a couple of long slopes (but coming back up the Trail one is running up-river which has a slight uphill gradient). Nice views (most of the time), well organised and with lots of well-placed marshals, but the field is small (187 yesterday) which was a nice change from the cattle-drive found in some bigger races. Other Wiltshire Clubs were represented (Pewsey, Avon Valley etc) and I, the only Corsham runner, finished 57th with a time of 2h 37m 45s, a distance PB by 4 minutes and was rewarded with hi-tech wicking t-shirt (given to the first 150 finishers) and bag of goodies. Recommended as an alternative to the Gloucester 20 for London Marathon preparation. |
Full Results on Website
Bath Half Marathon - 15th Mar
| Pos | Race No. |
Name |
Gun | Chip | 10K | ? |
| 130 | 317 | Stuart Henderson | 01:20:56 | 01:20:49 | 00:37:13 | PB |
| 378 | 439 | Peter Newsome | 01:28:43 | 01:28:36 | 00:41:21 | |
| 689 | 2513 | Paul Piggin | 01:33:48 | 01:32:57 | 00:44:00 | |
| 771 | 661 | Neil Newman | 01:34:47 | 01:34:22 | 00:43:32 | |
| 890 | 2658 | Simon Scott | 01:36:09 | 01:35:39 | 00:46:31 | |
| 968 | 1219 | Pierre Lacrouts | 01:37:16 | 01:36:17 | 00:44:39 | |
| 1111 | 1218 | Michael Park | 01:38:51 | 01:38:07 | 00:43:41 | |
| 1128 | 1097 | Christopher Howe | 01:39:06 | 01:38:48 | 00:44:44 | |
| 1225 | 1220 | Carl Zalek | 01:40:01 | 01:39:01 | 00:45:09 | |
| 1886 | 1610 | Robbie Anderson | 01:45:59 | 01:43:23 | 00:49:42 | |
| 1990 | 1858 | Simon Scott | 01:46:43 | 01:46:14 | 00:48:35 | |
| 2009 | 1221 | Colin Woodward | 01:46:50 | 01:46:04 | 00:48:45 | |
| 2626 | 5720 | Michael Luff | 01:51:26 | 01:48:46 | 01:39:01 | PB |
| 2103 | 6013 | Jenny Heaps | 01:47:31 | 01:44:31 | 00:51:52 | |
| 2632 | 3555 | Emma Angove | 01:51:30 | 01:48:05 | 00:54:30 | |
| 3280 | 6014 | Sven Heaps | 01:55:57 | 01:50:19 | 00:54:55 | |
| 3965 | 9526 | Max Luff | 02:00:11 | 01:54:21 | 00:58:48 | PB |
| 4103 | 4636 | Sophie Howe | 02:01:03 | 01:57:39 | 00:56:19 | |
| 4817 | 6740 | Clare Sparks | 02:05:104 | 01:53:48 | 01:06:03 | |
| 5519 | 15447 | Jo Kipling | 02:09:10 | 01:54:11 | 01:08:16 | |
| 6095 | 10553 | Karen Davies | 02:12:28 | 02:00:36 | 01:08.20 | PB |
| 6445 | 6741 | Lynne Haines | 02:14:27 | 02:05:36 | 01:03:36 | |
| 7485 | 7685 | Thalia Hayter | 02:21:05 | 02:10:26 | 01:11:32 | |
| 8036 | 10479 | Alison Johnson | 02:25:04 | 02:14:12 | 01:12:17 | |
| 9779 | 14119 | Jo Morrish | 02:42:14 | 02:30:55 | 01:20:11 | PB |
| 10508 | 15211 | Kerrie Birkett | 03:01:24 | 02:50:05 | 01:28:12 |
|
Note amended results. Any more PBs for this race please? |
|
Good Big race atmosphere with plenty of crowds supporting. The 30 min delay at the start and the wait for accurate results was disappointing, but felt that the race was very well run, despite that. Also the lack of a working Club 'filter' on the results website didn't make it any easier to look up final results. Let's hope for better facilities in this respect next year. First aid and ambulances well in attendance and, unfortunately, well needed. -------------------------- "I was a stretcher bearer at the Bath Half for St John Ambulance and I can tell you that was a lot harder than running it!! 3 hours of running stretchers up and down Pulteney Street in heavy boots & tie... Now that's exercise!!!" Well done our Vicky - a true champ indeed! |
Full Results on Website
Forest of Dean Half Marathon - 15th Mar
| Pos | Bib | Name | Name | Category | Finish | Chip | Time | |
| 241 | 950 | John | Reid | MVet | 50 | 01:38:56 | 01:38:29 | |
| 404 | 64 | David | Hearne | MMV | 40 | 01:45:24 | 01:45:12 | PB |
| 803 | 171 | Debra | Kearsey | FFV | 35 | 01:59:21 | 01:58:27 | |
| 910 | 65 | Gail | Gillespie | FFV | 35 | 02:03:37 | 02:02:52 | PB |
| 933 | 672 | Zoe | Ritchings | FFV | 35 | 02:04:28 | 02:03:43 | |
| 1258 | 949 | Cheryl | Reid | FFV | 35 | 02:22:24 | 02:20:41 | |
| 1285 | 1496 | Jane | Priborsky | FVet | 50 | 02:24:45 | 02:23:03 |
|
Any more PBs for this race please? |
|
This was a very well organised race with plenty of parking & toilet facilities. The scenic route runs 95% on woodland tacks, and this year was warmer and tougher than expected. The race was well supported by cheering spectators. There were plentiful water stations set approx every 3 miles, which was handy on this warm spring day! There were refreshing fruit drinks at the end of the race too. It was a pity however that only the first 50 men and women got a 'Technic' T-shirt, while everyone else received a medal. The race is well recommended, but it's probably not a good one to achieve a PB due mainly to the terrain. |
Full Results on Website
The Grizzly - Trials & Tribulations - 8th Mar
| Posn | Time | No. | Name | Name | Cat. | Graded |
| 18 | 02:42:49 | 1378 | Stuart | Henderson | M | 02:42:49 |
| 284 | 03:22:44 | 576 | John | Reid | M50 | 03:00:49 |
| 456 | 03:36:06 | 1181 | Neil | Newman | M40 | 03:34:13 |
| 458 | 03:36:11 | 518 | Ian | Moore | M45 | 03:22:01 |
| 460 | 03:36:14 | 1720 | Gus | Strang | M45 | 03:19:00 |
| 467 | 03:36:26 | 574 | Joanne | Aves | F50 | 03:16:45 |
|
Fantastic Stuff indeed. Well done to all who took part! |
| Very good Race, my legs are still aching, marshals were great, even I needed a few jelly babies to keep me going. 2 Pipers, fiddlers, and drummers kept me going. Up, Down, Up ,Down and Up, over pebbled Beaches Stairs, hills and even through a Bog! Well done to all who took part. Stuart H |
Full Results on Website
Devizes 10K - 8th Mar
| Posn | hh:mm:ss | Name | Name | Cat. | No. | PB |
| 27 | 00:39:51 | Peter | NEWSOME | MV40 | 152 | |
| 115 | 00:47:17 | David | BETHUNE | SM | 87 | |
| 118 | 00:47:25 | Emma | ANGOVE | SF | 267 | |
| 119 | 00:47:30 | John | VOYEZ | MV50 | 79 | |
| 128 | 00:48:38 | Jason | CLARK | SM | 201 | |
| 135 | 00:49:07 | Sophie | HOWE | SF | 308 | |
| 140 | 00:49:19 | Caroline | CLARK | SF | 202 | Y |
| 152 | 00:49:50 | Christine | MOORE | FV40 | 216 | |
| 158 | 00:50:09 | Debra | KEARSEY | FV40 | 120 | |
| 177 | 00:50:58 | Clare | SPARKS | SF | 92 | |
| 179 | 00:51:13 | Paul | ELLING | MV40 | 83 | |
| 193 | 00:52:06 | Karen | DAVIES | FV40 | 231 | Y |
| 200 | 00:52:34 | Lynne | HAINES | FV40 | 85 | Y |
| 203 | 00:52:40 | Zoe | RITCHINGS | SF | 117 | |
| 224 | 00:54:05 | Gail | GILLESPIE | FV40 | 93 | |
| 261 | 00:56:17 | Paula | PHILLIPS | FV60 | 51 | |
| 343 | 01:15:06 | Vicky | ODY | SF | 1 |
| The rain held of until the last few yards for some of us, the course had some testing hills and an occasional gusty wind to overcome. But very well organised and a great performance particularly from our Corsham Ladies. From my memory alone, there were PB's for Caroline Clark, Karen Davies and Lynne Haines. There may have been more! Please let me know if you achieved a PB, and it'll be listed above. Well done to all who took part. Emma |
Full Results on Website
Gloucester 20 mile - 8th Mar
| Posn | Bib | Name | Cat. | Gun | Chip |
| 182 | 554 | Ellie Vincent | F35 | 2:40:44.3 | 2:40:30.9 |
| 194 | 10 | Robbie Anderson | M | 2:42:00.2 | 2:41:46.9 |
| 195 | 332 | Karen Littlechild | F35 | 2:42:01.3 | 2:41:47.9 |
| 253 | 233 | David Hearne | M45 | 2:50:16.6 | 2:50:04.1 |
| 264 | 175 | Alex Fogwill | M50 | 2:51:50.5 | 2:51:37.5 |
| 315 | 503 | Mags Smith | F40 | 2:57:14.9 | 2:57:01.9 |
|
These six brave souls endured the wind, hail and rain in Sundays 20 mile race. Hats off to you guys! |
Full Results on Website
Grizzly Results to follow when available