|
CRC Rolling Results Table 2010 Mar - Apr |
Virgin London Marathon - Sunday 25th Apr
| Place Overall | Place Gender | Place Cat. | Surname | 1st Name | BIB | Category | HALF | Finish Time | PB? |
| 1950 | 1830 | 432 | Moxham, | David | 25697 | 40-44 | 01:33:50 | 03:10:52 | |
| 4966 | 4332 | 659 | Strang, | Gus | 4082 | 45-49 | 01:45:03 | 03:33:38 | |
| 19369 | 4490 | 550 | Haines | Lynne | 5552 | 45-49 | 02:07:37 | 04:31:57 | |
| 22526 | 5654 | 3387 | Corlett, | Carley | 25698 | 18-39 | 02:12:58 | 04:44:17 |
|
Well done brave people! Please let me know if anyone else from CRC ran? Was this a PB for you? |
Full Results Here
Corsham St George's 10k - Sunday 25th Apr
| Posn | Name | Chip Time | Overall | Race No. | PB? |
| 11 | Conor McGrory | 37:23 | 37:23 | 213 | |
| 17 | James Parfitt | 38:21 | 38:21 | 352 | |
| 25 | Stu Henderson | 39:28 | 39:28 | 551 | |
| 28 | Phil Sapiano | 39:42 | 39:44 | 194 | PB |
| 50 | Pierre Lacrouts | ? | 41:15 | 139 | PB |
| 52 | Will Hawking | 41:13 | 41:20 | 748 | |
| 88 | Michael Park | 43:21 | 43:27 | 184 | |
| 97 | Paul Piggin | 43:30 | 43:42 | 331 | |
| 113 | Peter Allen | 44:06 | 44:11 | 545 | |
| 137 | Ian Moore | 45:20 | 45:25 | 204 | |
| 203 | Derek Bignall | 48:22 | 48:39 | 188 | |
| 208 | Jonty Terrington | 48:37 | 48:43 | 358 | |
| 210 | Paul Elling | 48:33 | 48:52 | 31 | PB |
| 221 | Melody Thompson | 48:57 | 49:08 | 550 | |
| 236 | Diane Aldridge | ? | 49:38 | 659 | |
| 249 | Mathew McDermott | 49:57 | 50:10 | 357 | |
| 281 | Mike Luff | 50:44 | 50:56 | 552 | |
| 329 | Jo Kipling | 52:37 | 52:50 | 768 | |
| 357 | Janet Pritchard | 53:35 | 53:48 | 49 | |
| 390 | Mark Prentice | 54:28 | 54:46 | 172 | |
| 401 | Geoff Fry | 54:42 | 55:06 | 61 | |
| 459 | Christina Chranowska-Hunt | 56:27 | 57:01 | 540 | |
| 469 | Paula Philips | 57:03 | 57:27 | 147 | |
| 478 | Andrew Grant | 57:33 | 57:48 | 777 | |
| 506 | Jeff Flynn | 58:24 | 58:57 | 234 | |
| 544 | Jane Tunnicliffe | 1:00:09 | 1:00:29 | 334 | |
| 546 | Gemma Markey | 1:00:20 | 1:00:36 | 469 | |
| 640 | Jo Morrish | 1:05:58 | 1:06:37 | 37 | |
| 705 | Catrin Rees | 1:13:33 | 1:14:10 | 468 |
|
27 CRC Runners this year and a total of 721 finishers. Please let us know if you achieved a PB in this event - Thanks |
Full Results Here
Brighton Marathon - Sunday 18th Apr
| Posn | Name | Cat | Time | Finish | Age Perf% |
| 1859 | Simon Scott | Vet Men 50-54 | 04:02:32 | 03:56:01 | 57.74 |
|
The inaugural running of the Brighton Marathon and blessed with baking sun, no shade and 20 degree temperatures. A very well organised event with some nice loops, a long hill, great sea views and very vocal support from a huge and enthusiastic crowd. A really good race and a fantastic way to break my Marathon duck, a bit of a shame that only 8,000 of the 12,000 entered actually ran. I recommend it if you have failed to make London or just don't want to have to go through the ballot process. |
Full Results Here
Trowbridge 10k - Sunday 11th Apr
| Posn | Name | Time | |
| 4 | Stuart Henderson | 40:17:00 | |
| 22 | John Reid | 45:44:00 | |
| 32 | Karen Littlechild | 49:22:00 | |
| 41 | John Voyez | 50:54:00 | |
| 46 | Jessica Morton | 52:22:00 |
1st FV40 |
| 74 | Cheryl Reid | 58:53:00 |
98 Runners in total
Full Results Here
Sandomenico 20 mile - Sunday 28th Mar
| Pos. | Time | Name | Cat. | Pace | Race No. |
| 158 | 02:50:47 | ANGOVE, Emma | Sen Female | 08:32.2 | 721 |
| 209 | 03:04:59 | DAVIES, Karen | Fem Vet 45-54 | 09:14.8 | 725 |
|
Emma reports: "It turned out to be surprisingly warm,
apart from a few funny loops in car parks the course was a pleasant scenic
trek along the Taff Trail. With only 200-300 runners, a nice small event,
extremely well marked course, with some joyous marshalls and a tasty hill at
7.5miles. Well recommended for marathon preparation runners next year, worth
the journey." Looks like a PB for both
our brave girls ....... proper job!
There were 279 finishers |
Full Results Here
Chedworth Roman Trail 10 - Sunday 21st Mar
| Posn | Name | h:mm:ss |
| 157 | Steve Hible | 01:25:28 |
| 170 | John Voyez | 01:26:40 |
| 179 | Karen Littlechild | 01:27:27 |
Full Results Here
Hogweed Hilly Half Marathon - Sunday 14th Mar
| Posn | No. | Name | Cat. | Time |
| 137 | 191 | Max Luff | SF | 2:00:51 |
|
No idea why there weren't any other Corsham runners at the Hogweed Hilly as it's a superb well organised race and not very far away. It's definitely hilly as it suggests, but really lovely. I'd recommend it to all in the Club. Good point Max! There were 266 finishers |
Full Results Here
Bath Half Marathon - Sunday 7th Mar
| Pos | Race# | Name | Cat. | Gun | Chip | 10k | PB |
| 590 | 294 | Pierre Lacrouts | VM40 | 01:30:34 | 01:30:11 | 00:43:05 | PB |
| 627 | 4637 | William Hawking | VM40 | 01:31:13 | 01:30:37 | 00:42:24 | PB |
| 1912 | 2614 | Simon Scott | VM50 | 01:44:11 | 01:41:31 | 00:48:32 | PB |
| 3666 | 6877 | Jonathan Terrington | M | 01:51:39 | 01:49:53 | 00:51:49 | PB |
| 6039 | 4877 | Carly Corlett | VF35 | 02:05:48 | 02:00:08 | 00:56:09 | PB |
| 7070 | 296 | Thalia Hayter | VF50 | 02:06:15 | 02:05:46 | 00:57:25 | |
| 10753 | 316 | Vicky Ody | VF35 | 03:12:53 | 02:59:47 | 01:20:25 |
|
Please let me know if you also ran, and did you achieve a PB? |
Full Results Here
Gloucester 20 mile - Sunday 7th Mar
| Posn | No. | Name | Cat. | Time |
| 232 | 408 | Max Luff | L | 03:02:48 |
|
A PB by over 6 minutes - Nice one Max There were 290 finishers |
Full Results Here
The Grizzly - Sunday 7th Mar
| Pos | Number | Time | Name | Cat |
| 78 | 1777 | 02:59:36 | Dave Moxham | M40 |
| 394 | 1107 | 03:35:05 | Neil Newman | M45 |
| 536 | 763 | 03:44:34 | Ian Moore | M45 |
|
Hearty congratulations to Dave, Neil & Ian for completing in a very respectable time! Dave was running for his 1st claim Club, not CRC this time. There were 1492 finishers |
Full Results Here
Reading Half Marathon - Sunday 21st Mar
| Race No. | First name | Surname | Gun Pos | Gun Time | Chip Pos | Chip Time | Cat | PB |
| 6774 | John | Reid | 810 | 01:32:58 | 845 | 01:32:27 | M50 | |
| 12265 | Emma | Angove | 3413 | 01:51:07 | 3502 | 01:47:34 | F | |
| 15984 | Cheryl | Reid | 7948 | 02:15:10 | 7820 | 02:05:44 | F40 | Y |
Full Results Here