|
CRC Rolling Results Table 2011 Mar - Apr |
The Hanham Horror - 24th April
| Pos | Time | Name | Cat. |
| 98 | 00:55:46 | Peter Allen | MV60 |
| 242 | 01:11:53 | Cheryl Reid | FV40 |
| 258 | 01:16:18 | Jane Priborsky | FV50 |
|
You can tell by the results, not a race for a PB, but a spectacular off-road route through woods, along the Avon Valley with over 100 steps to negotiate - to be honest I never really knew where I was, as the route looped about a lot! A great atmosphere, well marshalled and excellent value at £8 with a T-shirt and free pint at the end! Well worth doing for those who like running off road. Jane |
Full Results Here
Virgin London Marathon - 17th April
|
Overall Posn |
Gender Posn |
Cat. Posn |
Name | Runner No. | Cat. | Half | Finish time |
| 626 | 606 | 395 | HENDERSON, STUART R (GBR) | 31412 | 18-39 | 01:22:53 | 02:53:46 |
| 783 | 756 | 467 | MCGRORY, CONOR | 32550 | 18-39 | 01:23:02 | 02:56:36 |
| 15079 | 11545 | 398 | FOGWILL, ALEX S (GBR) | 22769 | 55-59 | 01:59:03 | 04:25:17 |
| 18216 | 13559 | 1071 | SCOTT, SIMON C (GBR) | 25936 | 50-54 | 02:03:28 | 04:37:40 |
| 31973 | 10666 | 6697 | Ody, Victoria Helen (GBR) | 5331 | 18-39 | 02:54:47 | 06:03:32 |
|
Stuart, What can we say? - Fantastic! - and
well done everyone.
Add a comment? From Vicky: If anyone wants to make a donation to St John Ambulance, it's not too late (www.justgiving.com/VickyOdyLondon2011)... every little helps and as everyone knows St John Ambulance volunteers give huge support to the running community in all weathers...) |
Full Results Here
Trowbridge 10k - Sunday 10th Apr
| Posn | Name | Name | mm:ss |
| 33 | Peter | Allen | 44:39 |
| 54 | John | Voyez | 48:06 |
| 70 | Simon | Scott | 49:32 |
| 80 | Diane | Aldridge | 50:47 |
| 89 | Christine | Moore | 52:36 |
| 104 | Sheila | Stansfield | 55:14 |
| 128 | Richard | Mann | 58:21 |
| A couple of laps of Southwick Country Park in the sunshine, lovely – but just how warm is April supposed to be? Simon Scott |
Full Results Here
Chedworth Roman Trail - Sunday 3rd Apr
| Posn | Time | Bib | Name | Gen. | Cat. |
| 179 | 01:25:39 | 64 | Simon SCOTT | M | MV50/22 |
| 201 | 01:28:20 | 162 | Stephen HIBLE | M | MV55/19 |
| I had never run Chedworth though many at the Club had said what a good event it was; and they were right, well signposted and marshalled parking, a good turnout and well organised. The course undulates through some lovely countryside with only the one significant hill, which was long rather than steep but, as it was at about 7 miles it felt worse than it really was. Steve and I probably set off a little more quickly than was prudent, especially as the first half of the race is the easiest, but both enjoyed the run and would recommend to anyone for next year. Simon Scott |
Full Results Here
23rd Calne Rotary 10k - Sunday 3rd Apr
| Position | Number | (min.sec) |
Name |
Postcode |
| 3 | 107 | 36.38 | Mr Stuart Henderson | SN13 9NR |
| 8 | 170 | 38.31 | Mr James Parfitt | SN13 9UE |
| 15 | 100 | 40.06 | Mr Pierre Lacrouts | BA1 7EE |
| 17 | 67 | 40.21 | Mr Steve Parham | SN15 2BG |
| 65 | 18 | 47.17 | Mr Michael Luff | SN13 0NH |
| 105 | 187 | 52.28 | Mrs D Aldridge | SN15 1QW |
| 112 | 193 | 52.58 | Mr Paul Elling | SN12 6XY |
| 197 | 110 | 70.41 | Ms Vicky Ody | BA15 1QG |
| Hearty congratulations to Stuart on being 3rd overall, and to everyone else for some really good times in this race. (Add your comments here please) |
Full Results Here
Yeovil Half Marathon - Sunday 27th Mar
| Posn | Bib | Name | Cat. | Cat. Pos. | Club Pos. | Gun Time | Chip Time |
| 324 | 608 | Scott, Simon | M50 | 21 | 1 | 01:52:44 | 01:52:22 |
|
This
was the first running of the Yeovil Half so a couple of glitches were to
be expected but in the end these were pretty minor, not enough mile
markers and an unexpectedly warm day deserved another drink station. On
the plus side it was based at the football ground so there were plenty of
loos at the start and good parking for the competitors. It was an
interesting course that wound its way around the town and out into the
countryside before heading back to the finish, it undulated all the way
round with a long hill between 5 and 6 miles and a gentle climb over the
last 2 miles. Marshalling was good with police control at the majority of
road crossing points and 600ish runners meant there was plenty of space on
the course without having to close the roads. I had planned for 2 hours
but even with stopping and chatting to a mate just before the finish I
ran a bit faster than intended. A good atmosphere and plenty of support
meant this was an enjoyable run and good preparation for
|
Full Results Here
The Reading Half Marathon - Sunday 20th Mar
| GunPos | RaceNo | Name | Cat. | GunTime | ChipPos | ChipTime |
| 933 | 392 | John Reid | M50 | 01:34:04 | 947 | 01:32:54 |
| 3608 | 14825 | Diane Aldridge | F45 | 01:52:28 | 3691 | 01:48:21 |
| 6434 | 14172 | Debra Kearsey | F40 | 02:08:08 | 6076 | 01:58:21 |
| 7224 | 16111 | Cheryl Reid | F40 | 02:12:32 | 6767 | 02:00:59 |
|
It was a
perfect day for a half, dry, cool, and the course was fairly flat -
plenty of spectators cheering you on in the popular areas which took you
in and out of Reading University and around the Oracle (those who know
Reading will know this is the main shopping area). Only one sting in
the tail though (although of course you can tell by the mile/km markers
the distance still to go) just as you see the Stadium coming into view
you turn away from it to do a further mile and a half!! Anyway it is
all worth it in the end as the finish line is in the Madjeski Stadium -
wall to wall spectators cheering you over the finish line (probably
thankful that they hadn't had to do the run themselves!). I was happy
with my time (chip to chip) 1:48:21 seconds. Cheryl did it in 2:00:59
(a PB by 5 minutes) and John 1:32:34. All in all a good half to do with
easy access just off the M4.
I
would like to thank Debbie and Lynne who, although both injured took me
and supported us there. Well done everyone, and
especially nice to hear of a good deed being favourably reported!
Diane A
|
Full Results Here
The Grizzly, Seaton, Devon. 20.4 miles - Sunday 13th Mar
| Pos | Num | Time | Name | Name | Cat |
| 37 | 432 | 02:58:03 | David | Moxham | M40 |
| 221 | 689 | 03:30:10 | John | Reid | M50 |
| 249 | 352 | 03:32:24 | Kevin | Stephens | M40 |
| 322 | 426 | 03:39:35 | Ian | Moore | M45 |
| 354 | 1579 | 03:42:50 | Phil | Barnes | M45 |
| 486 | 1065 | 03:52:10 | Neil | Newman | M |
| 775 | 207 | 04:13:33 | Simon | Scott | M50 |
|
Lovely weather however did
nothing to make the 20.4 miles feel any easier!
I finished 37th
which is my best placing yet so chuffed! David Beautiful day, stunning scenery, loads of steep hills, lots of deep bogs, energy sapping shingle, great atmosphere – what a race! It took a while to get round but then, it’s not called the Grizzly for nothing, have a go - you know you want to. Simon |
Full Results Here
Devizes 10k - Sunday 6th Mar
| Place | Time | Name | Age/Cat | Race No. |
| 34 | 00:43:41 | ALLEN, Peter | MV60 | 96 |
| 56 | 00:46:50 | VOYEZ, John | MV50 | 28 |
| 76 | 00:49:09 | ALDRIDGE, Diane | FV40 | 162 |
| 91 | 00:51:22 | MOORE, Christine | FV50 | 21 |
|
Any race reports, comments or PBs please? |
Full Results Here
Bath Half Marathon - Sunday 6th Mar
| Posn | Bib# | Name | Name | Finish Time | Net Time | Place | Gender | G/Place | Division | D Place | PB |
| 100 | 441 | STUART | HENDERSON | 01:17:40 | 01:17:36 | 100 | M | 92 | SM | 72 | PB |
| 127 | 413 | CONOR | MCGRORY | 01:19:09 | 01:19:07 | 127 | M | 115 | SM | 86 | |
| 416 | 1174 | JAMES | PARFITT | 01:27:30 | 01:27:22 | 416 | M | 370 | SM | 239 | |
| 469 | 1170 | PHILIP | SAPIANO | 01:28:45 | 01:28:23 | 468 | M | 413 | MV40 | 59 | |
| 471 | 415 | PIERRE | LACROUTS | 01:28:46 | 01:28:33 | 471 | M | 416 | MV40 | 60 | |
| 1027 | 1303 | WILLIAM | HAWKING | 01:36:37 | 01:35:49 | 1,027 | M | 904 | MV45 | 81 | |
| 2862 | 1171 | KAREN | LITTLECHILD | 01:49:33 | 01:49:10 | 2,862 | F | 418 | WV35 | 56 | |
| 4833 | 7040 | MAX | LUFF | 02:00:01 | 01:53:22 | 4,832 | F | 1,032 | WV35 | 148 | PB |
| 5776 | 7069 | PAUL | SKINNER | 02:04:51 | 01:55:16 | 5,776 | M | 4,367 | SM | 2,651 | PB |
| 9745 | 14524 | LUCY | JIWA | 02:36:48 | 02:30:42 | 9,744 | F | 3,657 | WV40 | 448 | |
| 10188 | 2136 | VICKY | ODY | 02:45:08 | 02:36:22 | 10,188 | F | 3,953 | WV35 | 551 |
|
Perfect weather, perfect flat and fast course, brilliant atmosphere, spurred me on to run the last 10k virtually at 10k PB pace. Shame so congested at the start and near the end with slower runners, could I have taken more time off? Guess I'll find out if I do Bristol/Chippenham. Paul Skinner Add your comment? |
Full Results Here