|
CRC Rolling Results Table 2008 May - Jun |
Cotswold Relays - Saturday 27th June
| Leg 1 | Neil Newman | 1:40:24 |
| Leg 2 | Stu Henderson | 1:26:31 |
| Leg 3 | Gus Strang | 1:12:09 |
| Leg 4 | Pete Newsome | 1:39:35 |
| Leg 5 | John Reid | 1:38:46 |
| Leg 6 | Jo Aves | 1:25:24 |
| Leg 7 | Diana Newport-Peace | 1:19:08 |
| Leg 8 | Karl Zalec | 1:50:17 |
| Leg 9 | Emma Angove | 1:22:33 |
| Leg 10 | Neil James | 1:24:01 |
Stu Henderson with 5th Place!
Full Results Here
Warminster Forest 10mile Race - Sunday 22nd June
| Posn | Time | Name | Cat. |
| 54 | 1:14:16 |
Neil Newman |
- |
| 123 | 1:24:46 |
John Voyez |
MV50 |
Both John and Neil say the event was well organised and the scenery was very good too.
It was surprising that no other runners from CRC took part in this event.
Full Results Here
Westonbirt 10k - Monday 9th June
| Posn | Time | Name | Name | Sex | Cat. | Photo |
| 212 | 50:51:00 | FRY | GEOFF | M | MV60/9 | 744 |
| 246 | 52:23:00 | HEARNE | DAVID | M | MV40/72 | 300 |
| 270 | 53:30:00 | HAINES | LYNNE | F | FV45/20 | 743 |
| 359 | 56:57:00 | PHILLIPS | PAULA | F | FV55/6 | 386 |
| 341 | 56:07:00 | GILLESPIE | GAIL | F | FV35/51 | 299 |
Congrats to Gail who got a PB and to Dave who missed his by just 1 second!
Full Results on Website
Fairford 10k Road Race - Sunday 1st June
| Posn | Time | No. | Name | Name | M/F | Cat/Pos |
| 13 | 37:46:00 | 208 | Stuart | HENDERSON | M | SM/9 |
| 31 | 40:45:00 | 326 | Taff | TANNER | M | MV40/7 |
| 47 | 42:32:00 | 217 | Ellie | VINCENT | F | FV35/3 |
| 69 | 44:05:00 | 78 | Neil | NEWMAN | M | SM/30 |
| 118 | 47:20:00 | 207 | Karen | LITTLECHILD | F | FV35/10 |
| 124 | 47:40:00 | 276 | Mags | SMITH | F | FV35/11 |
| 143 | 48:40:00 | 206 | Emma | ANGOVE | F | SF/12 |
| 196 | 52:56:00 | 353 | Clare | SPARKS | F | SF/15 |
| 269 | 58:54:00 | 228 | Ally | JOHNSON | F | FV35/27 |
See championship tables also
Full Results on Website
Bratton Hilly 11k Race - Saturday 17th May
| Posn |
Name |
Cat. | Time |
| 22nd | Mark Perrett | MV40 | 54:20 |
| 39th | John Voyez | MV50 | 1:00:11 |
77 Runners - Thanks John
Full Results on Website
Shaw & Whitley Stampede - Saturday 17th May
| Pos. | Name | Name | Cat. | mm:ss |
| 3 | Stuart | Henderson | Sen | 34:45 |
| 12 | Allan | Cox | V40 | 37:57 |
| 25 | Ryan | Lavelle | Sen | 40:48 |
| 26 | Peter | Allen | V50 | 40:48 |
| 29 | Martin | Lavelle | V40 | 40:57 |
| 36 | Jo | Aves | Sen | 42:47 |
| 41 | Colin | Woodward | Sen | 43:20 |
| 62 | David | Hearne | V40 | 47:35 |
| 64 | Geoff | Fry | V60 | 47:58 |
| 76 | Diane | Aldridge | V40 | 51:09 |
| 83 | Yvonne | Jonkman | V40 | 52:12 |
| 87 | Gail | Gillespie | V40 | 53:54 |
| 92 | Cheryl | Reid | Sen | 57:05 |
| 94 | David | Sharp | V60 | 57:52 |
| 96 | Jane | Priborsky | V40 | 58:32 |
| 98 | Marlene | Alford | V50 | 59:55 |
Stuart Henderson 3rd Man overall
Full Results on Website
Cowpat Canter - Sunday 11th May
| Place | Time | Name | Name | Cat. |
| 9 | 00:42:54 | HENDERSON, | Stuart | Senior Male |
| 18 | 00:46:01 | COX, | Allan | Vet Male 40 |
| 24 | 00:46:37 | DAVIDSON, | Ross | Senior Male |
| 32 | 00:48:15 | ALLEN, | Peter | Vet Male 50 |
| 81 | 00:55:09 | AVES, | Jo | Senior Female |
| 95 | 00:58:24 | LITTLECHILD, | Karen | Senior Female |
| 108 | 00:59:43 | HEARNE, | David | Vet Male 40 |
| 148 | 01:05:21 | HAINES, | Lynne |