|
CRC Rolling Results Table 2009 May - Jun |
UK Ironman 70.3 Championships - Exmoor - 14th June
| Race# | Name | Gen | GenPos | Cat | CatPos | Total | Pos | ||
| 1100 | David Moxham | Male | 30 | M40-44 | 2 | 05:05:15 | 36 | ||
| Swim | Rank | T1 | Rank | ||||||
| 00:34:49 | 220 | 00:04:31 | 130 | ||||||
| Bike Lap 1 | Rank | Bike Lap 2 | Rank | End of Bike | Rank | Bike | Rank | T2 | Rank |
| 00:12:46 | 45 | 01:13:54 | 35 | 01:23:53 | 26 | 02:50:32 | 31 | 00:01:09 | 79 |
| Run Lap 1 | Rank | Run Lap 2 | Rank | Run Lap 3 | Rank | End of Run | Rank | Run | Rank |
| 00:27:24 | 59 | 00:30:08 | 50 | 00:31:08 | 53 | 00:05:36 | 81 | 01:34:16 | 52 |
|
Dave Moxham does us proud!
Coming 30th overall out of almost 800 finishers and 2nd in his age group in an
overall time of 5hrs 5min.
The UK race, renowned as the toughest 70.3 race in the global series, was based
at Wimbleball Lake on Exmoor and consisted of a
1.2 mile swim,
56 mile cycle
and half marathon run. FANTASTIC - Well done Dave! |
Full Results Here
Westonbirt Arboretum 10k - Mon 8th June
| Posn | mm:ss | Name | M/F | Cat. | Bib |
| 60 | 42:20 | Will HAWKING | M | MV40/34 | 616 |
| 63 | 42:33 | Neil NEWMAN | M | Msenior/17 | 53 |
| 117 | 45:47 | David BETHUNE | M | Msenior/34 | 93 |
| 200 | 48:48 | Steven SMITH | M | Msenior/52 | 683 |
| 231 | 49:43 | David HEARNE | M | MV40/82 | 238 |
| 398 | 55:04 | Gail GILLESPIE | F | FV35/62 | 251 |
| 449 | 56:49 | Sarah MAGGS | F | Fsenior/43 | 583 |
| 504 | 59:25 | Jane PRIBORSKY | F | FV45/74 | 101 |
| 551 | 1:01:27 | Richard MANN | M | MV50/44 | 77 |
| 640 | 1:13:57 | Vicky ODY | F | FV35/137 | 76 |
|
Another good turn-out from CRC |
Full Results Here
Cotswold Women Only Triathlon - 7th June
| Pos | Bib | Name | Cat | Cat Pos | Swim | Swim Pos | T1 | Bike | Bike Pos | T2 | Run | Run Pos | Finish |
| 28 | 142 | Jane Priborsky | J | 2 | 00:10:00 | 23 | 00:02:00 | 00:43:35 | 31 | 00:00:37 | 00:13:24 | 36 | 01:09:35 |
|
Jane's 1st
Triathlon - "Can't wait for the next!" Well done you! |
Full Results Here
Kennet Kanter 10 mile MT race - 7th June
| Posn | Time | Name | Cat. | No. |
| 100 | 1:27:38 | LUFF, Michael | Vet Male | 68 |
| 102 | 1:28:14 | ELLING, Paul | Vet Male | 126 |
Full Results Here
FOSMs 5 mile race - 7th June
| Pos | Time | Name | Name | Cat. | Min/Mile | No. |
| 5 | 00:30:18 | HENDERSON, | Stuart | Male Open | 06:03.5 | 469 |
| 20 | 00:33:48 | VINCENT, | Ellie | Female Vet | 06:45.5 | 253 |
| 29 | 00:36:53 | LITTLECHILD, | Karen | Female Vet | 07:22.4 | 306 |
| 30 | 00:36:59 | FOGWILL, | Alex | Male Vet | 07:23.6 | 258 |
| 34 | 00:37:50 | TANNER, | Taff | Male Vet | 07:33.8 | 483 |
| 36 | 00:37:55 | VOYEZ, | John | Male Vet | 07:34.8 | 302 |
| 37 | 00:37:57 | ANGOVE, | Emma | Female Open | 07:35.2 | 259 |
| 39 | 00:38:19 | MAGGS, | Smith | Female Vet | 07:39.6 | 316 |
| 40 | 00:38:49 | WOODWARD, | Colin | Male Open | 07:45.6 | 304 |
| 44 | 00:39:23 | SPARKS, | Clare | Female Open | 07:52.4 | 260 |
| 62 | 00:42:48 | FRY, | Geoff | Male Vet | 08:33.4 | 464 |
| 63 | 00:42:57 | DAVIES, | Karen | Female Vet | 08:35.2 | 466 |
| 65 | 00:43:24 | GILLESPIE, | Gail | Female Vet | 08:40.6 | 257 |
|
A
great performance all round from our ladies team which comprised Ellie
Vincent, Karen Littlechild, Emma Angove and Mags Smith.
Ellie was 2nd Lady overall and took the 1st Vet trophy again this year! PBs also for Clare Sparkes and Karen Davies. A great result for CRC in general. |
Full Results Here
Pewsey Vale 10K - 24th May
| Posn | Time | Name | Cat. | Min/Mile |
| 90 | 00:54:31 | ELLING, Paul | Male Vet 40 | 08:46.3 |
| 131 | 01:21:11 | ODY, Vicky | Female Vet 35 | 13:03.7 |
|
Thanks for the results Paul |
Full Results Here
Shaw & Whitley Stampede - 23rd May
| Posn | Name | Cat. | Time |
| 18 | Pierre Lacrouts | MV40 | 40:22:00 |
| 24 | Gus Strang | MV40 | 41:53:00 |
| 29 | Ellie Vincent | FSEN | 42:35:00 |
| 41 | David Bethune | MSEN | 44:31:00 |
| 43 | Emma Angove | FSEN | 44:59:00 |
| 44 | Jo Aves | FSEN | 45:04:00 |
| 46 | Alex Fogwill | MV50 | 45:22:00 |
| 48 | Karen Littlechild | FSEN | 45:39:00 |
| 51 | John Voyez | MV50 | 46:10:00 |
| 57 | Clare Sparks | FSEN | 48:00:00 |
| 64 | Caroline Clark | FSEN | 49:45:00 |
| 72 | Lynne Haines | FV40 | 51:11:00 |
| 73 | Christopher Harvey | MSEN | 51:12:00 |
| 77 | Geoff Fry | MV60 | 52:23:00 |
| 80 | Karen Davies | FV40 | 53:31:00 |
| 86 | Paula Phillips | FV60 | 55:49:00 |
| 91 | Cheryl Reid | FV40 | 57:11:00 |
| 94 | Zoe Ritchings | FSEN | 57:46:00 |
| 102 | Jane Priborsky | FV50 | 58:58:00 |
| 115 | Marlene Alford | FV50 | 66:10:00 |
| 123 | Vicky Ody | FSEN | 78:10:00 |
|
Great race on a beautiful sunny afternoon. Paula Phillips won the 1st female vet 60 category! Spare a thought for Dave Hearne as he pulled up lame after a mile with a strain to his hamstring. hopefully he’ll have a quick recovery. |
Full Results Here
Cowpat Canter 12K MT Race - 17th May
| Name | Race No. | Time | Place | Category |
| David Hearne | 12 | 01:08:09 | 73rd | Vet Male 40 |
| Zoe Ritchings | 34 | 01:21:40 | 155th | Senior Female |
| Gail Gillespie | 15 | 01:21:54 | 157th | Vet Female 40 |
Provisional results for CRC Runners
|
The Cowpat Canter takes place at
Midsomer Norton. It was a wet and blustery run and the course was extended by
2K (to 12K) to celebrate the 10th anniversary of the race! Undulating, with
several stiles, a pond, a stream and your fair share of “mud” of course! This
is a great little off-road race with hot showers, refreshments, bar, nice
little glass memento and friendly atmosphere as usual. Highly recommended! An estimated 210 runners finished the course Thanks to Dave Hearne |
Full Results Here
Narcastet 18K Trail Race - 8th May
| Rang | Nom | Cat. | Clas | Cat. | Temps |
| 31 | PIERRE LACROUTS | M | VE1 | 13 | 1 h 48 m 40 s |
|
Whilst on holidays back in France, I took part in The “Narcastet 18km trail race”, and introduced the locals to “Corsham Running club”! The event was held near Pau in the foothills of the Pyrenees. The course was pretty challenging. Think “Terminator” with a couple more hills (11.2 miles with a total ascent of ~2,500ft! ). I was pleased with my results, bearing in mind that I had never run the course before. Brilliant stuff Pierre - many congratulaions! |
Full Results Here
Sarsen Trail - Neolithic Marathon - 3rd May
| No. | Time | Posn | Name | Gender/Pos | Cat/Pos |
| 26 | 04:05:21 | 105 | Neil Newman | Male(95) | MS(79) |
| 48 | 04:49:44 | 219 | Karen Faulkner-Davies | Female(32) | FV(27) |
| 22 | 04:49:54 | 220 | Max Luff | Female(33) | FS(06) |
Well done you three!
Full Results Here