|
CRC Rolling Results Table 2007 May |
Edinburgh Marathon - Sunday 27th May
| Posn | Race No. | Name | hh:mm:ss |
| 2239 | 3206 | Yvonne Jonkman | 4:20:11 |
| ? | 4408 | Diana Newport-Peace | 4:23:02 |
Well done you two!
Lacock Relays - Saturday 22nd May
| Name | Name | mm:ss |
| Tim | Hoare | 14:54 |
| Taff | Tanner | 15:11 |
| Martin | Ingelson | 15:51 |
| Mark | Perrett | 17:16 |
| Steve | Thomas | 19:16 |
| Viv | Rogers | 21:05 |
New PB for Taff. (almost a minute faster than last year!)
Full Results at Website
Bath Hilly 10m - Saturday 26th May
| Pos. | Name | Cat. | hh:mm:ss |
| 96 | Carl Zalek | SM | 01:25:33 |
Full Results at Website
Shaw & Whitley Stampede - Saturday 19th May
| Pos. | Name | Name | Cat. | mm:ss |
| 48 | Lynne | Haines | FV40 | 52:47 |
| 51 | Geoff | Fry | MV60 | 52:58 |
| 56 | Gary | Jardine | MV50 | 54:55 |
| 69 | Diane | Aldridge | FV40 | 56:23 |
| 75 | Jane | Priborsky | FV40 | 58:09 |
Full Results at Website
Cowpat Canter - Sunday13th May
| Posn | hh:mm:ss | Name | Cat. |
| 10 | 00:44:15 | DAVIDSON, Ross | Senior Male |
| 12 | 00:44:46 | COX, Allan | Vet40 Male |
| 15 | 00:45:15 | HOARE, Tim | Vet50 Male |
| 46 | 00:52:47 | ALLEN, Peter | Vet50 Male |
| 148 | 01:11:04 | ALDRIDGE, Diane | Vet40 Female |
| 149 | 01:11:11 | HAINES, Lynne | Vet40 Female |
| 208 | 01:27:27 | BIRKETT, Kerrie | Senior Female |
| 213 | 01:33:44 | ODY, Vicky | Senior Female |
For Full Results at Website
Springfield Triathlon - Monday 7th May
| Pos | Cat Pos |
Name |
Cat | Swim | Bike | Run | Total |
| 400m | 22k | 5k | hh:mm:ss | ||||
| 19 | 2 |
Gus Strang |
M45 | 00:06:02 | 00:41:06 | 00:23:48 | 01:10:56 |
Great stuff Gus - well done indeed
For Full Results at Website