|
CRC Rolling Results Table 2008 Jul - Aug |
Oldbury 10 - Sunday 31st Aug
| Pos | Time | Name | Cat. | No |
| 35 | 01:01:04 | HENDERSON, Stuart | SM | 226 |
| 66 | 01:04:57 | DAVIDSON, Ross | SM | 205 |
Well done guys!
Full Results Here
Pewsey Half Marathon - Sunday 24th Aug
| Posn |
Name |
Cat. | Time |
| 285 |
ODY, Vicky |
Sen Female | 2:43:39 |
Well done Vicky - the only CRC Member at Pewsey it seems
Guess the rest were doing the Foxtrot 5 which is a championship race this year.
Vicky says the event was very well organised, friendly and with great scenery.
Full Results Here
Foxtrot 5 - Sunday 24th Aug
| Posn | Name | Name | Cat. | Time |
| 9 | STUART | HENDERSON | MSEN | 29:26:00 |
| 14 | MARK | HANBY | MSEN | 30:07:00 |
| 43 | NEIL | NEWMAN | MSEN | 33:43:00 |
| 48 | ELLIE | VINCENT | FV35 | 33:52:00 |
| 57 | MICHAEL | PARK | MV40 | 34:47:00 |
| 63 | EMMA | ANGOVE | FSEN | 36:13:00 |
| 69 | MAGS | SMITH | FV35 | 37:16:00 |
| 80 | DOMINIC | O'CONNOR | MV40 | 38:13:00 |
| 81 | COLIN | WOODWARD | MSEN | 38:15:00 |
| 85 | PAUL | ELLING | MV40 | 38:50:00 |
| 93 | DAVID | HEARNE | MV40 | 39:32:00 |
| 94 | CLARE | SPARKS | FSEN | 39:40:00 |
| 98 | LYNNE | HAINES | FV45 | 40:12:00 |
| 115 | GEOFF | FRY | MV60 | 41:57:00 |
| 116 | GAIL | GILLESPIE | FV35 | 41:58:00 |
| 164 | ALLY | JOHNSON | FV35 | 47:24:00 |
| 166 | CHERYL | REID | FV35 | 47:37:00 |
| 168 | JANE | PRIBORSKY | FV45 | 48:04:00 |
Championship race - good turnout
Full Results Here
Conkwell Killer - Sunday 17th Aug
| Posn | Name | Name | Cat. | Time |
| 21 | Allan | Cox | V40 M | 61:04:00 |
| 34 | Pierre | Lacrouts | Sen M | 62:58:00 |
| 60 | Christopher | Harvey | Sen M | 71:21:00 |
| 71 | David | Hearne | V40 M | 74:34:00 |
| 85 | Gail | Gillespie | V40 F | 80:02:00 |
| 107 | Vicky | Ody | Sen F | 106:44:00 |
Apologies for late results
Full Results Here
Salisbury 54321 Trail Marathon - Sunday 10th Aug
| Posn | Name | Name | Cat. | Time |
| 118 | Neil | Newman | V35 | 4hr 42m 19s |
Full Results Here
Pewsey Vale mid-week 5mile race - Wed 6th Aug
| Place | Time | Name | Team | Category | min/mile |
| 55 | 00:33:55 | VINCENT, | Ellie | Female Vet 35 | 06:46.9 |
| 101 | 00:37:40 | SMITH, | Mags | Female Vet 35 | 07:31.8 |
| 141 | 00:41:12 | MOORE, | Christine | Female Vet 45 | 08:14.2 |
Full Results Here
Tintern Trot - Sunday 25th July
| Posn | Time | Name | Race No. |
| 8 | 00:45:34 | DAVIDSON, Ross | 712 |
Ross was 'alone' on this one but says it was a cracking race.
Full Results Here
New Forest 10mile Race - Sunday 13th July
| Posn | No. | Name | Name | Cat. | Chip | Gun |
| 227 | 10 | Richard | Mann | M54 | 01:16:21 | 01:16:28 |
| 574 | 717 | Max | Luff | F32 | 01:29:35 | 01:30:29 |
| 576 | 671 | Lynne | Haines | F47 | 01:29:38 | 01:30:31 |
Brilliant effort from our 3 on a very warm day! Max & Lyn both with new PBs too!
Full Results Here
Chippenham 5k River Run - Wednesday 9th July
| Posn | Time | Name | Name |
Cat. |
No. |
| 10 | 00:18:22 | HENDERSON, | Stuart | Senior Male | 71 |
| 15 | 00:18:42 | DAVIDSON, | Ross | Senior Male | 229 |
| 27 | 00:19:47 | SAPIANO, | Philip | Senior Male | 227 |
| 31 | 00:20:23 | CLARE, | Suzanne | Senior Female | 190 |
| 32 | 00:20:24 | TANNER, | Taff | Vet Male | 189 |
| 34 | 00:20:25 | NEWMAN, | Neil | Senior Male | 12 |
| 40 | 00:20:46 | LAVELLE, | Martin | Vet Male | 16 |
| 49 | 00:21:17 | VINCENT, | Ellie | Vet Female | 167 |
| 64 | 00:22:15 | AVES, | Jo | Senior Female | 160 |
| 79 | 00:22:58 | ANGOVE, | Emma | Senior Female | 36 |
| 102 | 00:24:07 | SMITH, | Mags | Vet Female | 166 |
| 108 | 00:24:20 | SPARKS, | Clare | Senior Female | 104 |
| 111 | 00:24:26 | ELLING, | Paul | Vet Male | 179 |
| 112 | 00:24:37 | MOORE, | Christine | Vet Female | 44 |
| 115 | 00:24:41 | HEARNE, | David | Vet Male | 63 |
| 116 | 00:24:43 | KEARSEY, | Debra | Vet Female | 137 |
| 131 | 00:25:30 | HAINES, | Lynne | Vet Female | 25 |
| 138 | 00:26:40 | GILIESPIE, | Gail | Vet Female | 68 |
| 142 | 00:26:54 | LAVELLE, | Cathy | Vet Female | 15 |
| 202 | 00:33:41 | ODY, | Vicky | Senior Female | 33 |
Well done all 20 runners from CRC
Full Results Here