|
CRC Rolling Results Table 2009 Jul - Aug |
Foxtrot 5 - Sunday 30th Aug
| Posn | Name | Cat. | Time | PB |
| 47 | David Bethune | MSEN | 34:42 | |
| 52 | Ellie Vincent | FV35 | 35:08 | |
| 71 | John Voyez | MV50 | 37:04 | |
| 73 | Alex Fogwill | MV50 | 37:13 | |
| 82 | Emma Angove | FSEN | 37:40 | |
| 89 | Mags Smith | MV40 | 38:30 | |
| 90 | Clare Sparks | FSEN | 38:49 | PB |
| 92 | Jessica Morton | FV35 | 39:22 | PB |
| 93 | Karen Davies | FV35 | 39:30 | PB |
| 104 | Lynne Haines | FV45 | 40:22 | |
| 112 | Michael Luff | MV40 | 40:52 | |
| 125 | Gail Gillespie | FV35 | 42:42 | |
| 132 | Geoff Fry | MV60 | 43:10 | |
| 150 | Paula Philips | FV60 | 45:21 | |
| 202 | Vicky Ody | FV35 | 63:46 |
|
215 finishers this time. Good CRC turnout. PBs as shown. Well done everyone! |
Full Results Here
Burnham Beeches Half Marathon - Sunday 23rd Aug
| Pos | No | Name | Cat. | Team | Chiptime | Guntime |
| 219 | 694 | Pierre Lacrouts | M40 | Corsham RC | 01:39:14 | 01:39:56 |
| 953 finishers for what Pierre describes as 2 laps of a lovely wooded area, and nearly all in the shade, which was great as the temperature was 28C!! Well done Pierre. |
Full Results Here
Mazda London Sprint Distance Triathlon - Saturday 1st Aug
| Pos | Race Nr | Wave | Name | Swim | T1 | BikeLap1 | BikeLap2 | Bike | T2 | RunLap1 | RunLap2 | Run | Total |
| 28 | 10592 | SAT10 | Gus Strang | 00:12:35 | 00:03:23 | 00:18:16 | 00:17:52 | 00:36:07 | 00:02:14 | 00:10:29 | 00:10:08 | 00:20:37 | 01:14:53 |
|
Gus was 28th out of the 1513 who started the event. Great stuff Gus, well done! |
Conkwell Killer - Sunday 26th Jul
| Posn |
Name |
Cat. | mm:ss |
| 67 | Jessica Morton | FV40 | 72:39:00 |
| 75 | Diane Aldridge | FV40 | 75:58:00 |
| 83 | Cheryl Reid | FV40 | 82:43:00 |
| 90 | Jane Priborsky | FV50 | 89:43:00 |
| 91 | Mags Smith | FV40 | 89:45:00 |
Thanks for the results Jessica
| Great efforts from our Female membership, but Where have all the Males gone? |
Full Results Here
Frampton 10K - Monday 13th Jul
| Pos | Time | Name | Cat | Race No. |
| 74 | 00:41:06 | LACROUTS, Pierre | MV40 | 236 |
| Well done Pierre. Glad one of us managed to get over there on a Monday evening. I'd have thought the free glass of cider would have encouraged others to join you! |
Full Results Here
Full Ironman - Zurich, Switzerland - 12th Jul
|
Diana Newport-Peace |
BIB 788 |
AGE 36 |
|||
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 01:23:51 | 07:31:50 | 05:23:53 | 14:29:37 | 1889 | 46 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. | |
| TOTAL SWIM - 3.8 km | 01:23:51 | 2:12/100m | 1620 | 33 | |
| BIKE SPLIT 1: 90km | 90 km (3:38:30) | 24.71 km/h | |||
| BIKE SPLIT 2: 180km | 90 km (3:53:20) | 23.14 km/h | |||
| TOTAL BIKE: 180km | 180 km (7:31:50) | 23.90 km/h | 1987 | 52 | |
| RUN SPLIT 1: 10km | 10 km (1:09:44) | 6:58/km | |||
| RUN SPLIT 2: 21km | 11 km (1:21:01) | 7:21/km | |||
| RUN SPLIT 3: 31km | 10 km (1:28:25) | 8:50/km | |||
| RUN SPLIT 4: 42km | 11 km (1:24:43) | 7:42/km | |||
| TOTAL RUN | 42.2 km (5:23:53) | 7:40/km | 1889 | 46 | |
| TRANSITION | TIME | ||||
| T1: SWIM-TO-BIKE | 04:54 | ||||
| T2: BIKE-TO-RUN | 05:09 | ||||
| How splendid - well done Diana! Fantastic results |
Full Results Here
Chippenham River Run - 8th Jul
| Posn | Time | Name | Name | Age Cat. | Min/Mile | Bib | PB |
| 61 | 00:21:03 | VINCENT, | Ellie | Female Vet 35 | 06:46.4 | 22 | |
| 95 | 00:22:23 | LITTLECHILD, | Karen | Female Vet 35 | 07:12.1 | 30 | |
| 99 | 00:22:31 | ANGOVE, | Emma | Senior Female | 07:14.7 | 23 | |
| 112 | 00:22:53 | LUFF, | Michael | Male Vet 40 | 07:21.8 | 155 | |
| 114 | 00:23:00 | VOYEZ, | John | Male Vet 50 | 07:24.0 | 27 | |
| 121 | 00:23:28 | SPARKS, | Clare | Senior Female | 07:33.0 | 284 | PB |
| 130 | 00:23:41 | FOGWILL, | Alex | Male Vet 50 | 07:37.2 | 71 | |
| 159 | 00:24:55 | LUFF, | Max | Senior Female | 08:01.0 | 154 | |
| 162 | 00:24:57 | MOORE, | Christine | Female Vet 35 | 08:01.7 | 90 | |
| 164 | 00:24:57 | DAVIES, | Karen | Female Vet 35 | 08:01.7 | 168 | PB |
| 171 | 00:25:06 | HAINES, | Lynne | Female Vet 35 | 08:04.6 | 16 | PB |
| 173 | 00:25:11 | ALDRIDGE, | Diane | Female Vet 35 | 08:06.2 | 206 | |
| 179 | 00:25:19 | FRY, | Geoff | Male Vet 50 | 08:08.8 | 10 | |
| 201 | 00:26:25 | GILLESPIE, | Gail | Female Vet 35 | 08:30.0 | 38 | PB |
| 212 | 00:27:02 | BOOK, | Sophie | Senior Female | 08:41.9 | 274 | |
| 224 | 00:27:54 | REID, | Cheryl | Female Vet 35 | 08:58.6 | 259 | |
| 316 | 00:38:49 | ODY, | Vicky | Female Vet 35 | 12:29.4 | 8 |
|
317 finishers for this very popular mid-week event, of which there were 17 CRC runners. Please let us know if anyone else achieved a PB - thanks |
Full Results Here