|
CRC Rolling Results Table 2010 Jul - Aug |
Foxtrot 5 - Sun 22nd Aug
| Position | Name | Time | Category | PB |
| 20 | James Parfitt | 31:43 | MSEN | |
| 36 | Peter Allen | 34:44 | MV50 | |
| 54 | John Voyez | 36:34 | MV50 | |
| 55 | Diane Aldridge | 36:38 | FV40 | PB & 1st FV40 |
| 82 | Christine Moore | 39:28 | FV50 | |
| 90 | Jessica Morton | 40:22 | FV40 | |
| 114 | Geoff Fry | 44:38 | MV60 | |
| 117 | Cheryl Reid | 45:18 | FV40 | |
| 142 | Paula Phillips | 48:27 | FV60 |
|
A CRC championship race again this year and a really friendly local event. There were 165 finishers. Please be sure to let me know if you recorded a PB or won any other prize. Thanks |
Full Results Here
Triathlon - Sat 24th July
| No. | Name | Age/Gender | Swim | Bike | Run | Total |
| 94 |
EMMA ANGOVE |
Senior 2 F | 00:11:08 | 01:09:54 | 00:41:41 | 02:02:43 |
|
440m Swim, 30km Bike, 8km Run. I was 2nd lady in my category and 19th lady overall (out of 39 finishers) I preferred to embarrass myself in private public - i.e. where no other CRC people could spot me! Great fun though! Emma |
Full Results Here
Cheltenham Sprint Triathlon - Ladies Results - Sat 24th July
| Posn | Name | Cat. | Pos. | Swim | Bike | Run | Total |
| 29 | Diane Aldridge | FV40 | 2 | 06:46 | 24:11 | 08:49 | 00:39:46 |
| 89 | Karen Littlechild | FS | 14 | 11:08 | 25:46 | 08:43 | 00:45:37 |
| 99 | Cheryl Reid | FV40 | 7 | 09:01 | 27:44 | 10:10 | 00:46:55 |
| 104 | Christine Moore | FV50 | 2 | 09:26 | 28:13 | 09:47 | 00:47:26 |
| 111 | Jane Priborsky | FV50 | 5 | 08:15 | 27:40 | 12:04 | 00:47:59 |
| 143 | Mags Smith | FV40 | 15 | 10:24 | 32:13 | 09:45 | 00:52:22 |
| 145 | Lynne Haines | FV50 | 10 | 10:12 | 32:23 | 10:07 | 00:52:42 |
| All I can say is "Wow! - Well done ladies" Makes good reading Eh? |
| Posn |
Team |
Time 1 | Time 2 | Time 3 | Time 4 | Total |
| 1 | Glospol Plodders | 33:30 | 36:25 | 36:59 | 39:51 | 02:26:45 |
| 2 | Ladyboyz | 35:30 | 39:13 | 39:37 | 42:44 | 02:37:04 |
| 3 | Corsham RC | 43:34 | 45:37 | 46:55 | 47:26 | 03:03:32 |
| 4 | Bonne Bouche | 47:10 | 48:05 | 48:19 | 48:40 | 03:12:14 |
| 5 | Kohler Kids | 41:15 | 48:13 | 52:32 | 55:24 | 03:17:24 |
Full Results Here
Chippenham 5k River Run - Wed 14th July
| Posn | Time | Name | Name | PB | Other |
| 11 | 00:18:14 | HENDERSON, | Stuart | ||
| 49 | 00:21:25 | REID, | John | Y | 3rd Male Vet 50 |
| 84 | 00:22:47 | VOYEZ, | John | ||
| 95 | 00:23:14 | EDWARDS, | Mark | ||
| 106 | 00:23:26 | ALDRIDGE, | Diane | ||
| 111 | 00:23:33 | NEWPORT-PEACE, | Diana | ||
| 124 | 00:24:05 | MOORE, | Christine | 2nd Fem Vet 50 | |
| 125 | 00:24:07 | KEARSEY, | Debra | ||
| 126 | 00:24:08 | MORTON, | Jessica | ||
| 139 | 00:25:24 | FRY, | Geoff | ||
| 170 | 00:27:06 | REID, | Cheryl | Y | |
| 174 | 00:27:16 | MORRISH, | Joanne | ||
| 197 | 00:28:26 | TUNNICLIFFE, | Jane | ||
| 256 | 00:34:51 | ODY, | Vicky |
|
Good turn-out especially for the ladies this time. Please let us know if you achieved a PB in this event |
Full Results Here
Frampton 10k - Mon 12th July
| Pos | Time | Name | Name | Cat | No. |
| 37 | 00:38:47 | SAPIANO, | Philip | MV40 | 493 |
| 58 | 00:40:54 | LACROUTS, | Pierre | MV40 | 468 |
|
This is a very good event, which is very well attended (500 entrants), especially by clubs from Wales and the Midlands. Running conditions were excellent (~18oC, overcast, light breeze). Phil achieved a very impressive PB. I did not get a PB, but still ran my best time in 17 years (!).
Hopefully, we will have more Corsham runners next
year, it is a race well worth running.
|
Full Results Here