|
CRC Rolling Results Table 2007 June |
Lacock Relays - Tuesday 26th June
| Name | mm:ss |
| Tim Hoare | 14:50 |
| Ross Davidson | 14:58 |
| Martin Ingleson | 15:25 |
| Taff Tanner | 15:30 |
| Ellie Vincent | 16:52 |
| Neil Newman | 17:17 |
| Neil Malvern | 17:19 |
| Karen Littlechild | 17:44 |
| Mark Perrett | 17:58 |
| Tom Fox | 18:30 |
| Mags Smith | 19:14 |
| Dave Bethune | 19:27 |
| Diana Newport-Peace | 20:34 |
Full Results at Website
Warminster Forest 10 - Sunday 24th June
| Posn | Time | Name | Cat. | Race No. |
| 63 | 01:15:22 | Niel Newman | Male | 276 |
Neil says: "Very pretty course and very well organised and marshalled. Bits of road and lots of
tracks and trails and very few hills of significance - I will look take part again next year"
Westonbirt Tree-Top 10K - Monday 18th June
| Posn | hh:mm:ss | Name | Name | Cat. | Race No. |
| 11 | 00:37:29 | HOARE, | Tim | MV50 | 395 |
| 44 | 00:41:03 | JOHNSON, | Gavin | MV40 | 330 |
| 54 | 00:41:57 | TOWNDROW, | David | MV40 | 523 |
| 106 | 00:45:52 | THOMPSON, | Melody | F | 366 |
| 138 | 00:47:42 | FOGWILL, | Alex | M | 334 |
| 251 | 00:52:10 | FRY, | Geoff | MV60 | 325 |
| 256 | 00:52:20 | ALDRIDGE, | Diane | FV45 | 383 |
| 262 | 00:52:30 | NEWPORT-PEACE, | Diana | FV35 | 281 |
| 286 | 00:53:28 | LANGLEY-JOHNSON, | Carol | FV35 | 331 |
| 307 | 00:54:23 | HAINES, | Lynne | FV45 | 336 |
| 362 | 00:56:53 | MANN, | Richard | M | 327 |
| 391 | 00:58:00 | HEARNE, | David | MV40 | 280 |
| 455 | 01:01:42 | MORRISH, | Jo | FV35 | 373 |
| 483 | 01:04:38 | CHARD, | Julia | FV35 | 434 |
| 523 | 01:10:41 | BIRKETT, | Kerrie | F | 614 |
| 534 | 01:13:22 | ODY, | Vicky | F | 634 |
Full Results at Website
Miners MSN Half Marathon - Sunday 17th June
| Posn | Time | Name | Cat. | Race No. |
| 17 | 01:28:27 | Taff Tanner | MS (7th) | 164 |
Tough two lap course due to large hill at mile 1 and mile 7
First time I have been in such a small Half Marathon event and
raced around in 20th or below all the way until the closing stages.
Full Results at Website
Heddington Relays - Tuesday 12th June
| Team | Cat. | Name | Time |
| Cobblers | Mixed | Martin Ingleson | 20:41 |
Looks like Martin was the only CRC runner in this race!!
Full Results at Website
Fairford 10k - Sunday 3rd June
| Pos | No | Name | Cat | Time |
| 16 | 36 | Tim Hoare | MV50 | 37:50 |
| 26 | 10 | Ross Davidson | SM | 39:29 |
| 48 | 230 | Peter Allen | MV50 | 43:15 |
| 29 | 225 | Ellie Vincent | FV35 | 43:18 |
| 66 | 360 | Neil Malvern | MV50 | 44:29 |
| 80 | 368 | Neil Newman | SM | 45:24 |
| ? | ? | Tom Fox | MV50 | 48:12 |
| 122 | 222 | Karen Littlechild | FV35 | 48:46 |
| 179 | 401 | Mags Smith | FV35 | 52:47 |
| 228 | 418 | Diana Newport-Peace | SF | 56:10 |
Team results
Ladies: 2nd Place. Ellie, Karen, Mags
Men: 3rd Place. Tim, Ross, Peter
Brilliant! Please let me know any errors or omissions - Thanks
Full Results at Website
Keevil 10k - Saturday 2nd June
| Position | Name | Time | |
| 18 | Taff Tanner | 40:05 | New PB |
| 29 | Suzanne Clare | 40:51 | 3rd Female, 2nd in Class |
| 51 | Martin Lavelle | 44:35 | |
| 55 | Neil Newman | 45:27 | |
| 173 | Cathy Lavelle | 59:42 |
Some good results despite the very warm weather!
Full Results at Website