|
CRC Rolling Results Table 2008 Sep - Oct |
Stroud Half Marathon - Sunday 26th Oct
| Race No. | 1st Name | Last Name | Gun Time | Gun Pos | Chip Time | Chip Pos | Cat | Cat Gun Pos |
| 117 | PIERRE | LACROUTS | 01:34:47 | 308 | 01:34:13 | 314 | MSEN | 152 |
| 1778 | MICHAEL | LUFF | 01:50:51 | 790 | 01:49:47 | 793 | M40 | 115 |
| 1686 | DAVID | HEARNE | 01:52:27 | 843 | 01:51:22 | 855 | M45 | 118 |
| 1266 | DEBRA | KEARSEY | 01:56:29 | 1001 | 01:55:23 | 1012 | F40 | 29 |
PBs for Michael & David (any one else?)
Full Results Here
Salisbury Half Marathon - Sunday 19th Oct
| Number | Name | Age | Cat. | Posn | Time |
| 786 | Karen Davies | 43 | LV40 | 280 | 02:05:30 |
| 747 | David Sharp | 62 | V60 | 330 | 02:19:19 |
| 732 | Jane Priborsky | 49 | LV45 | 334 | 02:20:56 |
Thanks to Karen for sending these results
Full Results Here
ING Amsterdam Half Marathon - Sunday 19th Oct
|
Bib |
Posn | Race No. | Name | Speed | Time (gross) | Time (net) |
|
22663 |
1465 | 22663 | David Bethune |
12,453 Km/Hr |
1:43:45 | 1:41:39 |
Full Results Here
Abingdon Marathon - Sunday 19th Oct
| Posn | Bib | hh:mm:ss | Name | Name | Gender | Gen Posn | Class | Class Posn | Chip Time |
| 33 | 744 | 02:54:44 | Stuart | Henderson | Male | 33 | Senior Men | 18 | 02:54:43 |
| 270 | 1108 | 03:35:29 | John | Reid | Male | 241 | MV50 | 31 | 03:35:19 |
| 346 | 975 | 03:46:58 | Angus | Strang | Male | 301 | MV40 | 136 | 03:46:48 |
| 438 | 367 | 04:02:33 | Aves | Jo | Female | 70 | Senior Ladies | 23 | 04:02:16 |
| 482 | 350 | 04:11:32 | Emma | Angove | Female | 83 | Senior Ladies | 26 | 04:11:15 |
| 553 | 821 | 04:28:15 | Lynne | Haines | Female | 115 | FV45 | 23 | 04:27:58 |
Sorry for lateness of CRC results
Full Results Here
Box Fun Run - Sunday 12th Oct
| Posn | Race No. | 1st Name | Last Name | mm:ss | |
| Open Male 6½ | 1 | 22 | Stuart | Henderson | 38.59 |
| 7 | 21 | Alan | Cox | 43.22 | |
| 11 | 4 | Pierre | Lacrouts | 44.38 | |
| 13 | 2 | Neil | Newman | 45.28 | |
| 16 | 16 | Niki | Dearing | 46.47 | |
| 28 | 3 | David | Hearne | 53.12 | |
| Open Female 6½ | 4 | 52 | Emma | Angove | 53.30 |
| 6 | 62 | Diana | Newport-Peace | 55.34 | |
| 7 | 51 | Clare | Sparks | 55.35 | |
| 14 | 65 | April | Setchfield | 60.01 | |
| Vets Male 3¼ | 10 | 115 | Geoff | Fry | 29.48 |
| 11 | 110 | Brian | Gibbs | 31.23 | |
| 21 | 128 | Michael | Park | 38.44 | |
| Ladies 3¼ | 3 | 159 | Paula | Phillips | 29.17 |
Another Championship race for 14 of us on a misty morning
Full Results Here
Worcester Beacon Race - Saturday 11th Oct
| Posn | Name | Cat. | hh:mm:ss |
| 79 | Neil Malvern | M50 | 00:57:22 |
Good for you Neil - well done!
Full Results Here
Marshfield Mudlark - Sunday 5th Oct
| Posn | hh:mm:ss | Name | Cat. | min/mile | No. |
| 5 | 00:49:23 | LINDSAY, Amanda | Female Vet | 07:57.8 | 132 |
| 31 | 00:57:30 | ZALEK, Carl | Male Open | 09:16.3 | 12 |
| 35 | 00:58:04 | LAVELLE, Martin | Male Vet | 09:21.8 | 47 |
| 93 | 01:15:59 | LUFF, Max | Female Open | 12:15.1 | 113 |
| 104 | 01:19:00 | DAVIES, Karen | Female Vet | 12:44.3 | 53 |
| 105 | 01:19:00 | CORLETT, Carly | Female Open | 12:44.3 | 14 |
| 106 | 01:19:01 | HEARNE, David | Male Vet | 12:44.5 | 13 |
Lived up to its name this year
Full Results Here
Biddestone 10K - Sunday 28th Sep
| Posn | Name | mm' ss.ss | No. |
| 74 | HARVEY, CHRIS | 48' 37 11 | 49 |
| 132 | MANN, RICHARD | 57' 52 96 | 73 |
| 184 | HEARNE, DAVID | 50' 17 50 | 56 |
| 187 | ELLING, PAUL | 50' 28 39 | 57 |
| 257 | PHILLIPS, PAULA | 56' 40 80 | 71 |
Not a brilliant attendance by all accounts - let's hope for more runners next year
Full Results Here
Sherston 10K - Sunday 21st Sep
| Posn | Number | Name | Time |
| 19 | 68 | Ellie Vincent | 41.41 |
| 40 | 69 | Mags Smith | 46.14 |
Full Results Here
King Alfred's Torment - Sunday 21st Sep
|
Posn |
Name |
hh:mm:ss | |
|
1 |
Stuart | Henderson | 00:46:09 |
| 31 | Neil | Newman | 00:55:47 |
| 79 | Karen | Littlechild | 01:04:51 |
| 82 | David | Hearne | 01:04:59 |
| 149 | Vicky | Ody | 01:36:15 |
Congrats to Stuart for being the overall race winner!
Full Results Here
Chippenham Half Marathon - Sunday 13th Sep
| Posn | Time | Name | Cat | Age Grading | No. |
| 28 | 01:20:56 | HENDERSON, Stuart | Senior Men | 73.70% | 422 |
| 60 | 01:25:17 | DAVIDSON, Ross | Senior Men | 69.94% | 458 |
| 125 | 01:30:09 | SAPIANO, Philip | Senior Men | 66.92% | 710 |
| 145 | 01:32:03 | PIGGIN, Paul | Senior Men | 65.07% | 988 |
| 149 | 01:32:10 | VINCENT, Ellie | Vet Ladies 35-44 | 71.61% | 68 |
| 160 | 01:32:52 | MANN, Richard | Vet Men 50-59 | 73.35% | 14 |
| 182 | 01:34:31 | LACROUTS, Pierre | Senior Men | 64.27% | 380 |
| 187 | 01:34:48 | ZALEK, Carl | Senior Men | 62.92% | 587 |
| 198 | 01:35:43 | MALVERN, Neil | Vet Men 50-59 | 71.76% | 918 |
| 225 | 01:36:53 | PARK, Michael | Vet Men 40-49 | 64.51% | 1062 |
| 254 | 01:38:09 | HIBLE, Stephen | Vet Men 50-59 | 68.82% | 297 |
| 266 | 01:38:52 | REID, John | Vet Men 50-59 | 66.67% | 553 |
| 304 | 01:40:25 | DEARING, Niki | Senior Men | 59.40% | 1256 |
| 305 | 01:40:27 | SHIRE, Tim | Senior Men | 59.38% | 1399 |
| 332 | 01:41:53 | LAVELLE, Martin | Vet Men 40-49 | 62.73% | 142 |
| 354 | 01:43:05 | SMITH, Mags | Vet Ladies 35-44 | 66.65% | 284 |
| 364 | 01:43:19 | ANDERSON, Robbie | Senior Men | 57.97% | 856 |
| 391 | 01:44:27 | BETHUNE, David | Senior Men | 57.35% | 32 |
| 399 | 01:44:40 | MOORE, Ian | Vet Men 40-49 | 60.60% | 357 |
| 421 | 01:45:54 | HARVEY, Christopher | Senior Men | 56.33% | 1325 |
| 438 | 01:46:58 | PAINE, Julian | Senior Men | 56.40% | 182 |
| 458 | 01:47:48 | AVES, Jo | Senior Ladies | 61.03% | 51 |
| 465 | 01:48:06 | O'CONNOR, Dominic | Vet Men 40-49 | 59.12% | 441 |
| 470 | 01:48:13 | WOODWARD, Colin | Senior Men | 55.12% | 1490 |
| 516 | 01:50:11 | ALDRIDGE, Diane | Vet Ladies 45-54 | 65.60% | 613 |
| 538 | 01:51:28 | LITTLECHILD, Karen | Vet Ladies 35-44 | 59.21% | 63 |
| 547 | 01:51:51 | FOGWILL, Alex | Vet Men 50-59 | 60.90% | 757 |
| 550 | 01:51:59 | MOORE, Christine | Vet Ladies 45-54 | 65.13% | 1155 |
| 563 | 01:52:35 | KIPLING, Jo | Vet Ladies 45-54 | 65.95% | 1320 |
| 675 | 01:57:05 | HEARNE, David | Vet Men 40-49 | 54.18% | 64 |
| 688 | 01:57:35 | HAINES, Lynne | Vet Ladies 45-54 | 61.47% | 250 |
| 741 | 02:01:08 | LUFF, Michael | Vet Men 40-49 | 51.60% | 107 |
| 745 | 02:01:17 | KEARSEY, Debra | Vet Ladies 35-44 | 56.17% | 109 |
| 757 | 02:01:57 | RITCHINGS, Zoe | Vet Ladies 35-44 | 53.95% | 1167 |
| 802 | 02:04:44 | LUFF, Max | Senior Ladies | 52.75% | 108 |
| 876 | 02:10:00 | LAVELLE, Cathy | Vet Ladies 35-44 | 52.85% | 141 |
| 908 | 02:11:44 | FAULKNER-DAVIES, Karen | Vet Ladies 35-44 | 53.02% | 402 |
| 917 | 02:13:03 | JOHNSON, Ally | Vet Ladies 35-44 | 52.50% | 230 |
| 925 | 02:13:37 | PARHAM-MOTT, Gill | Vet Ladies 35-44 | 52.28% | 883 |
| 944 | 02:14:44 | SHARP, David | Vet Men 60+ | 54.37% | 967 |
| 960 | 02:15:45 | REID, Cheryl | Vet Ladies 35-44 | 49.78% | 552 |
| 961 | 02:15:46 | PRIBORSKY, Jane | Vet Ladies 45-54 | 54.20% | 452 |
| 1075 | 02:40:48 | ODY, Vicky | Senior Ladies | 40.92% | 384 |
42 CRC entries in a total of 1097 finishers - must represent one of our largest race entries to date!
Race winner was Dave Mitchinson in 1:10:09
Full Results Here
Bristol Half Marathon - Sunday 13th Sep
| No. | Name | Name | Cat. | Posn | Chip-Time |
| 10603 | Neil | Newman | Male | 1110 | 01:37:55 |
| 16371 | Emma | Angove | Female | 2315 | 01:45:50 |
| 13161 | Amber | Edenbrow | Female | 2689 | 01:47:57 |
| 16370 | Peter | Auburn | Male 45 | 3501 | 01:52:20 |
| 16369 | Caroline | Taraskevics | Female 45 | 5402 | 02:02:07 |
Emma reports that the course was fast and flat, which helped her to get a new PB!
She says that there organisation was the best she'd seen for this race, and that there was loads of support and great marshalling.
Full Results Here
Westonbirt Macmillan Tree Trot 10K - Sunday 6th Sep
| Posn | No. | Name | Name | Cat. | hh:mm:ss |
| 08 | 33 | Neil | Malvern | M50 | 00:44:43 |
| 36 | 150 | Christopher | Harvey | M0 | 00:51:04 |
| 85 | 127 | Cheryl | Reid | F35 | 01:01:01 |
| 96 | 114 | Jane | Priborsky | F45 | 01:03:01 |
| 107 | 112 | Dave | Sharp | M60 | 01:05:16 |
Dave Sharp heavily disguised as Brian Gibbs
Full Results Here