CRC Rolling Results Table  2009

Sep - Oct


 Stroud Half  Marathon  -  Sunday 25th  Oct 

Race No. Name Cat. Gun Time Chip Time Chip Pos.
1147 NEIL NEWMAN MSEN 01:34:26 01:34:23 233
355 ELLIE VINCENT F35 01:34:39 01:34:24 234
537 GUS STRANG M45 01:37:52 01:36:44 294
848 SIMON SCOTT M50 01:45:43 01:44:52 583
31 DEBRA KEARSEY F40 01:58:16 01:57:02 1016
2094 ZOE RITCHINGS F35 02:06:29 02:05:14 1273
2073 GILL PARHAM-MOTT F45 02:10:36 02:09:21 1381

If there were any other CRC runners present, please let us know - thanks

Full Results  Here 


 Abingdon Marathon  -  Sunday 18th  Oct 

Posn Race No. Name Gun Time Chip Time Cat.
239 573 Pierre LACROUTS 03:28:34  03:28:11 M40
470 963 David HEARNE 03:57:02  03:56:39 M40

 

A PB for Dave who finished in well under 4 hrs, and a 1st Marathon for Pierre, who set himself a target of 3:30 and really 'nailed it' -                   Very well done to both!

 


 Box Fun Run  -  Sunday 11th  Oct 

Posn Time Name No. Race
8 0:44:35 COX*, Allan 31 Open Male 6 mile
13 0:46:13 BETHUNE*, David 7 "
19 0:48:45 ALLEN*, Peter 10 "
22 0:51:38 SCOTT*, Simon 6 "
23 0:51:53 VOYEZ*, John 2 "
1 0:50:23 ANGOVE*, Emma 81 Open Female 6 mile
2 0:51:07 HOWE*, Sophie 85 "
4 0:52:31 LITTLECHILD*, Karen 83 "
6 0:53:51 MORTON*, Jessica 90 "
7 0:57:28 SPARKS*, Clare 82 "
8 0:58:05 GILLESPIE*, Gail 78 "
26 0:28:20 FRY, Geoff 155 Male Vet 3 mile
40 0:30:28 HEARNE, Dave 168 "
75 0:39:21 PARK, Michael 177 "
29 0:29:16 PHILLIPS, Paula 229 Female Vet 3 mile
33 0:29:32 BOOK, Sophie 287 Ladies 3 mile
52 0:33:17 MARNER, Eileen 285 "

 

Full Results  Here 


 Baxters Loch Ness Marathon  -  Sunday 4th  Oct 

Posn Race No. Name Time Cat.
119 1061 Will Hawking 03:33:23 Male 40+

 

2173 Competitors in thi event. Well done Will!

Full Results  Here 


 Cricklade Half Marathon  -  Sunday 4th  Oct 

 Name Posn Time Bib Cat.
 Emma Angove 92 01:45:27 308 F18-29
 Clare Sparks 120 01:50:29 307 F30-39
 Max Luff 147 01:56:59 159 F30-39

 

Emma Reports: A nice flat course down some quiet country lanes for the most part, interesting mix with 10k runners in amongst half marathon runners! A pleasant day which seemed very warm for October, probably the first time we've got a little sunburnt in October. Well marshalled and lots of drink stations to keep you going.

Full Results  Here 


 Cirencester 10k  -  Sunday 27th  Sep 

Pos Time Name Gender Cat

Club

Race#

187 47:36  John VOYEZ M MV50/28 Corsham RC 459
190 47:45  Mags SMITH F FV35/12 Stubbington Green RC 623
293 51:58  Lynne HAINES F FV45/16 Corsham RC 651
461 1:01:52  Jane PRIBORSKY F FV45/39 Corsham RC 619

 

John says " Bit surprised not to see lots of Corsham runners at this well organised local event.

Full Results  Here 


 New Forest Marathon  -  Sunday 27th  Sep 

Posn

 Name

Cat

Time
360

 Karen Davies

F44

4:28:34

 

It was incredibly hot and HILLY! The course was described as undulating - translate that as 'hilly'. I thought that the New Forest was relatively flat!!!! How wrong was that? I got sunburnt on my shoulders - it was that hot. I did take it quite easy once the heat started to get to me, so I was glad to get round in one piece and still feel pretty ok at the end - all things considered.
A well organised event, lots of local support and excellent water and sponge stations.  
Congrats Karen - well done!

Full Results  Here 


 Great North Run  -  Sunday 20th  Sep 

 Name                    Race No. Overall Pos. Age/gen Pos Finish 5k 10k 15k
 Jessica Morton 50176    7708 450 1:54:03 00:27:03 00:54:01 1:21:24

Full Results  Here 


 Truro Half Marathon  -  Sunday 20th  Sep 

Posn hh:mm:ss Name Cat. Min/mile No.
230 1:55:05 SCOTT, Simon Male Vet 50-54 08:47.0 206

 

Well organised with good support in the city centre, then out into the lanes and countryside.  That's the end of the flat section,  the rest of the race is all hills until you arrive back in the centre; if you are looking for a challenge, fab! If its a PB you are after, forget it.  Going back to try again next year though!

 

Full Results  Here 


 Sherston 10k  -  Sunday 20th  Sep 

Posn No. Name Time
34 33 Emma Angove 46:02

 

The event was run over a pleasant, undulating loop course through the country lanes surrounding Sherston. It was a well organised small local event on warm summer's day, perfect running conditions.  Recommended race for CRC members next year.  I was delighted as I set a new PB!

Full Results  Here 


  Chippenham Half Marathon  -  Sunday 13th  Sep 

Place Time Name Name Age/Cat Chip Time No.
87 01:28:01 SAPIANO, Philip Senior Men 01:27:56 338
129 01:30:48 PIGGIN, Paul Senior Men 01:30:43 632
169 01:33:21 STEPHENS, Kevin Senior Men 01:33:13 1803
170 01:33:24 HAWKING, Will Vet Men 40-49 01:33:13 100
186 01:34:20 REID, John Vet Men 50-59 01:34:12 582
190 01:34:34 LACROUTS, Pierre Vet Men 40-49 01:34:22 786
200 01:35:09 VINCENT, Ellie Vet Ladies 35-44 01:35:01 671
263 01:38:13 MALVERN, Neil Vet Men 50-59 01:37:56 763
309 01:40:00 NEWMAN, Neil Senior Men 01:39:54 1603
370 01:42:40 MOORE, Ian Vet Men 40-49 01:42:27 1085
377 01:42:59 HIBLE, Stephen Vet Men 50-59 01:42:43 631
392 01:43:28 AVES, Jo Senior Ladies 01:42:53 84
415 01:44:08 ALLEN, Peter Vet Men 50-59 01:43:32 1673
417 01:44:11 VOYEZ, John Vet Men 50-59 01:44:02 1288
500 01:47:47 PARK, Michael Vet Men 40-49 01:47:33 1140
501 01:47:53 ALDRIDGE, Diane Vet Ladies 45-54 01:47:16 1264
534 01:49:13 FOGWILL, Alex Vet Men 50-59 01:48:38 602
538 01:49:20 LITTLECHILD, Karen Vet Ladies 35-44 01:48:46 88
572 01:50:25 HARVEY, Chris Senior Men 01:50:10 1364
573 01:50:26 SCOTT, Simon Vet Men 50-59 01:49:50 955
582 01:50:51 ANGOVE, Emma Senior Ladies 01:50:13 210
602 01:51:36 SPARKS, Clare Senior Ladies 01:50:58 257
612 01:52:03 HEARNE, David Vet Men 40-49 01:51:28 48
678 01:54:32 MOORE, Christine Vet Ladies 45-54 01:54:16 734
701 01:55:12 ELLING, Paul Vet Men 40-49 01:54:33 175
716 01:55:45 HAINES, Lynne Vet Ladies 45-54 01:55:09 558
717 01:55:46 SMITH, Mags Vet Ladies 35-44 01:55:10 1229
743 01:56:28 KIPLING, Jo Vet Ladies 45-54 01:55:32 1543
747 01:56:37 DAVIES, Karen Vet Ladies 35-44 01:55:45 56
914 02:02:58 KEARSEY, Debra Vet Ladies 35-44 02:02:02 119
915 02:03:01 GILLESPIE, Gail Vet Ladies 35-44 02:01:56 49
1073 02:12:10 REID, Cheryl Vet Ladies 35-44 02:10:50 583
1104 02:14:04 PARHAM-MOTT, Gill Vet Ladies 35-44 02:13:08 1573
1124 02:15:12 TUNNICLIFFE, Jane Vet Ladies 35-44 02:13:57 1671
1357 02:56:07 POLDING, Elizabeth Vet Ladies 35-44 02:54:59 417

 

Huge turn-out from CRC for this local Championship event, 36 in total. This surely has to be a record. Well done to all who took part!

Please advise any errors or omissions in the above.

Full Results  Here 


 Newbury Triathlon  -  Sunday 6th  Sep 

Name Finish Swim T1 Cycle  T2  Run
Lynne Haines 01:28:58 00:07:26 00:03:08 00:52:29 00:00:44 00:25:08

 

An excellent event for the first-time Triathlete. I had it in my head to try to get within 1 hour 30 and was really pleased to do 1:28:58   Well done Lynne, good going!

Full Results  Here 


 SIS Sprint Triathlon  -  Sunday 6th  Sep 

Pos Bib Name Name Cat Cat Pos Time (Total) Swim T1 Bike T2 Run
             h:mm:ss.s  mm:ss.s    mm:ss.s mm:ss.s  mm:ss.s  mm:ss.s
70 236 Gavin Johnson MI 11 1:09:26.8 13:38.9 01:50.6 33:26.8 00:57.2 19:33.4
74 226 Gus Strang MI 12 1:09:43.7 11:57.1 01:15.0 33:53.6 00:55.2 21:42.8
97 218 Andrew Holdsworth MI 17 1:11:12.6 15:08.7 01:04.1 34:16.5 01:00.4 19:42.8
106 249 Ian Moore MI 19 1:11:42.3 15:55.7 01:30.2 32:15.5 00:46.6 21:14.4
404 18 Jane Priborsky FJ 5 1:27:56.7 16:42.1 01:32.4 40:26.7 00:50.7 28:24.8

 

750m swim, 20km bike, 5km run

481 finished this event. See October Newsletter for race report (Thanks Jane)

Full Results  Here 


 Back to Index Page

 Back to Home page