|
CRC Rolling Results Table 2007 July |
Stanley Park, 10K - Tuesday 31st July
| Posn | Bib |
Surname |
1st Name |
Cat. | hh:mm |
| 2 | 14 | Hoare, | Tim | 50 male | 36:52 |
| 6 | 9 | Clare, | Suzanne | Open female | 39:07 |
| 7 | 10 | Tanner, | Taff | Open male | 39:07 |
| 9 | 3 | Davidson, | Ross | 30 male | 39:59 |
| 10 | 2 | Ingleson, | Martin | 40 male | 40:13 |
| 12 | 20 | Allen, | Peter | 50 male | 42:11 |
| 25 | 53 | Fry, | Geoff | 60 male | 51:11 |
| 27 | 71 | Newport-Peace, | Diana | 30 female | 51:57 |
| 32 | 11 | Brooks, | Mike | 40 male | 55:42 |
| 5K Race | |||||
| 20 | Ody | Vicky | 37:24 |
5 CRC Runners in top 10
Tim under 37 min for 1st time!
Full Results at Website
Lacock Relays - Tuesday 24th July
| Name | Name | mm:ss |
| Taff | Tanner | 15:07 |
| Martin | Ingelson | 15:26 |
| Ross | Davidson | 15:33 |
| Suzanne | Clare | 15:38 |
| Pete | Newsome | 16:13 |
| Pete | Allen | 16:42 |
| Neil | Malvern | 16:54 |
| Ellie | Vincent | 16:55 |
| Neil | Newman | 17:28 |
| Melody | Thompson | 18:31 |
| David | Bethune | 19:01 |
| Tom | Fox | 19:04 |
| Mags | Smith | 19:31 |
| Dianne | Aldridge | 20:27 |
| Diana | Newport-Peace | 20:33 |
| Viv | Rogers | 20:39 |
| Lynn | Haines | 21:18 |
| Richard | Tidmarsh | 21:33 |
Well done to all - the next Laycock Relay is the Handicap Run.
Full Results at Website
DC Leisure 5K - Malmesbury - Wednesday 12th July
| Race No | Time | Posn | Cat | Name |
| 182 | 17:54 | 2 | M0 | Ross Davidson |
| 183 | 25:03 | 30 | F0 | Diana Newport-Peace |
| 168 | 34:18 | 36 | F0 | Vicky Ody |
Chippenham Harriers 5K River Run - Wednesday 12th July
| Place | Time | Name | Name |
| 7 | 00:18:15 | HOARE, | Tim |
| 11 | 00:18:37 | DAVIDSON, | Ross |
| 16 | 00:18:58 | INGLESON, | Martin |
| 19 | 00:19:03 | TANNER, | Taff |
| 40 | 00:20:13 | ALLEN, | Peter |
| 82 | 00:20:15 | LAVELLE, | Martin |
| 50 | 00:20:32 | MALVERN, | Neil |
| 55 | 00:20:57 | VINCENT, | Ellie |
| 58 | 00:21:16 | NEWMAN, | Neil |
| 60 | 00:21:20 | PERRETT, | Mark |
| 79 | 00:22:08 | THOMPSON, | Melody |
| 83 | 00:22:24 | LITTLECHILD, | Karen |
| 89 | 00:22:51 | BETHUNE, | David |
| 112 | 00:23:52 | SMITH, | Mags |
| 118 | 00:24:19 | FRY, | Geoff |
| 121 | 00:24:39 | LUFF, | Michael |
| 131 | 00:25:17 | ALDRIDGE, | Diane |
| 133 | 00:25:27 | LAVELLE, | Cathy |
| 134 | 00:25:29 | NEWPORT-PEARCE, | Diana |
| 137 | 00:25:40 | HEARNE, | David |
| 141 | 00:25:54 | JARDINE, | Gary |
| 142 | 00:26:01 | HAINES, | Lynne |
| 145 | 00:26:04 | TIDMARSH, | Richard |
| 147 | 00:26:10 | KEARSEY, | Debra |
| 187 | 00:28:34 | PACHAM-MOTT, | Gill |
| 221 | 00:33:09 | HAYES, | Lucy |
| 226 | 00:33:27 | BIRKETT, | Kerrie |
| 234 | 00:34:12 | ODY, | Vicky |
| 236 | 00:34:26 | MALLING, | Diana |
Amazing turn-out of 29 for CRC!
Full Results at Website
Moonraker 10K Urchfont - Sunday 8th July
| Surname | First | Gender | Bib | Time | Position |
| TANNER | TAFF | M | 95 | 00:40:54 | 17th |
| TIDMARSH | RICHARD | M | 67 | 00:58:03 | 104th |
| HEARNE | DAVID | M | 42 | 00:58:19 | 105th |
| COWEN | LEWIS | M | 3 | 00:59:07 | 109th |
Cotswold Relays - Sunday 1st July
Corsham Men – 7th in category, 12th Overall Finishing Time – 13:47:05
| Name | Posn | Time | |
| Leg 1 | Doug Clark | 13th | 01:29:56 |
| Leg 2 | Gavin Johnson | 22nd | 01:41:48 |
| Leg 3 | Kevin Stephens | 17th | 01:07:43 |
| Leg 4 | Martin Ingleson | 16th | 01:39:53 |
| Leg 5 | Peter Newsome | 14th | 01:32:02 |
| Leg 6 | Taff Tanner | 20th | 01:16:35 |
| Leg 7 | Ross Davidson | 5th | 00:56:10 |
| Leg 8 | David Towndrow | 26th | 01:46:28 |
| Leg 9 | Dave Moxham | 5th | 01:08:13 |
| Leg 10 | Tim Hoare | 6th | 01:08:17 |
Corsham Mixed – 10th in category, 35th Overall Finishing Time – 16:41:51
| Name | Posn | Time | |
| Leg 1 | Carl Zalek | 41st | 01:49:39 |
| Leg 2 | Neil Newman | 27th | 01:45:23 |
| Leg 3 | Caroline Taraskevics | 48th | 01:30:32 |
| Leg 4 | Niki Dearing | 36th | 01:54:22 |
| Leg 5 | John Reid | 23rd | 01:37:27 |
| Leg 6 | Jo Aves | 40th | 01:27:32 |
| Leg 7 | Diana Newport-Peace | 53rd | 01:20:51 |
| Leg 8 | Mark Perrett | 37th | 01:53:18 |
| Leg 9 | Neil Malvern | 25th | 01:15:48 |
| Leg 10 | Dominic O’Connor | 45th | 01:39:59 |
Additional Result:-
| Leg 6 | Suzanne Clare | 18th | 01:15:32 |
Included this result because Suzanne is going to join Corsham!
And she was the first Lady runner to finish Leg 6 by almost five minutes!
Well Done to EVERYONE who took part in what has to be one of the highlights of our season!
Plus a big Thanks to Taff for all his work and worry with the organisation!
Full Results at Website