|
CRC Rolling Results Table 2007 October |
City of Salisbury Half Marathon - 28th Oct
| Race No | First Name | Surname | Age | Category | Position | Time |
| 455 | Suzanne | Clare | 33 | L | 42 | 1.33.13 |
| 454 | Taff | Tanner | 39 | V35 | 43 | 1.33.14 |
| 40 | Rich | Tidmarsh | 34 | M | 300 | 2.11.09 |
Well done all three!
Full Results at Website
26th Stroud Half Marathon - 21st Oct
| Race No | Firstname | Surname | Gender | Name Cat | Pos | Chip Time | Gun Time | Chip Pos |
| 1115 | Rob | Hayday | Male | M40-44 | 2 | 01:13:37 | 01:13:39 | 6 |
| 364 | Martin | Ingleson | Male | M40-44 | 31 | 01:26:49 | 01:26:58 | 131 |
| 1250 | Suzanne | Clare | Female | F35-39 | 5 | 01:28:47 | 01:28:59 | 172 |
| 681 | Taff | Tanner | Male | MOPEN | 76 | 01:28:50 | 01:28:59 | 173 |
| 1333 | Neil | Newman | Male | MOPEN | 102 | 01:31:20 | 01:31:36 | 230 |
| 580 | John | Reid | Male | M45-49 | 30 | 01:33:33 | 01:33:48 | 285 |
| 1604 | Carl | Zalek | Male | MOPEN | 127 | 01:33:52 | 01:34:07 | 296 |
| 976 | Nikki | Dearing | Female | FOPEN | 21 | 01:38:07 | 01:38:23 | 416 |
| 1037 | Tom | Fox | Male | M50-54 | 41 | 01:41:43 | 01:42:05 | 513 |
| 1234 | Martin | Lavelle | Male | M45-49 | 66 | 01:42:08 | 01:42:55 | 548 |
| 828 | David | Bethune | Male | MOPEN | 258 | 01:45:56 | 01:46:39 | 651 |
| 1833 | Alex | Fogwill | Male | M50-54 | 52 | 01:48:36 | 01:48:58 | 732 |
| 1336 | Diana | Newport-Peace | Female | FOPEN | 57 | 01:50:42 | 01:51:42 | 814 |
| 428 | Michael | Luff | Male | M40-44 | 160 | 01:55:13 | 01:56:16 | 947 |
| 1258 | Machteld | Luff | Female | FOPEN | 81 | 01:55:31 | 01:56:33 | 954 |
| 588 | Zoe | Ritchings | Female | FOPEN | 110 | 02:04:23 | 02:05:24 | 1136 |
| 1233 | Cathy | Lavelle | Female | F40-44 | 56 | 02:06:09 | 02:07:38 | 1184 |
| 834 | Kerrie | Birkett | Female | FOPEN | 160 | 02:37:49 | 02:38:52 | 1410 |
Great turn-out, well done everyone!
Please let me know of any name changes to those above - Thanks
Full Results at Website
Swindon Half Marathon - 14th Oct
| Pos. | No. | Name | Gun Time | Chip Time. |
| 302 | 1381 | Martin Lavelle | 1.46.20 | 1.45.52 |
Well done Martin
Full race results not yet available
Worcester Beacon - 13th Oct
| Posn | Name | Cat. | h:mm:ss |
| 65 | Neil Malvern | M50 | 0:56:48 |
Just a few seconds off his PB - well done Neil
What a place for a race though!
Full Results at Website (.xls download)
Box Fun Run 2007 - 7th Oct
6½ Mile Open Race
| Pos. | No. | Name | Cat. | Time. |
| 5 | 53 | Suzanne Clare | FO | 42:14 |
| 6 | 17 | Taff Tanner | MO | 42:15 |
| 7 | 23 | Alan Cox | MO | 42:38 |
| 13 | 3 | Neil Malvern | MO | 45:34 |
| 14 | 5 | Peter Allen | MO | 45:40 |
| 16 | 55 | Ellie Vincent | FO | 46:31 |
| 23 | 11 | Tom Fox | MO | 50:47 |
| 25 | 20 | Mark Beddoe | MO | 52:18 |
| 26 |