Corsham RC Website

 Club Championship - Age Graded Results 2008

 Slaughterford 9m Race  - Sunday 27th Jan  

Women            
Place Time Name Age/Cat Grading

 -

 -

1 01:15:34 AVES, Jo F31 60.67% 38 12
2 01:18:32 THOMPSON, Melody F32 58.38% 268 16
3 01:19:54 VINCENT, Ellie F36 57.76% 20 18
4 01:19:24 LITTLECHILD, Karen F35 57.75% 40 17
5 01:31:14 SMITH, Mags F41 52.65% 56 26
6 01:29:31 LUFF, Max F32 51.22% 73 24
7 01:40:27 HAINES, Lynne F47 50.32% 3 27
8 02:16:40 ODY, Vicky F33 33.55% 86 29
             
Men            
Place Time Name Age/Cat Grading    
1 00:59:27 HANBY, Mark M38 70.73% 292 1
2 01:09:46 ALLEN, Peter M57 69.90% 206 5
3 01:05:13 COX, Allan M44 67.31% 204 2
4 01:14:30 MALVERN, Neil M54 63.76% 87 10
5 01:06:45 HENDERSON, Stuart M34 62.07% 390 3
6 01:12:13 STRANG, Gus M46 61.71% 324 9
7 01:16:28 HIBLE, Stephen M53 61.62% 39 14
8 01:09:24 TANNER, Taff M40 61.46% 442 4
9 01:11:27 LACROUTS, Pierre M38 58.85% 323 7
10 01:10:27 NEWMAN, Neil M35 58.81% 29 6
11 01:15:37 MOORE, Ian M44 58.06% 78 13
12 01:14:40 PARK, Michael M42 57.95% 129 11
13 01:12:07 HEAPS, Sven M34 57.45% 114 8
14 01:23:13 FOX, Tom M53 56.62% 79 20
15 01:24:54 VOYEZ, John M53 55.50% 97 21
16 01:17:52 DEARING, Niki M29 53.21% 151 15
17 01:26:42 O CONNOR, Dominic M45 51.02% 19 23
18 01:22:29 BETHUNE, David M37 50.64% 22 19
19 01:29:34 HEARNE, David M45 49.39% 1 25
20 01:25:19 PAINE, Julian M38 49.29% 162 22
21 01:44:43 SHARP, David M61 48.34% 112 28

Back to Championship Page

Homepage