Corsham RC Website

 Club Championship - Age Graded Results 2008

 Half Marathon

Women          
Time Name Age Grading % AG Points Event Points Total
1:32:10 VINCENT, Ellie 72.19% 10 5 15
1:43:05 SMITH, Mags 67.19% 9 5 14
1:52:35 KIPLING, Jo 65.95% 8 5 13
1:51:59 MOORE, Christine 65.71% 7 5 12
1:50:11 ALDRIDGE, Diane 65.60% 6 5 11
1:45:50 ANGOVE, Emma 62.17% 5 5 10
1:57:35 HAINES, Lynne 62.03% 4 5 9
2:02:39 HAYTER, Thalia 61.11% 3 5 8
1:47:48 AVES, Jo 61.04% 2 5 7
1:56:44 JONKMAN, Yvonne 60.34% 1 5 6
1:51:28 LITTLECHILD, Karen 59.21% 0 5 5
1:55:23 KEARSEY, Debra 59.05% 0 5 5
1:51:45 SPARKS, Clare 58.88% 0 5 5
1:52:40 NEWPORT-PEACE, Diana 58.40% 0 5 5
2:05:30 DAVIES, Karen 55.66% 0 5 5
2:15:46 PRIBORSKY, Jane 54.69% 0 5 5
2:01:08 LUFF, Max 54.32% 0 5 5
2:10:00 LAVELLE, Cathy 52.85% 0 5 5
2:13:03 JOHNSON, Ally 52.50% 0 5 5
2:15:45 REID, Cheryl 50.19% 0 5 5
2:40:48 ODY, Vicky 40.92% 0 5 5
           
Men          
Time Name Age Grading % AG Points Event Points Total
1:20:56 HENDERSON, Stuart 73.70% 10 5 15
1:26:38 NEWSOME, Pete 72.68% 9 5 14
1:35:43 MALVERN, Neil 71.76% 8 5 13
1:23:53 DAVIDSON, Ross 71.11% 7 5 12
1:38:09 HIBLE, Stephen 68.82% 6 5 11
1:30:09 SAPIANO, Philip 67.39% 5 5 10
1:38:52 REID, John 66.67% 4 5 9
1:32:52 TANNER, Taff 66.35% 3 5 8
1:32:03 PIGGIN, Paul 65.54% 2 5 7
1:33:12 LACROUTS, Pierre 65.18% 1 5 6
1:36:53 PARK, Michael 64.51% 0 5 5
1:44:50 FOX, Tom 64.44% 0 5 5
1:33:27 HOWE, Chris 63.83% 0 5 5
1:34:48 ZALEC, Karl 62.92% 0 5 5
1:41:53 LAVELLE, Martin 62.74% 0 5 5
1:37:16 HANBY, Mark 62.46% 0 5 5
1:36:07 NEWMAN, Neil 62.06% 0 5 5
1:51:51 FOGWILL, Alex 60.90% 0 5 5
1:44:40 MOORE, Ian 60.61% 0 5 5
1:40:25 DEARING, Niki 59.40% 0 5 5
1:40:27 SHIRE, Tim 59.38% 0 5 5
1:41:39 BETHUNE, David 59.35% 0 5 5
1:48:06 O CONNOR, Dominic 59.13% 0 5 5
1:43:19 ANDERSON, Robbie 58.40% 0 5 5
1:51:22 HEARNE, David 57.39% 0 5 5
1:49:47 LUFF, Michael 57.36% 0 5 5
1:46:58 PAINE, Julian 56.40% 0 5 5
1:45:54 HARVEY, Chris 56.33% 0 5 5
1:48:13 WOODWARD, Colin 55.12% 0 5 5
2:14:44 SHARP, David 54.37% 0 5 5

Back to Championship Page

Homepage