Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| FOSMs 5 Mile Road Race 2009, FOSMs 5 Mile Road Race - Sunday 7 June 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 58 | 0:41:20 | WARINER, John | Male Vet | 08:15.8 | 473 | 58 |
| 59 | 0:41:41 | BATHURST, Rob | Male Open | 08:20.0 | 266 | 59 |
| 60 | 0:42:20 | WALTERS, Kate | Chippenham Harriers | Female Open | 08:27.8 | 300 | 60 |
| 61 | 0:42:45 | FELLOWS, Debra | chippenham harriers | Female Vet | 08:32.8 | 482 | 61 |
| 62 | 0:42:48 | FRY, Geoff | Corsham Running Club | Male Vet | 08:33.4 | 464 | 62 |
| 63 | 0:42:57 | DAVIES, Karen | Corsham Running Club | Female Vet | 08:35.2 | 466 | 63 |
| 64 | 0:43:15 | LIAS, Carl | Male Vet | 08:38.8 | 277 | 64 |
| 65 | 0:43:24 | GILLESPIE, Gail | Corsham Running Club | Female Vet | 08:40.6 | 257 | 65 |
| 66 | 0:43:30 | BRODIE, Lisa | Female Vet | 08:41.8 | 256 | 66 |
| 67 | 0:43:36 | MORGAN, John | Male Vet | 08:43.0 | 272 | 67 |
| 68 | 0:43:38 | HOBDEN, Penny | Female Open | 08:43.4 | 461 | 68 |
| 69 | 0:43:41 | DREW, Susan | Female Vet | 08:44.0 | 475 | 69 |
| 70 | 0:44:32 | SHEPHERD, Alan | South West Vets | Male Vet | 08:54.2 | 468 | 70 |
| 71 | 0:44:55 | OPIE, Linda | St Mary's | Female Vet | 08:58.8 | 290 | 71 |
| 72 | 0:45:39 | BEALE, Nicola | chippenham harriers | Female Vet | 09:07.6 | 449 | 72 |
| 73 | 0:45:46 | SHERWOOD, Will | Male Open | 09:09.0 | 476 | 73 |
| 74 | 0:46:59 | CHOKRA, Christina | Yatton Kennell School | Female Vet | 09:23.6 | 280 | 74 |
| 75 | 0:47:11 | SCOFIELD, Anna | Female Open | 09:26.0 | 269 | 75 |
| 76 | 0:47:19 | HENWOOD, Rebecca | Female Vet | 09:27.6 | 305 | 76 |
| 77 | 0:48:02 | BOND, Rachael | Female Open | 09:36.2 | 318 | 77 |
| 78 | 0:48:03 | KEITH, Graham | Mumbling Tri Club | Male Open | 09:36.4 | 319 | 78 |
| 79 | 0:48:15 | JAMES, Nicola | Female Vet | 09:38.8 | 271 | 79 |
| 80 | 0:48:21 | PARKER, John | Male Vet | 09:40.0 | 488 | 80 |
| 81 | 0:48:29 | WHITEMAN, Jon | Male Open | 09:41.6 | 308 | 81 |
| 82 | 0:48:34 | VEEVERS, Lindsey | Queens Cresent School NA | Female Vet | 09:42.6 | 265 | 82 |
| 83 | 0:48:45 | POKROVSKAYA, Tatiana | Female Open | 09:44.8 | 311 | 83 |
| 84 | 0:49:06 | RATNETT, Hannah | Team Bath | Female Vet | 09:49.0 | 254 | 84 |
| 85 | 0:49:17 | BEN, John | Male Vet | 09:51.2 | 444 | 85 |
| 86 | 0:49:34 | PUDNEY, Alison | Female Open | 09:54.6 | 307 | 86 |
| 87 | 0:50:10 | DANNATT, Tony | Male Open | 10:01.8 | 458 | 87 |
| 88 | 0:50:32 | PLEASANCE, Chris | Male Vet | 10:06.2 | 267 | 88 |
| 89 | 0:50:36 | PLEASANCE, Julia | Female Vet | 10:07.0 | 268 | 89 |
| 90 | 0:51:50 | HARRIS, Emma | Female Open | 10:21.8 | 440 | 90 |
| 91 | 0:52:26 | BEN, Cameron | Male Open | 10:29.0 | 443 | 91 |
| 92 | 0:52:30 | BROWN, Sarah | St Mary's | Female Vet | 10:29.8 | 294 | 92 |
| 93 | 0:53:48 | MALLIA, Mary | Female Vet | 10:45.4 | 442 | 93 |
| 94 | 0:53:54 | DAVIS, Joan | Female Vet | 10:46.6 | 303 | 94 |
| 95 | 0:53:55 | GATTA, Debbie | Female Vet | 10:46.8 | 315 | 95 |
| 96 | 0:54:41 | BREYDIN, Michael | Male Vet | 10:56.0 | 456 | 96 |
| 97 | 0:54:41 | BROWN, Michael | Male Vet | 10:56.0 | 457 | 97 |
| 98 | 0:55:29 | STIMPSON, Laura | Female Open | 11:05.6 | 270 | 98 |
| 99 | 0:56:32 | SMITH, Amy | Queens Cresent School NA | Female Open | 11:18.2 | 279 | 99 |
| 100 | 0:56:33 | MINNICK, Emma | Queens Cresent School NA | Female Open | 11:18.4 | 252 | 100 |
| 101 | 0:58:22 | HOLBROOK-WOODTHORPE, Victoria | Female Open | 11:40.2 | 478 | 101 |
| 102 | 1:02:08 | MARSHALL, Rachel | Female Vet | 12:25.4 | 282 | 102 |
| 103 | 1:03:18 | HIBBERD, Graham | Male Vet | 12:39.4 | 497 | 103 |
| 104 | 1:04:48 | SMITH, Tracy | Queens Cresent School NA | Female Vet | 12:57.4 | 281 | 104 |
| 105 | 1:06:39 | HALL, Danielle | Female Open | 13:19.6 | 463 | 105 |
| 106 | 1:06:40 | SWANBOROUGH, Jessica | Female Open | 13:19.8 | 465 | 106 |
| There were 106 finishers in the All Competitors category. |
| FOSMs 5 Mile Road Race 2009 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Corsham RC. Printed by Corsham RC on 7 June 2009 | Page 2 of 2 |