|
Corsham Running Club Website |
|
|
Fun Run Results - 2008
| Category Results Summary | ||||
|
Under 5 Boys |
||||
| Place | Time | Name | Race No. | Race Position |
| 1 | 00:04:14 | Archie Healy | 50 | 34 |
| 2 | 00:04:17 | Louis Meehan | 48 | 35 |
| 3 | 00:04:25 | Max Marsharr | 145 | 36 |
| 4 | 00:05:03 | Jack Matthews | 28 | 45 |
| 5 | 00:05:23 | Danny Sugg | 156 | 50 |
| 6 | 00:05:32 | Daniel Aves | 103 | 51 |
| 7 | 00:05:33 | Ethan Chokra | 2 | 52 |
| 8 | 00:05:46 | Christopher Monelle | 136 | 54 |
| 9 | 00:05:50 | Callum Todd | 22 | 56 |
| 10 | 00:05:51 | William Todd | 23 | 57 |
| 11 | 00:06:12 | Alex Painter | 76 | 61 |
| Under 5 Girls | ||||
| Place | Time | Name | Race No. | Race Position |
| 1 | 00:03:44 | Holly Webster | 44 | 19 |
| 2 | 00:03:48 | Katie Marsharr | 146 | 24 |
| 3 | 00:04:29 | Hannah Clements | 130 | 40 |
| 4 | 00:04:31 | Courtney Hooper | 79 | 42 |
| 5 | 00:05:18 | Matilda Healey | 132 | 49 |
| 6 | 00:05:35 | Lucy Minick | 66 | 53 |
| 7 | 00:05:47 | Daisy Barrow | 110 | 55 |
| 8 | 00:05:58 | Francesca Cadell | 75 | 59 |
| 9 | 00:06:22 | Francesca Cox | 122 | 62 |
| Under 7 Boys | ||||
| Place | Time | Name | Race No. | Race Position |
| 1 | 00:02:58 | Robert Elliot | 134 | 1 |
| 2 | 00:02:59 | Otto Copping | 139 | 2 |
| 3 | 00:03:04 | William King | 35 | 4 |
| 4 | 00:03:13 | Connor Irwin | 32 | 6 |
| 5 | 00:03:15 | Louis Healy | 51 | 8 |
| 6 | 00:03:23 | Edred Opie | 29 | 10 |
| 7 | 00:03:30 | Edward Carter | 67 | 12 |
| 8 | 00:03:31 | Joshua Morea | 127 | 13 |
| 9 | 00:03:36 | Finley Shorland | 137 | 14 |
| 10 | 00:04:14 | Ewan Safrany | 7 | 31 |
| 11 | 00:04:27 | Joshua Barrow | 111 | 38 |
| 12 | 00:04:40 | Alexander Maclaren | 64 | 41 |
| Under 7 Girls | ||||
| Place | Time | Name | Race No. | Race Position |
| 1 | 00:03:00 | Katie Strange | 104 | 3 |
| 2 | 00:03:08 | Polly Painter | 77 | 5 |
| 3 | 00:03:16 | Ellie Bevan | 115 | 9 |
| 4 | 00:03:40 | Kesi Brown | 124 | 15 |
| 5 | 00:03:41 | Elizabeth Drew | 108 | 16 |
| 6 | 00:03:42 | Tabitha Collings | 39 | 17 |
| 7 | 00:03:45 | Madeline Poh | 11 | 21 |
| 8 | 00:03:47 | Mina Jones | 33 | 23 |
| 9 | 00:03:50 | Marie-Sophie Moore | 82 | 26 |
| 10 | 00:04:09 | Alexa Chokra | 1 | 28 |
| 11 | 00:04:11 | Anna James | 5 | 30 |
| 12 | 00:04:14 | Holly Wilcox | 140 | 32 |
| 13 | 00:05:04 | Amelia Brown | 57 | 46 |
| 14 | 00:06:05 | Elizabeth Cadell | 74 | 60 |
| Under 9 Boys | ||||
| Place | Time | Name | Race No. | Race Position |
| 1 | 00:06:09 | Joe Brown | 58 | 19 |
| 2 | 00:06:11 | Max Koszuk | 21 | 21 |
| 3 | 00:06:20 | Sebastian Clucas | 43 | 33 |
| 4 | 00:06:22 | William Collings | 42 | 35 |
| 5 | 00:06:22 | Joseph Kitts | 52 | 36 |
| 6 | 00:06:24 | John Hible | 109 | 37 |
| 7 | 00:06:30 | Sergie Drew | 107 | 43 |
| 8 | 00:07:25 | Harry Bevan | 116 | 61 |
| 9 | 00:07:47 | Logan Brown | 126 | 63 |
| 10 | 00:08:15 | Alex Aves | 102 | 70 |
| Under 9 Girls | ||||
|
Place |
Time | Name | Race No. | Race Position |
| 1 | 00:06:31 | Nancy Hayday | 153 | 44 |
| 2 | 00:06:32 | Emily Rayson | 65 | 45 |
| 3 | 00:06:36 | Laura Maplesden | 17 | 49 |
| 4 | 00:06:50 | Emily Maplesden | 16 | 50 |
| 5 | 00:07:21 | Jade Littlechild | 26 | 57 |
| 6 | 00:07:49 | Charlotte Morea | 125 | 66 |
| 7 | 00:07:50 | Anna-Marie Cadelle | 73 | 68 |
| 8 | 00:08:16 | Annabelle Moore | 84 | 72 |
| 9 | 00:08:50 | Katherine Safrany | 8 | 81 |
| 10 | 00:09:00 | Emy Ikelle | 9 | 84 |
| 11 | 00:09:25 | Bethany Beale | 86 | 86 |
| 12 | 00:09:36 | Emily King | 34 | 87 |
| Under 11 Boys | ||||
| Place | Time | Name | Race No. | Race Position |
| 1 | 00:05:18 | Joe Opie | 30 | 1 |
| 2 | 00:05:19 | Ben Hayday | 151 | 6 |
| 3 | 00:05:22 | Sean Johnson | 112 | 9 |
| 4 | 00:05:23 | Cameron Perkins | 128 | 10 |
| 5 | 00:05:40 | Ben Clements | 129 | 13 |
| 6 | 00:05:41 | Charlie Shaw | 154 | 14 |
| 7 | 00:06:06 | Gordon Elliott | 133 | 16 |
| 8 | 00:06:14 | Harry Berning | 93 | 27 |
| 9 | 00:06:17 | Oliver Feltham | 25 | 30 |
| 10 | 00:06:18 | William Thompson | 148 | 31 |
| 11 | 00:06:21 | Olivr Johnson | 121 | 34 |
| 12 | 00:06:25 | James Johnson | 114 | 39 |
| 13 | 00:06:26 | Ben Strange | 105 | 40 |
| 14 | 00:06:33 | James Cadell | 71 | 46 |
| 15 | 00:06:35 | Alex Johnson | 120 | 48 |
| 16 | 00:07:06 | George Brown | 59 | 51 |
| 17 | 00:10:34 | George Redman | 20 | 92 |
| Under 11 Girls | ||||
| Place | Time | Name | Race No. | Race Position |
| 1 | 00:06:13 | Hanna Lias | 96 | 23 |
| 2 | 00:06:14 | Alexandra Feltham | 25 | 25 |
| 3 | 00:06:14 | Grace Lavelle | 62 | 26 |
| 4 | 00:06:16 | Georgie Fellows | 91 | 29 |
| 5 | 00:07:19 | Nicola Bailey | 138 | 54 |
| 6 | 00:07:20 | Hope Farmer | 47 | 55 |
| 7 | 00:07:21 | Sophie Wilcox | 142 | 56 |
| 8 | 00:07:23 | Tara Collings | 40 | 59 |
| 9 | 00:07:23 | Charlotte Carter | 69 | 60 |
| 10 | 00:07:38 | Sarah Whipp | 118 | 62 |
| 11 | 00:07:48 | Bethany Meehan | 18 | 64 |
| 12 | 00:07:48 | Alice Bayly | 99 | 65 |
| 13 | 00:08:19 | Emily Webster | 46 | 75 |
| 14 | 00:09:53 | Alice Redman | 19 | 96 |
| 15 | 00:10:36 | Verity Poh | 10 | 94 |
| Under 15 Boys | ||||
| Place | Time | Name | Race No. | Race Position |
| 1 | 00:04:42 | Ryan Lavelle | 61 | 1 |
| 2 | 00:05:01 | James Whipp | 117 | 2 |
| 3 | 00:05:07 | Robert Ellis | 131 | 3 |
| 4 | 00:05:17 | Lewis Lavelle | 63 | 4 |
| 5 | 00:05:20 | James Wyllie | 31 | 7 |
| 6 | 00:05:24 | Ben Atkinson | 49 | 11 |
| 7 | 00:05:25 | Luca Grobler | 38 | 12 |
| 8 | 00:05:42 | Nicholas Wood | 157 | 15 |
| 9 | 00:06:07 | Joshua Thompson | 147 | 18 |
| 10 | 00:06:10 | Matthew Carter | 68 | 20 |
| 11 | 00:06:29 | Micah Tate | 149 | 40 |
| 12 | 00:08:51 | John Safrany | 6 | 75 |
| Under 15 Female | ||||
| Place | Time | Name | Race No. | Race Position |
| 1 | 00:05:21 | Beth Whipp | 119 | 8 |
| 2 | 00:06:07 | Charlotte McGettigan | 90 | 17 |
| 3 | 00:06:19 | Amelia Lias | 95 | 32 |
| 4 | 00:06:28 | Emma Cook | 89 | 41 |
| 5 | 00:07:07 | Paris Hibbitt | 14 | 52 |
| 6 | 00:07:08 | Megan Kitts | 53 | 53 |
| 7 | 00:07:49 | Georgia Davis | 94 | 64 |
| 8 | 00:08:16 | Bethany Piper | 98 | 71 |
| 9 | 00:08:53 | Charlotte Maplesden | 15 | 82 |
| 10 | 00:08:57 | Jessica Collings | 41 | 83 |
|
Race Details |
Entry Form |
Poster |