Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Marshfield Mini Mudlark |
| Marshfield Mini Mudlark |
| Sunday 2 October 2011. 10:35 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:11:14 | ALLEN*, Edward | Boy U15 | 07:13.7 | 5 | 1 |
| 2 | 0:11:24 | MILSOM*, Kate | Girl U15 | 07:20.2 | 6 | 2 |
| 3 | 0:11:32 | WALKER*, Tom | Boy U15 | 07:25.3 | 77 | 3 |
| 4 | 0:11:34 | ANDERSON*, Ewan | Boy U15 | 07:26.6 | 14 | 4 |
| 5 | 0:11:39 | PRESCOTT*, Beth | Girl U15 | 07:29.8 | 3 | 5 |
| 6 | 0:11:42 | BROPHY*, Fergal | Boy U11 | 07:31.8 | 15 | 6 |
| 7 | 0:11:55 | LAVELLE, Grace | Girl U15 | 07:40.1 | 53 | 7 |
| 8 | 0:12:12 | DUCKETT*, Callum | Boy U11 | 07:51.1 | 11 | 8 |
| 9 | 0:12:30 | WARREN*, James | Boy U15 | 08:02.7 | 87 | 9 |
| 10 | 0:12:41 | COPPING, Elouise | Girl U15 | 08:09.7 | 74 | 10 |
| 11 | 0:12:43 | COLLINGS, William | Boy U15 | 08:11.0 | 84 | 11 |
| 12 | 0:12:44 | COPPING, Otto | Boy U11 | 08:11.7 | 75 | 12 |
| 13 | 0:12:45 | LUCKETT*, Conor | Boy U9 | 08:12.3 | 29 | 13 |
| 14 | 0:12:54 | MULLAN*, Ben | Boy U9 | 08:18.1 | 49 | 14 |
| 15 | 0:13:09 | VELLACOTT*, Oscar | Boy U15 | 08:27.8 | 88 | 15 |
| 16 | 0:13:11 | VELLACOTT*, Lovis | Boy U11 | 08:29.0 | 89 | 16 |
| 17 | 0:13:11 | ELMES, Jeff | Boy U11 | 08:29.0 | 105 | 17 |
| 18 | 0:13:12 | COLLINGS, Tara | Girl U15 | 08:29.7 | 85 | 18 |
| 19 | 0:13:13 | LLEWELLYN-EVANS*, A | Boy U15 | 08:30.3 | 64 | 19 |
| 20 | 0:13:24 | VAUDIN*, Felix | Boy U9 | 08:37.4 | 13 | 20 |
| 21 | 0:13:25 | STRANGE, Katie | Girl U11 | 08:38.1 | 96 | 21 |
| 22 | 0:13:28 | HARDY*, Joel | Boy U9 | 08:40.0 | 82 | 22 |
| 23 | 0:13:37 | GAMMIE*, Theo | Boy U15 | 08:45.8 | 32 | 23 |
| 24 | 0:13:49 | BROPHY*, Connie | Girl U15 | 08:53.5 | 17 | 24 |
| 25 | 0:14:32 | BILLETT, Harry | Boy U9 | 09:21.2 | 90 | 25 |
| 26 | 0:14:59 | DALTON*, Ed | Boy U15 | 09:38.6 | 62 | 26 |
| 27 | 0:15:14 | SAVORY, Joshua | Boy U11 | 09:48.2 | 61 | 27 |
| 28 | 0:15:29 | COLLINGS, Tabitha | Girl U9 | 09:57.9 | 86 | 28 |
| 29 | 0:15:30 | REDMAN*, Tom | Boy U11 | 09:58.5 | 60 | 29 |
| 30 | 0:15:36 | PRESSDEE*, Ellie | Girl U15 | 10:02.4 | 2 | 30 |
| 31 | 0:15:37 | MORRIS, Tom | Boy U9 | 10:03.0 | 8 | 31 |
| 32 | 0:15:39 | BROPHY*, Molly | Girl U7 | 10:04.3 | 16 | 32 |
| 33 | 0:15:46 | BOND*, Georgina | Girl U7 | 10:08.8 | 19 | 33 |
| 34 | 0:15:52 | MATHEWS*, Eloise | Girl U11 | 10:12.7 | 22 | 34 |
| 35 | 0:15:53 | FLOOD, Amelia | Girl U9 | 10:13.3 | 35 | 35 |
| 36 | 0:16:14 | BOND*, Lucinda | Girl U11 | 10:26.8 | 20 | 36 |
| 37 | 0:16:21 | WHITE*, Bissy | Girl U9 | 10:31.3 | 56 | 37 |
| 38 | 0:16:43 | JAMES, Anna | Girl U9 | 10:45.5 | 45 | 38 |
| 39 | 0:16:43 | WHITE*, Susannah | Girl U11 | 10:45.5 | 55 | 39 |
| 40 | 0:17:06 | HARDY, Isobel | Girl U7 | 11:00.3 | 83 | 40 |
| 41 | 0:17:11 | TYRELL*, William | Boy U15 | 11:03.5 | 78 | 41 |
| 42 | 0:17:12 | MORGAN*, Peter | 11:04.2 | 28 | 42 |
| 43 | 0:17:13 | MORGAN*, Harvey | 11:04.8 | 26 | 43 |
| 44 | 0:17:30 | ALBON-CROUCH, Guy | Boy U11 | 11:15.7 | 91 | 44 |
| 45 | 0:17:34 | BAYS, Harry | Boy U11 | 11:18.3 | 21 | 45 |
| 46 | 0:17:39 | TYRRELL*, Grace | Girl U15 | 11:21.5 | 79 | 46 |
| 47 | 0:17:39 | LALE*, Lily | Girl U15 | 11:21.5 | 71 | 47 |
| 48 | 0:17:55 | MORGAN*, Lewis | Boy U9 | 11:31.8 | 27 | 48 |
| 49 | 0:17:55 | MORGAN*, Sarah | 11:31.8 | 46 | 49 |
| 50 | 0:18:01 | O'NEILL*, Eion | Boy U9 | 11:35.7 | 4 | 50 |
| 51 | 0:18:02 | HARDY*, Benjamin | Boy U11 | 11:36.3 | 81 | 51 |
| 52 | 0:18:17 | WARING*, Max | Boy U9 | 11:46.0 | 68 | 52 |
| 53 | 0:18:19 | NEALE*, Lily | Girl U7 | 11:47.3 | 37 | 53 |
| 54 | 0:18:20 | NEALE*, Harry | Boy U11 | 11:47.9 | 36 | 54 |
| 55 | 0:18:20 | NEALE*, Lee | 11:47.9 | 38 | 55 |
| 56 | 0:18:21 | MORRIS, Molly | Girl U7 | 11:48.6 | 7 | 56 |
| 57 | 0:18:23 | WILLIAMS, Rhodri | 11:49.8 | 94 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Corsham RC. Printed by Corsham RC on 3 October 2011 | Page 1 of 2 |