Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Marshfield Mini Mudlark, Marsfield Mini Mudlark - Sunday 4 October 2009. 10:35 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 58 | 0:17:24 | ANDERSON*, Jeremy | Boy U15 | 08:41.8 | 34 | 58 |
| 59 | 0:17:26 | WHITE*, Kieran | Boy U11 | 08:42.8 | 35 | 59 |
| 60 | 0:17:26 | COLLARD*, Joshua | Boy U11 | 08:42.8 | 37 | 60 |
| 61 | 0:17:41 | WIGLEY*, Daniel | Boy U9 | 08:50.3 | 114 | 61 |
| 62 | 0:17:41 | REDMAN, Stewart | 08:50.3 | 95 | 62 |
| 63 | 0:17:42 | VELLACOTT*, Harvey | Boy U7 | 08:50.8 | 32 | 63 |
| 64 | 0:17:42 | STEPHENS, Sophie | Girl U7 | 08:50.8 | 59 | 64 |
| 65 | 0:17:42 | STEPHENS, Emily | Girl U11 | 08:50.8 | 60 | 65 |
| 66 | 0:17:43 | KARNEY-MITCHELL*, William | Boy U9 | 08:51.3 | 123 | 66 |
| 67 | 0:18:01 | ANSTEE*, Kyle | Boy U9 | 09:00.3 | 76 | 67 |
| 68 | 0:18:02 | DAVIS, Philip | 09:00.8 | 77 | 68 |
| 69 | 0:18:17 | BROPHY*, Molly | Girl U5 | 09:08.3 | 24 | 69 |
| 70 | 0:18:19 | PRESSDEE*, Eleanor | Girl U15 | 09:09.3 | 43 | 70 |
| 71 | 0:18:19 | HIAM, Jo | 09:09.3 | 22 | 71 |
| 72 | 0:18:26 | STRANGE*, Tara | Girl U11 | 09:12.8 | 66 | 72 |
| 73 | 0:18:44 | MULLAN*, Sophie | Girl U11 | 09:21.8 | 53 | 73 |
| 74 | 0:18:47 | LALE*, Lily | Girl U11 | 09:23.3 | 49 | 74 |
| 75 | 0:18:49 | MULLAN*, Alice | Girl U11 | 09:24.3 | 55 | 75 |
| 76 | 0:18:52 | HARDY*, Joel | Boy U7 | 09:25.8 | 105 | 76 |
| 77 | 0:18:54 | HARDY*, Rowan | 09:26.8 | 104 | 77 |
| 78 | 0:18:56 | LUCKETT*, Emily | Girl U9 | 09:27.8 | 47 | 78 |
| 79 | 0:19:01 | GOLDSMITH*, Bryn | Boy U9 | 09:30.3 | 27 | 79 |
| 80 | 0:19:04 | BOND*, Lucinda | Girl U9 | 09:31.8 | 10 | 80 |
| 81 | 0:19:09 | PRESSDEE*, Lydia | Girl U9 | 09:34.3 | 44 | 81 |
| 82 | 0:19:19 | PRESSDEE*, Di | 09:39.3 | 45 | 82 |
| 83 | 0:19:20 | HORTON, Calum | Boy U9 | 09:39.8 | 69 | 83 |
| 84 | 0:19:24 | STRUTT*, Connie | Boy U9 | 09:41.8 | 118 | 84 |
| 85 | 0:19:34 | LUCKETT*, Trish | 09:46.8 | 46 | 85 |
| 86 | 0:19:35 | BAYS, Oliver | Boy U9 | 09:47.3 | 67 | 86 |
| 87 | 0:19:44 | GRIEVE, Florence | Girl U11 | 09:51.8 | 80 | 87 |
| 88 | 0:19:47 | GRIEVE, Sharon | 09:53.3 | 81 | 88 |
| 89 | 0:19:48 | CARTER, Beth | Girl U9 | 09:53.8 | 109 | 89 |
| 90 | 0:20:05 | WARING*, Maxim | Boy U7 | 10:02.3 | 98 | 90 |
| 91 | 0:20:10 | BLAKE*, Peter | 10:04.8 | 74 | 91 |
| 92 | 0:20:11 | BLAKE, Lydia | Girl U7 | 10:05.3 | 75 | 92 |
| 93 | 0:20:11 | WARING*, Jarrod | 10:05.3 | 99 | 93 |
| 94 | 0:20:17 | BUSHELL*, Alexander | Boy U7 | 10:08.3 | 115 | 94 |
| 95 | 0:20:17 | FULLERTON, Angus | Boy U7 | 10:08.3 | 21 | 95 |
| 96 | 0:20:32 | FULLERTON, Kenneth | 10:15.8 | 20 | 96 |
| 97 | 0:20:32 | CARTER, Josie | Girl U7 | 10:15.8 | 108 | 97 |
| 98 | 0:20:52 | WILLIAMS, Sarita | Girl U9 | 10:25.8 | 13 | 98 |
| 99 | 0:21:39 | WILLIAMS, Davinder | 10:49.3 | 12 | 99 |
| 100 | 0:21:41 | TOWNSEND, Oliver | Boy U5 | 10:50.3 | 83 | 101 |
| 101 | 0:21:45 | TOWNSEND, Emma | 10:52.3 | 82 | 102 |
| 102 | 0:21:46 | WHITE*, Bissy | Girl U7 | 10:52.8 | 4 | 103 |
| 103 | 0:22:06 | WHITE*, Helen | 11:02.7 | 6 | 104 |
| 104 | 0:22:06 | COPPING, Seb | Boy U5 | 11:02.7 | 96 | 105 |
| 105 | 0:22:09 | BOND, Annabelle | Girl U9 | 11:04.2 | 71 | 106 |
| 106 | 0:22:38 | BOND*, Georgina | Girl U5 | 11:18.7 | 8 | 107 |
| 107 | 0:22:41 | BOND*, Rachel | 11:20.2 | 11 | 108 |
| 108 | 0:22:41 | BOND, Sarah | 11:20.2 | 72 | 109 |
| 109 | 0:22:45 | CRINTER*, Victoria | 11:22.2 | 113 | 110 |
| 110 | 0:22:46 | CRINTER*, Olivia | Girl U15 | 11:22.7 | 65 | 111 |
| 111 | 0:22:46 | LINTON, Ollie | Boy U5 | 11:22.7 | 51 | 112 |
| 112 | 0:23:01 | LINTON, Joshua | Boy U11 | 11:30.2 | 50 | 113 |
| 113 | 0:23:01 | BUSHELL*, Rory | Boy U5 | 11:30.2 | 117 | 114 |
| 114 | 0:31:05 | BUSHELL*, Kirsy | 15:32.2 | 116 | 115 |
| 115 | 0:34:00 | GOLDSMITH*, Grace | Girl U5 | 16:59.6 | 28 | 116 |
| 116 | 0:34:01 | STRUTT*, Wilf | Boy U5 | 17:00.1 | 120 | 117 |
| 117 | 0:34:05 | GOLDSMITH*, Ros | 17:02.1 | 26 | 118 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Corsham RC. Printed by Corsham RC on 4 October 2009 | Page 2 of 3 |