Corsham Running Club Website

Marshfield Mini Mudlark 2010 - Results

Pos Time Name Team Category Pace No.
1 0:10:23 WARING*, Harry   Boy U15 06:40.9 115
2 0:11:10 HALLETT, Stuart Somer AC Boy U15 07:11.2 16
3 0:11:12 ALLEN*, Edward   Boy U15 07:12.5 10
4 0:11:53 MILSOM*, Kate   Girl U15 07:38.8 42
5 0:11:56 CHARD, Elliott   Boy U15 07:40.8 108
6 0:12:22 ANDERSON*, Ewan Yate & District AC Boy U11 07:57.5 28
7 0:12:26 HARNDEN*, Rebecca   Girl U15 08:00.1 43
8 0:12:28 WALKER*, Tom   Boy U15 08:01.4 3
9 0:12:29 BROPHY*, Fergal   Boy U9 08:02.0 46
10 0:12:34 LAVELLE, Lewis   Boy U15 08:05.2 116
11 0:12:49 COOK, Callum   Boy U15 08:14.9 79
12 0:12:51 LAVELLE, Grace   Girl U15 08:16.2 117
13 0:13:03 WALTON*, Emily   Girl U15 08:23.9 64
14 0:13:11 CHARLEY*, Esmee   Girl U15 08:29.0 70
15 0:13:17 JOY, Alex   Boy U15 08:32.9 80
16 0:13:29 BILLETT, Will   Boy U15 08:40.6 73
17 0:13:30 DUCKETT*, Callum   Boy U11 08:41.3 78
18 0:13:41 LLEWELLEN-EVANS*, Aneirin   Boy U15 08:48.4 74
19 0:13:52 LUCKETT*, Conor   Boy U9 08:55.4 51
20 0:13:56 BROPHY*, Connie   Girl U11 08:58.0 47
21 0:14:11 LITTLECHILD, Jade   Girl U11 09:07.7 66
22 0:14:13 LANCASHIRE, Amy   Girl U15 09:08.9 65
23 0:14:25 CHIVERS*, Charlie   Boy U15 09:16.7 107
24 0:14:32 STRANGE, Katie   Girl U11 09:21.2 75
25 0:15:36 VELLACOTT*, Louis   Boy U11 10:02.4 32
26 0:15:36 THOMPSON, Wilf   Boy U11 10:02.4 98
27 0:15:49 BILLET, Harry   Boy U9 10:10.7 71
28 0:16:06 JAGGER, Charlie   Boy U7 10:21.7 82
29 0:16:10 BROPHY*, Molly   Girl U7 10:24.2 48
30 0:16:18 BOND*, Gerogina   Girl U7 10:29.4 87
31 0:16:29 GAMMIE*, Theo   Boy U11 10:36.5 38
32 0:16:37 VAUDIN*, Felix   Boy U9 10:41.6 2
33 0:16:39 JAGGER, Emily   Girl U9 10:42.9 83
34 0:16:43 PERRY, Rebecca     10:45.5 72
35 0:16:51 VELLACOTT*, Harvey   Boy U7 10:50.6 31
36 0:16:53 VELLACOTT*, Nick     10:51.9 30
37 0:16:54 BENNETTS, Ellie   Girl U15 10:52.6 81
38 0:17:03 BRADY, Evie   Girl U9 10:58.4 36
39 0:17:03 BOND*, Rachel     10:58.4 88
40 0:17:08 BIBBINGS, James   Boy U15 11:01.6 55
41 0:17:09 STRINGER, Martha   Girl U11 11:02.2 96
42 0:17:22 STRINGER, Reuben   Boy U9 11:10.6 97
43 0:17:23 PRESSDEE*, Eleanor   Girl U15 11:11.2 21
44 0:17:27 BURKEY, Jake   Boy U11 11:13.8 118
45 0:17:32 HIAM*, Jo     11:17.0 49
46 0:17:56 MULLAN*, Benedict   Boy U9 11:32.5 102
47 0:18:04 STEPHENS, Sophie   Girl U9 11:37.6 94
48 0:18:05 STEPHENS, Kevin     11:38.3 95
49 0:18:23 REDMAN*, James   Boy U7 11:49.8 89
50 0:18:29 BUSHELL*, Alexander   Boy U9 11:53.7 56
51 0:18:37 REDMAN*, Thomas   Boy U9 11:58.9 90
52 0:18:38 HARNAMAN*, Harry   Boy U7 11:59.5 44
53 0:18:40 PRITCHARD*, Adam     12:00.8 45
54 0:18:52 PALK, James   Boy U9 12:08.5 85
55 0:18:56 WHITE*, Bissy   Girl U9 12:11.1 99
56 0:18:57 WHITE*, Michael     12:11.7 101
57 0:18:58 WARING*, Marlon   Boy U15 12:12.4 113
58 0:19:08 OULD*, Caitlin   Girl U15 12:18.8 69
59 0:19:33 COLLARD*, Joshua   Boy U11 12:34.9 5
60 0:19:35 CHRISTIE*, Will   Boy U11 12:36.2 68
61 0:20:03 COLLARD*, Bryony   Girl U9 12:54.2 4
62 0:20:11 MULLAN*, Grace   Girl U9 12:59.4 103
63 0:20:12 VAUDIN*, Arminda   Girl U7 13:00.0 1
64 0:20:13 FINNEGAN*, Aaron     13:00.6 63
65 0:20:14 MULLAN*, Ian     13:01.3 106
66 0:20:15 WARING*, Maxim   Boy U7 13:01.9 114
67 0:20:18 WARING*, Sharon     13:03.9 112
68 0:20:19 LUSKETT*, Emily   Girl U9 13:04.5 50
69 0:20:21 BUSHELL*, Rory   Boy U7 13:05.8 57
70 0:20:40 PRESSDEE*, Lydia   Girl U9 13:18.0 20
71 0:20:41 PRESSDEE*, Diana     13:18.7 111
72 0:20:53 LELUSCHKO*, Karin     13:26.4 120
73 0:20:57 WILLIAMS, Sarita   Girl U9 13:29.0 109
74 0:20:58 WILLAMS, Rhodri     13:29.6 110
75 0:21:12 REDMAN*, Madeleine   Girl U5 13:38.6 91
76 0:21:13 REDMAN*, Stewart     13:39.3 92
77 0:21:31 PALK, Rosanna   Girl U7 13:50.8 84
78 0:21:32 PALK, Richard     13:51.5 86
79 0:22:33 MULLAN*, Sophie   Girl U11 14:30.7 105
80 0:22:38 MULLAN*, Alice   Girl U11 14:34.0 104
81 0:22:42 WHITE*, Susannah   Girl U9 14:36.5 100
82 0:22:58 STRUTT*, Connie   Girl U9 14:46.8 6
83 0:23:12 BRADY, Madeline   Girl U7 14:55.8 35
84 0:23:13 BRADY, Joanna     14:56.5 34
85 0:23:48 ANSTEE*, Kyle   Boy U11 15:19.0 67
86 0:24:18 GOLDSMITH*, Bryn   Boy U9 15:38.3 25
87 0:25:03 STRUTT*, Madge   Girl U9 16:07.3 8
88 0:25:03 HANSON*, Charlotte   Girl U7 16:07.3 62
89 0:25:09 REDMAN*, Donna     16:11.1 93
90 0:25:16 HANSON*, Max   Boy U9 16:15.7 61
91 0:25:17 BUSHELL*, Kirsty     16:16.3 121
92 0:25:18 HANSON*, Louise     16:16.9 59
93 0:27:37 TEDDS, Alice   Girl U15 17:46.4 119
94 0:27:58 JIWA, Yasmin   Girl U15 17:59.9 33
95 0:28:53 SMALLER, Mabel   Girl U9 18:35.3 15
96 0:31:07 GOLDSMITH*, Grace   Girl U7 20:01.6 24
97 0:31:08 GOLDSMITH*, Ros     20:02.2 26
98 0:32:07 JANES*, Rachel   Girl U9 20:40.2 53
99 0:35:30 JANES*, Andrea     22:50.8 77
100 0:35:30 JANES*, Anna   Girl U5 22:50.8 76

 Mudlark 2010 Results 

 Mudlark 2010 Homepage 

 CRC Homepage