Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


St. Georges Day 10K

St. Georges 10K

Sunday 19 April 2009. 11:00 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:33:36 GRIST, Peter Cardiff AC Male Open 05:24.3 443 1
2 0:35:11 RAY, Matt Team Bath Male Open 05:39.6 391 2
3 0:35:11 QUILLIAM, Luke Bitton Road Runners Male Open 05:39.6 401 3
4 0:35:34 NOTT, Simon Male Junior 05:43.3 447 4
5 0:35:44 NEWCASTLE, Steve Avon Valley Runners Male Vet 05:44.9 450 5
6 0:35:51 THOMAS, Bart Chippenham Harriers Male Junior 05:46.1 354 6
7 0:36:12 GARNDER, Brian Swindon Harriers Male Super Vet 05:49.4 453 7
8 0:36:22 FRANCIS, Army Male Open 05:51.0 484 8
9 0:36:25 TOWLER, Michael Team Bath Male Open 05:51.5 249 9
10 0:36:30 LOCKWOOD, Hawthorn Chippenham Harriers Male Open 05:52.3 77 10
11 0:36:43 AYLING, Robert Avon Valley Runners Male Open 05:54.4 108 11
12 0:37:00 BARTLETT, Alistair Avon Valley Runners Male Open 05:57.2 347 12
13 0:37:06 SPAREY, Kevin Avon Valley Runners Male Super Vet 05:58.1 360 13
14 0:37:24 GRIFFITH, Russ Male Open 06:01.0 449 14
15 0:37:25 CURTIS, Stuart Team Bath Male Vet 06:01.2 621 15
16 0:37:28 BAGNALL, Gary Victoria Park Harriers Male Open 06:01.7 384 16
17 0:37:52 TREBY, Malcolm Team Bath Male Open 06:05.5 205 17
18 0:37:55 MCARTHUR, Alastair Male Open 06:06.0 536 18
19 0:38:09 TABLEY, Keith Male Open 06:08.3 363 19
20 0:38:30 KEY, Paul Chippenham Harriers Male Open 06:11.6 126 20
21 0:38:51 ROSE, Mike Male Open 06:15.0 368 21
22 0:38:52 DAVIES, Karl Avon Valley Runners Male Open 06:15.2 547 22
23 0:38:58 BATTENSBY, Matthew Male Open 06:16.1 57 23
24 0:38:58 MATTHEWS, Ben Male Open 06:16.1 227 24
25 0:39:03 HOLLIDAY, Nick Stroud Male Super Vet 06:16.9 263 25
26 0:39:05 LANCASTER, John Team Bath Male Open 06:17.3 456 26
27 0:39:06 BENNETTS, Andrew Male Open 06:17.4 562 27
28 0:39:07 THOMAS, Micheal Chippenham Harriers Male Open 06:17.6 374 28
29 0:39:13 SCHOFIELD, Richard Chippenham Harriers Male Vet 06:18.6 229 29
30 0:39:17 MORGAN, Christopher RWAC Male Super Vet 06:19.2 356 30
31 0:39:27 LINGARD, Simon Male Open 06:20.8 299 31
32 0:39:36 AVERY, Stewart Male Open 06:22.3 194 32
33 0:39:49 SIMMONS, Tom Male Open 06:24.3 334 33
34 0:39:51 SAPIANO, Phil Corsham Running Club Male Open 06:24.7 225 34
35 0:39:52 KING, Paul Team Bath Male Super Vet 06:24.8 253 35
36 0:39:59 MINALL, Stuart Male Vet 06:26.0 388 36
37 0:40:01 ROSBOTHAM, K Male Vet 06:26.3 503 37
38 0:40:08 GUNDA, Mark Male Open 06:27.4 122 38
39 0:40:09 HAMBLIN, Jamie Male Open 06:27.6 130 39
40 0:40:14 GRABOWSKI, Paul Chippenham Harriers Male Open 06:28.4 316 40
41 0:40:18 GEORGE, David Male Super Vet 06:29.0 112 41
42 0:40:19 QUINN, Ian Male Open 06:29.2 524 42
43 0:40:20 PERDICCHIA, Arthur Team Bath Male Vet 06:29.3 85 43
44 0:40:24 STOKES, Tom Frome Running Club Male Vet 06:30.0 355 44
45 0:40:36 POLLASTRONE, Nick Chippenham Harriers Male Super Vet 06:31.9 361 45
46 0:40:41 SKEATES, Adrian Bitton Road Runners Male Super Vet 06:32.7 44 46
47 0:40:44 HARRIS, MARK Avon Valley Runners Male Vet 06:33.2 14 47
48 0:40:49 CAREY, Roger Male Vet 06:34.0 183 48
49 0:40:51 BOOK, Colin Team Bath Male Vet 06:34.3 526 49
50 0:40:55 LANKENAU-DEVEY, Hannah Chippenham Harriers Female Open 06:35.0 459 50
51 0:41:00 SMITH, Tom Chippenham Harriers Male Vet 06:35.8 198 51
52 0:41:04 GREEN, Paul Male Open 06:36.4 571 52
53 0:41:09 FRITH, Stewart Male Open 06:37.2 421 53
54 0:41:21 LAIDLAW, Quentin Male Vet 06:39.1 399 54
55 0:41:24 NEATE, Rob Male Vet 06:39.6 554 55
56 0:41:26 SPEDDING, Simon Hogweed Trotters Male Vet 06:40.0 535 56
57 0:41:27 PIGGIN, Paul Corsham Running Club Male Open 06:40.1 247 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Corsham RC. Printed by Corsham RC on 30 April 2009 Page 1 of 10