Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St. Georges Day 10K, St. Georges 10K - Sunday 19 April 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 118 | 0:44:33 | ADAMS, Mark | Male Vet | 07:10.0 | 442 | 118 |
| 119 | 0:44:34 | TAYLOR, Steve | Male Open | 07:10.2 | 570 | 119 |
| 120 | 0:44:38 | MAGGS, Steve | Male Vet | 07:10.8 | 262 | 120 |
| 121 | 0:44:38 | JOHNSON, Mark | Male Vet | 07:10.8 | 283 | 121 |
| 122 | 0:44:39 | BLACK, Ian | Male Open | 07:11.0 | 351 | 122 |
| 123 | 0:44:43 | TELFER, David | Calne Road Runners | Male Super Vet | 07:11.6 | 348 | 123 |
| 124 | 0:44:44 | MORRIS, Colin | Chippenham Harriers | Male Vet | 07:11.8 | 120 | 124 |
| 125 | 0:44:46 | FLETCHER, Steve | Male Vet | 07:12.1 | 59 | 125 |
| 126 | 0:44:46 | MOSS, Peter | Chippenham Harriers | Male Super Vet | 07:12.1 | 395 | 126 |
| 127 | 0:44:47 | MILES, John | Male Open | 07:12.3 | 406 | 127 |
| 128 | 0:44:49 | LEWIS, Gary | Chippenham Harriers | Male Vet | 07:12.6 | 49 | 128 |
| 129 | 0:44:56 | CAWLEY, Mark | Calne Road Runners | Male Vet | 07:13.7 | 552 | 129 |
| 130 | 0:44:56 | GEDGE, ADAM | 07:13.7 | 1 | 130 |
| 131 | 0:45:01 | LANG, Mike | Male Vet | 07:14.5 | 332 | 131 |
| 132 | 0:45:03 | JOHNSON, L.A | Male Open | 07:14.9 | 350 | 132 |
| 133 | 0:45:04 | HOWELL, Graham | Male Open | 07:15.0 | 349 | 133 |
| 134 | 0:45:11 | BRYLA, Kevin | Male Super Vet | 07:16.2 | 31 | 134 |
| 135 | 0:45:15 | NEWTON, Josh | Chippenham Harriers | Male Junior | 07:16.8 | 317 | 135 |
| 136 | 0:45:18 | DEERY, Eddie | Male Open | 07:17.3 | 563 | 136 |
| 137 | 0:45:19 | WRIGHT, Daniel | Male Open | 07:17.4 | 470 | 137 |
| 138 | 0:45:21 | MCLEOD, Daniel | Male Junior | 07:17.8 | 531 | 138 |
| 139 | 0:45:22 | HOPGOOD, Nick | Male Vet | 07:17.9 | 489 | 139 |
| 140 | 0:45:34 | SHAYLER, Gary | Male Vet | 07:19.9 | 386 | 140 |
| 141 | 0:45:41 | WALDER, Antonia | Female Open | 07:21.0 | 357 | 141 |
| 142 | 0:45:42 | EDWARDS, Mike | Male Super Vet | 07:21.1 | 478 | 142 |
| 143 | 0:45:43 | MCCONNELL, Stewart | Male Vet | 07:21.3 | 463 | 143 |
| 144 | 0:45:49 | PEAK, Russell | Almost Athletes | Male Open | 07:22.3 | 502 | 144 |
| 145 | 0:45:55 | TAYLOR, Paul | Male Vet | 07:23.2 | 242 | 145 |
| 146 | 0:46:02 | LEBERMAN, Daniel | Male Vet | 07:24.4 | 175 | 146 |
| 147 | 0:46:13 | SILK, Michael | Male Open | 07:26.1 | 599 | 147 |
| 148 | 0:46:15 | MURRAY, Peter | Male Open | 07:26.5 | 460 | 148 |
| 149 | 0:46:20 | STRANGE, SARAH | Chippenham Harriers | Female Vet | 07:27.3 | 8 | 149 |
| 150 | 0:46:20 | YATES, Chris | Chippenham Harriers | Male Super Vet | 07:27.3 | 352 | 150 |
| 151 | 0:46:20 | DIXON, Paul | Male Open | 07:27.3 | 48 | 151 |
| 152 | 0:46:22 | SIMMONS, Andrew | Male Vet | 07:27.6 | 335 | 152 |
| 153 | 0:46:23 | MACKENZIE, Dean | Male Vet | 07:27.7 | 29 | 153 |
| 154 | 0:46:32 | SAMWAYS, Harvey | Male Open | 07:29.2 | 486 | 154 |
| 155 | 0:46:34 | JONES, Paul | Male Open | 07:29.5 | 152 | 155 |
| 156 | 0:46:38 | HALE, Carl | Male Open | 07:30.2 | 568 | 156 |
| 157 | 0:46:39 | PHILLIPS, Tony | Team Bath | Male Vet | 07:30.3 | 150 | 157 |
| 158 | 0:46:40 | OPIE, Paul | Chippenham Harriers | Male Vet | 07:30.5 | 422 | 158 |
| 159 | 0:46:45 | HARFORD, Annabel | Female Vet | 07:31.3 | 110 | 159 |
| 160 | 0:46:47 | BENNETT, Eleandre | Female Open | 07:31.6 | 537 | 160 |
| 161 | 0:46:50 | STRINGER, Colin | Male Super Vet | 07:32.1 | 522 | 161 |
| 162 | 0:46:54 | SELLWOOD, Michael | Male Open | 07:32.7 | 292 | 162 |
| 163 | 0:46:56 | HOADLEY, Aubrey | Female Open | 07:33.0 | 310 | 163 |
| 164 | 0:46:58 | INHAM, Mark | Male Open | 07:33.4 | 95 | 164 |
| 165 | 0:47:01 | PINCOTT, Matt | Male Open | 07:33.9 | 434 | 165 |
| 166 | 0:47:05 | STEWART-TANNER, Sue | Chippenham Harriers | Female Super Vet | 07:34.5 | 199 | 166 |
| 167 | 0:47:17 | SHIRAZIAN, Edwina | Chippenham Harriers | Female Vet | 07:36.4 | 445 | 167 |
| 168 | 0:47:19 | VIVEASH, Stuart | Male Open | 07:36.8 | 22 | 168 |
| 169 | 0:47:19 | TERRINGTON, Jonathan | Corsham Running Club | Male Junior | 07:36.8 | 224 | 169 |
| 170 | 0:47:24 | CRAVEN, Andrew | Male Open | 07:37.6 | 309 | 170 |
| 171 | 0:47:36 | GILES, Tina | Avon Valley Runners | Female Vet | 07:39.5 | 365 | 171 |
| 172 | 0:47:37 | EARLEY, David | Avon Valley Runners | Male Super Vet | 07:39.6 | 481 | 172 |
| 173 | 0:47:37 | COTTLE, Darren | Siltshire Fire Services | Male Open | 07:39.6 | 558 | 173 |
| 174 | 0:47:39 | CUMMINGS, Luke | Male Open | 07:40.0 | 271 | 174 |
| 175 | 0:47:40 | HARVEY, Chris | Corsham Running Club | Male Open | 07:40.1 | 543 | 175 |
| 176 | 0:47:42 | PHILCOX, Glenn | Male Open | 07:40.5 | 436 | 176 |
| 177 | 0:47:42 | DAWBER, Lucy | Chippenham Harriers | Female Open | 07:40.5 | 68 | 177 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Corsham RC. Printed by Corsham RC on 30 April 2009 | Page 3 of 10 |