Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St. Georges Day 10K, St. Georges 10K - Sunday 19 April 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 478 | 1:02:34 | STACHELL, Christine | Female Vet | 10:04.0 | 211 | 478 |
| 479 | 1:02:39 | MCDONALD, Michael | Male Open | 10:04.8 | 477 | 479 |
| 480 | 1:02:41 | KCERE, Anthony | Chippenham Harriers | Male Super Vet | 10:05.1 | 398 | 480 |
| 481 | 1:02:54 | REXE, Jessica | Female Open | 10:07.2 | 412 | 481 |
| 482 | 1:02:54 | DINSDALE, Gareth | 10:07.2 | 191 | 482 |
| 483 | 1:03:05 | HERRIES, Sam | 10:09.0 | 188 | 483 |
| 484 | 1:03:27 | CROOKALT, Lauren | 10:12.5 | 190 | 484 |
| 485 | 1:03:28 | WARD, Stephen | 10:12.7 | 189 | 485 |
| 486 | 1:03:35 | PLEASANCE, Julia | Female Super Vet | 10:13.8 | 144 | 486 |
| 487 | 1:03:35 | PLEASANCE, Chris | Male Super Vet | 10:13.8 | 143 | 487 |
| 488 | 1:03:37 | MEAD, Celia | Female Vet | 10:14.1 | 165 | 488 |
| 489 | 1:03:37 | JOHNSON, Mark | Male Super Vet | 10:14.1 | 89 | 489 |
| 490 | 1:03:40 | PARKER, John | Male Super Vet | 10:14.6 | 250 | 490 |
| 491 | 1:03:44 | SONDHEIMER, Philippa | Female Super Vet | 10:15.2 | 92 | 491 |
| 492 | 1:03:45 | DIXON, Karen | Female Open | 10:15.4 | 47 | 492 |
| 493 | 1:03:49 | TAYLOR, Sadie | Male Open | 10:16.0 | 274 | 493 |
| 494 | 1:03:51 | MIKLOS, Jane | Female Super Vet | 10:16.4 | 23 | 494 |
| 495 | 1:03:52 | CHALMERS, Anna | Bassett Bounders | Female Open | 10:16.5 | 475 | 495 |
| 496 | 1:03:56 | CHAPMAN, Debbie | Female Open | 10:17.2 | 383 | 496 |
| 497 | 1:03:57 | ADAM, Andy | Male Open | 10:17.3 | 382 | 497 |
| 498 | 1:04:08 | HAWE, David | Male Open | 10:19.1 | 585 | 498 |
| 499 | 1:04:09 | BICKERTON, Jennifer | Female Open | 10:19.3 | 586 | 499 |
| 500 | 1:04:37 | BURTON, Christopher | Male Super Vet | 10:23.8 | 252 | 500 |
| 501 | 1:04:44 | HUGHES, Pamela | Female Vet | 10:24.9 | 479 | 501 |
| 502 | 1:05:15 | MORRISON, Tracy | Female Super Vet | 10:29.9 | 541 | 502 |
| 503 | 1:05:16 | GRANT, Karen | Female Vet | 10:30.0 | 590 | 503 |
| 504 | 1:05:17 | TITCOMBE, Claire | Reading Road Runners | Female Super Vet | 10:30.2 | 203 | 504 |
| 505 | 1:05:24 | LANCASHIRE, Martin | Male Vet | 10:31.3 | 448 | 505 |
| 506 | 1:05:50 | TAYLOR, Lynne | Female Super Vet | 10:35.5 | 435 | 506 |
| 507 | 1:05:59 | PULLEN, John | Male Super Vet | 10:37.0 | 473 | 507 |
| 508 | 1:06:04 | ALABESTER, Moira | Female Super Vet | 10:37.8 | 539 | 508 |
| 509 | 1:06:05 | ALABASTER, Martin | Male Super Vet | 10:37.9 | 538 | 509 |
| 510 | 1:06:09 | SPARGO, Alexandra | Chippenham Harriers | Female Open | 10:38.6 | 493 | 510 |
| 511 | 1:06:10 | EARLE, Sonia | Female Vet | 10:38.7 | 127 | 511 |
| 512 | 1:06:14 | KNIGHTS, Rachel | Female Vet | 10:39.4 | 353 | 512 |
| 513 | 1:06:24 | MCPHAIL, Kirstin | Female Open | 10:41.0 | 404 | 513 |
| 514 | 1:06:30 | SKIGGS, Jamie | Male Open | 10:41.9 | 302 | 514 |
| 515 | 1:07:06 | HYDE, Sam | Corsham Running Club | Female Vet | 10:47.7 | 419 | 515 |
| 516 | 1:07:07 | HERRIES, Nicola | Female Vet | 10:47.9 | 30 | 516 |
| 517 | 1:07:07 | HENLEY, Rachel | Female Open | 10:47.9 | 410 | 517 |
| 518 | 1:07:08 | HEAPS, Jenny | Female Open | 10:48.1 | 409 | 518 |
| 519 | 1:07:12 | MCTAVISH, Diane | Female Super Vet | 10:48.7 | 596 | 519 |
| 520 | 1:07:14 | PAWLAK, Lesley | Female Super Vet | 10:49.0 | 284 | 520 |
| 521 | 1:07:44 | DICKS, Melanie | Female Vet | 10:53.9 | 281 | 521 |
| 522 | 1:07:44 | TIERNEY, Michael | Male Super Vet | 10:53.9 | 282 | 522 |
| 523 | 1:07:51 | COCKINGS, Pauline | Female Super Vet | 10:55.0 | 268 | 523 |
| 524 | 1:08:03 | CREED, Jenny | Female Open | 10:56.9 | 458 | 524 |
| 525 | 1:08:03 | BRIMBLE, Sadie | Female Open | 10:56.9 | 457 | 525 |
| 526 | 1:08:14 | TREBY, Ben | 10:58.7 | 418 | 526 |
| 527 | 1:08:22 | POWIESNIK, Charles | Male Vet | 11:00.0 | 129 | 527 |
| 528 | 1:08:23 | HUGHES, Tania | Female Open | 11:00.1 | 472 | 528 |
| 529 | 1:08:28 | AKED, GUY | Male Open | 11:00.9 | 17 | 529 |
| 530 | 1:08:33 | STANSFIELD, Susan | Female Super Vet | 11:01.7 | 588 | 530 |
| 531 | 1:08:57 | CLARKE, Ed | Male Vet | 11:05.6 | 601 | 531 |
| 532 | 1:08:57 | WHITTAKER, Harry | Male Vet | 11:05.6 | 580 | 532 |
| 533 | 1:09:04 | DIAZ, Mishka | Female Open | 11:06.7 | 469 | 533 |
| 534 | 1:09:14 | HOSKING, Anne | Womens' Running Network | Female Super Vet | 11:08.3 | 259 | 534 |
| 535 | 1:09:15 | MIKLOS, Steve | Male Vet | 11:08.5 | 24 | 535 |
| 536 | 1:09:20 | GAME, Natalie | Female Vet | 11:09.3 | 519 | 536 |
| 537 | 1:09:20 | MANN, KaY | Female Open | 11:09.3 | 525 | 537 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Corsham RC. Printed by Corsham RC on 30 April 2009 | Page 9 of 10 |