| Corsham Running Club Website |
Box Fun Run 12th October 2008
Tables of Results
Open Male 6½ mile race
| Posn | Race No. | 1st Name | Last Name | mm:ss | Club |
| 1 | 22 | Stuart | Henderson | 38.59 | Corsham |
| 2 | 31 | Dave | Woodall | 40.39 | Team Bath |
| 3 | 30 | N | Watson | 42.07 | Team Bath |
| 4 | 20 | Bart | Thomas | 42.57 | |
| 5 | 10 | Andy | Dutton | 43.14 | Bath Amphibians |
| 6 | 1 | Robert | Passey | 43.19 | |
| 7 | 21 | Allan | Cox | 43.22 | Corsham |
| 8 | 27 | Colin | Book | 43.27 | |
| 9 | 25 | Craig | Archard | 43.42 | |
| 10 | 35 | Roger | Carey | 44.33 | Trowbridge |
| 11 | 4 | Pierre | Lacrouts | 44.38 | Corsham |
| 12 | 26 | Alf | Menzies | 44.56 | Royal Navy |
| 13 | 2 | Neil | Newman | 45.28 | Corsham |
| 14 | 19 | John | Lancaster | 45.35 | Team Bath |
| 15 | 32 | David | Rowlands | 45.51 | |
| 16 | 16 | Niki | Dearing | 46.47 | Corsham |
| 17 | 15 | Stuart | Higgins | 47.53 | |
| 18 | 18 | Jeremy | Doyle | 48.22 | |
| 19 | 33 | David | Reamond | 48.47 | |
| 20 | 28 | Andrew | Hoddinott | 49.31 | Avon Valley |
| 21 | 36 | Alan | Baxton | 49.37 | |
| 22 | 106 | Phillip | Todd | 50.06 | |
| 23 | 17 | Darren | Day | 51.00 | |
| 24 | 24 | Alan | Godwin | 51.34 | |
| 25 | 14 | Al | Royston | 51.39 | |
| 26 | 23 | Dennis | Marchant | 52.19 | Team Bath |
| 27 | 9 | Harvey | Samways | 53.07 | Combe Grove |
| 28 | 3 | David | Hearne | 53.12 | Corsham |
| 29 | 11 | Jonty | Terrington | 53.21 | |
| 30 | 8 | Jordan | Fenlon | 53.44 | |
| 31 | 29 | Mark | Sugdon | 54.03 | |
| 32 | 12 | Bernard | Waldron | 54.43 | Avon Valley |
| 33 | 34 | Adrian | March Harry | 55.24 | |
| 34 | 7 | Ray | Brigden | 55.36 | Team Bath |
| 35 | 13 | Rob | Grieve | 57.56 |
Open Female 6½ mile race
| Posn | Race No. | 1st Name | Last Name | mm:ss | Club |
| 1 | 71 | Sue | Sidey | 46.53 | Bath Amphibians |
| 2 | 70 | Zina | Marchant | 46.59 | Team Bath |
| 3 | 57 | Harriet | Crockett | 50.04 | |
| 4 | 52 | Emma | Angove | 53.30 | Corsham |
| 5 | 54 | Louise | Buxton | 55.33 | Combe Grove |
| 6 | 62 | Diana | Newport-Peace | 55.34 | Corsham |
| 7 | 51 | Clare | Sparks | 55.35 | Corsham |
| 8 | 56 | Sue | Brigden | 55.37 | Team Bath |
| 9 | 68 | Terry | King | 58.01 | |
| 10 | 67 | Susan | Thompson | 58.02 | |
| 11 | 69 | Sherry | Eagles | 58.03 | |
| 12 | 72 | Gen | Sharam | 58.57 | Avon Valley |
| 13 | 55 | Sue | Gilby | 59.36 | |
| 14 | 65 | April | Setchfield | 60.01 | Corsham |
| 15 | 53 | Fay | Barnes | 62.46 | Avon Valley |
| 16 | 58 | Leigh | Samways | 64.35 | |
| 17 | 60 | Jane | Elliott | 67.38 | Avon Valley |
| 18 | 61 | Deborah | Hancock | 67.39 | Avon Valley |
Vets Male 3¼ mile race
| Posn | Race No. | 1st Name | Last Name | mm:ss | Club |
| 1 | 123 | Alex | Copping | 18.36 | |
| 2 | 109 | Dave | Gunstone | 19.45 | Team Bath |
| 3 | 108 | Pat | Rogers | 21.45 | |
| 4 | 126 | Julian | Kashdan | 22.17 | |
| 5 | 103 | John | Mellodew | 25.24 | |
| 6 | 112 | Ian | McDonald | 26.33 | |
| 7 | 102 | Richard | Pearson | 27.28 | |
| 8 | 104 | Clive | Sugg | 27.38 | |
| 9 | 127 | Steve | Marsh | 27.40 | |
| 10 | 115 | Geoff | Fry | 29.48 | Corsham |
| 11 | 110 | Brian | Gibbs | 31.23 | Corsham |
| 12 | 117 | Gordon | Johncox | 32.35 | |
| 13 | 121 | Steve | Murphy | 33.32 | |
| 14 | 113 | Terry | Jennings | 33.32 | Team Bath |
| 15 | 107 | John | Pullen | 33.33 | |
| 16 | 120 | Alistair | Gill | 34.21 | |
| 17 | 114 | Michael | Sidey | 34.39 | Bath Amphibians |
| 18 | 111 | David | Morris | 34.53 | |
| 19 | 101 | Alby | Hunt | 35.31 | |
| 20 | 125 | Chris | Hughes | 35.53 | |
| 21 | 128 | Michael | Park | 38.44 | Corsham |
| 22 | 122 | Matthew | Harden | 39.33 | |
| 23 | 118 | Andrew | Garcia | 40.47 | |
| 24 | 105 | Steve | Miklos | 42.19 | |
| 25 | 119 | Richard | Best | 46.10 | |
| 26 | 116 | James | Archard | 54.08 | |
| 27 | 129 | Jeremy | Jenkins | 61.01 |
Vets Female 3¼ mile race
| Posn | Race No. | 1st Name | Last Name | mm:ss | Club |
| 1 | 152 | Anita | Mellodew | 22.25 | Team Bath |
| 2 | 154 | Sonia | Chant | 24.04 | |
| 3 | 159 | Paula | Phillips | 29.17 | Corsham |
| 4 | 170 | Michelle | Newman | 30.58 | |
| 5 | 151 | Joan | Nicholl | 31.03 | |
| 6 | 160 | Jak | Sellick | 32.11 | |
| 7 | 169 | Sarah | Rowlands | 32.37 | |
| 8 | 168 | Catherine | Ross | 32.38 | |
| 9 | 162 | Jo | Hay | 32.59 | |
| 10 | 164 | Jane | Cross | 33.22 | |
| 11 | 153 | Katherine | Goulstone | 34.04 | |
| 12 | 161 | Sophie | Book | 34.07 | Meadows |
| 13 | 163 | Clare | Johncox | 34.22 | |
| 14 | 165 | Alexa | Sugden | 36.13 | |
| 15 | 166 | Chris | Williams | 36.41 | |
| 16 | 157 | Heather | Terrington | 38.29 | |
| 17 | 167 | Diana | Malling | 41.24 | |
| 18 | 156 | Alison | Curd | 41.41 | Lillies |
| 19 | 158 | Sharon | Grieve | 43.35 |
Ladies 3¼ mile race
| Posn | Race No. | 1st Name | Last Name | mm:ss | Club |
| 1 | 203 | Kate | Fox Evans | 29.46 | |
| 2 | 207 | Rachel | Burton | 33.27 | |
| 3 | 211 | Betsi | Hughes | 33.42 | |
| 4 | 202 | Cathryn | MacDougall | 34.19 | |
| 5 | 208 | Eileen | Marner | 37.47 | Meadows |
| 6 | 201 | Sarah | Wales | 38.37 | |
| 7 | 210 | Debbie | Chapman | 45.59 | Corsham |
| 8 | 209 | Sarah | Frost | 46.10 | |
| 9 | 212 | Debbie | Hunt | 51.56 | |
| 10 | 205 | Nicki | Coombs | 51.56 | |
| 11 | 206 | Ina | Fleming | 55.03 | |
| 12 | 204 | Gillian | Caney | 55.03 | |
| 13 | 213 | Jenny | Jenkins | 61.01 |
Under 15 Boys 3¼ mile race
| Posn | Race No. | 1st Name | Last Name | mm:ss | Club |
| 1 | 310 | Joe | Blackmore-Dawes | 21.57 | |
| 2 | 302 | Marcus | Gregory | 22.08 | Chipp Harriers Youth |
| 3 | 322 | Sam | Bolt | 23.08 | |
| 4 | 309 | Lewis | Lavelle | 23.45 | Chipp Harriers Youth |
| 5 | 301 | Michael | Hale | 25.49 | |
| 6 | 306 | Leo | Roy | 26.32 | |
| 7 | 312 | Chris | Johncox | 26.37 | |
| 8 | 320 | Charles | Hughes | 26.38 | |
| 9 | 305 | Edward | Morris | 27.18 | |
| 10 | 321 | Sean | Hughes | 30.13 | |
| 11 | 314 | Edward | Cross? | 31.20 | |
| 12 | 304 | George | Morris | 31.34 | |
| 13 | 319 | Samuel | Malling | 32.04 | |
| 14 | 311 | Nick | Johncox | 32.20 | |
| 15 | 316 | Tom | Murphy | 33.28 | |
| 16 | 303 | David | Jackson | 34.03 | |
| 17 | 307 | Keiron | Boulton | 34.13 | |
| 18 | 313 | Ewan | Hill | 34.20 | |
| 19 | 308 | Matt | Clark | 34.35 | |
| 20 | 315 | Max | Mallon | 36.42 | |
| 21 | 318 | Matthieu | Malling | 37.31 | |
| 22 | 317 | Greg | Harden | 39.31 |
Under 15 Girls 3¼ mile race
| Posn | Race No. | 1st Name | Last Name | mm:ss | Club |
| 1 | 270 | Emily | Rowlands | 28.38 | |
| 2 | 272 | Alice | Marsh | 30.12 | |
| 3 | 258 | Grace | Lavelle | 30.21 | |
| 4 | 271 | Lucy | Rowlands | 32.36 | |
| 5 | 268 | Madelaine | Malling | 33.43 | |
| 6 | 251 | Ashley | Hunt | 35.04 | |
| 7 | 252 | Rebecca | Miklos | 37.09 | |
| 8 | 255 | Alice | Grieve | 37.43 | |
| 9 | 269 | Eloise | Copping | 38.35 | |
| 10 | 273 | Thea | Park-Reeve | 38.38 | |
| 11 | 263 | Zoe | Frost | 38.53 | |
| 12 | 265 | Olivia | Harden | 39.30 | |
| 13 | 259 | Sophie | Garcia | 40.46 | |
| 14 | 260 | Emily | Best | 40.46 | |
| 15 | 267 | Sophie | Chapman | 41.25 | |
| 16 | 264 | Vanessa | Williams | 41.49 | |
| 17 | 254 | Mae | Miklos | 43.32 | |
| 18 | 253 | Nina | Miklos | 43.33 | |
| 19 | 256 | Florence | Grieve | 43.34 | |
| 20 | 266 | Laura | Chapman | 45.59 | |
| 21 | 262 | Jessica | Frost | 46.08 | |
| 22 | 261 | Lara | Best | 46.09 | |
| 23 | 257 | Elizabeth | Jackson | 55.03 | |
| 24 | 276 | Isabelle | Jenkins | 61.01 | |
| 25 | 275 | Louisa | Jenkins | 61.01 | |
| 26 | 274 | Catherina | Jenkins | 61.01 |