| Corsham Running Club Website |
Box Fun Run 12th October 2009
Tables of Results
Open Male 6½ mile race
| Posn | Time | Name | Team | Race No. |
| 1 | 0:40:18 | LAVELLE*, Ryan | Team Bath AC | 5 |
| 2 | 0:40:26 | GUNSTONE*, David | Team Bath AC | 22 |
| 3 | 0:42:10 | BARTLETT*, Alistair | 8 | |
| 4 | 0:42:50 | HUGHES*, Gary | 37 | |
| 5 | 0:43:21 | MENZIES*, Alf | Royal Navy | 39 |
| 6 | 0:44:06 | PARFITT*, James | 23 | |
| 7 | 0:44:22 | WALKER*, Gary | 24 | |
| 8 | 0:44:35 | COX*, Allan | Corsham Running Club | 31 |
| 9 | 0:45:03 | WILCOX*, Robert | 15 | |
| 10 | 0:45:06 | PLUMSTEAD*, James | 16 | |
| 11 | 0:45:38 | JONAS*, Matt | 36 | |
| 12 | 0:46:08 | COPPING*, Charles | 29 | |
| 13 | 0:46:13 | BETHUNE*, David | Corsham Running Club | 7 |
| 14 | 0:46:40 | BARNES*, Phil | 17 | |
| 15 | 0:46:48 | SAMWAYS*, Harvey | Team Bath AC | 27 |
| 16 | 0:46:49 | GODWIN*, Alan | 12 | |
| 17 | 0:47:21 | JENKS*, Martin | 30 | |
| 18 | 0:48:19 | BROOMFIELD*, Scott | 40 | |
| 19 | 0:48:45 | ALLEN*, Peter | Corsham Running Club | 10 |
| 20 | 0:48:52 | GARDINER*, Alan | 19 | |
| 21 | 0:50:38 | JONAS*, Mick | 35 | |
| 22 | 0:51:38 | SCOTT*, Simon | Corsham Running Club | 6 |
| 23 | 0:51:53 | VOYEZ*, John | Corsham Running Club | 2 |
| 24 | 0:52:56 | SAVORY*, Nigel | Team Bath AC | 21 |
| 25 | 0:53:35 | SWEET*, David | 28 | |
| 26 | 0:54:23 | SUGDEN*, Mark | 41 | |
| 27 | 0:54:32 | KITCHENER*, Nigel | 34 | |
| 28 | 0:54:33 | LEWIS*, James | 13 | |
| 29 | 0:55:00 | SEAGER*, Jonathan | 33 | |
| 30 | 0:55:50 | SKINNER*, Paul | 26 | |
| 31 | 0:55:51 | SKINNER*, Leigh | 25 | |
| 32 | 0:55:52 | TREHARNE*, Steve | 14 | |
| 33 | 0:57:11 | PINTO*, Terry | 32 | |
| 34 | 0:57:31 | JARDINE*, Gary | Avon Valley Runners | 4 |
| 35 | 0:57:56 | HIRST, Owen | 38 | |
| 36 | 0:58:54 | FOX-EVANS*, Tim | 11 | |
| 37 | 1:04:14 | KING*, Christian | 20 | |
| 38 | 1:04:15 | WHITTAKER*, Harry | 18 | |
| 39 | 1:17:43 | LEE*, Jamie | 9 |
Open Female 6½ mile race
| Position | Time | Name | Team | Race No. |
| 1 | 0:50:23 | ANGOVE*, Emma | Corsham Running Club | 81 |
| 2 | 0:51:07 | HOWE*, Sophie | Corsham Running Club | 85 |
| 3 | 0:51:42 | SAVORY*, Mandy | Team Bath AC | 84 |
| 4 | 0:52:31 | LITTLECHILD*, Karen | Corsham Running Club | 83 |
| 5 | 0:52:43 | GRACE*, Alison | 91 | |
| 6 | 0:53:51 | MORTON*, Jessica | Corsham Running Club | 90 |
| 7 | 0:57:28 | SPARKS*, Clare | Corsham Running Club | 82 |
| 8 | 0:58:05 | GILLESPIE*, Gail | Corsham Running Club | 78 |
| 9 | 0:59:55 | OPIE*, Linda | 88 | |
| 10 | 1:09:26 | PALMER*, Susan | 80 | |
| 11 | 1:19:17 | MARSH*, Alice | 89 | |
| 12 | 1:20:32 | EXTON*, Amelie | 77 |
Vets Male 3¼ mile race
| Position | Time | Name | Team | Race No. |
| 1 | 0:18:50 | COPPING, Alex | Team Bath AC | 166 |
| 2 | 0:20:55 | WRINTMORE, Darren | Avon Valley Runners | 156 |
| 3 | 0:21:41 | KASHDAN, Julian | 178 | |
| 7 | 0:22:40 | ROGERS, Pat | Team Bath AC | 164 |
| 8 | 0:22:48 | NEAL, James | Swindon Harriers | 159 |
| 12 | 0:26:26 | MELLODEW, John | 152 | |
| 18 | 0:27:36 | MURPHEY, Steve | 175 | |
| 20 | 0:27:53 | SOUTHGATE, Richard | 154 | |
| 21 | 0:27:54 | COOPER, Barry | 153 | |
| 22 | 0:27:58 | ROWLANDS, David | 173 | |
| 25 | 0:28:12 | MARSH, Steve | 171 | |
| 26 | 0:28:20 | FRY, Geoff | Corsham Running Club | 155 |
| 28 | 0:29:15 | BROWN, Julian | 160 | |
| 34 | 0:29:46 | BOOK, Colin | 169 | |
| 36 | 0:30:14 | DOLAN, Adrain | 167 | |
| 37 | 0:30:15 | DANCEY, Les | 158 | |
| 40 | 0:30:28 | HEARNE, Dave | Corsham Running Club | 168 |
| 42 | 0:30:32 | WRIGHT, Dave | 161 | |
| 49 | 0:32:44 | JENNER, Barry | 157 | |
| 59 | 0:35:40 | SIDEY, Michael | 163 | |
| 66 | 0:38:35 | PULLEN, John | 162 | |
| 71 | 0:39:02 | GARCIA, Andrew | 165 | |
| 73 | 0:39:14 | GILL, Alastair | 174 | |
| 75 | 0:39:21 | PARK, Michael | Corsham Running Club | 177 |
| 77 | 0:40:23 | HORTON, Rob | 176 | |
| 81 | 0:42:24 | BEST, Richard | 170 | |
| 89 | 0:55:55 | HUGHES, Chris | 172 | |
| 95 | 1:17:44 | PHILLIPS, Alan | 151 |
Vets Female 3¼ mile race
| Position | Time | Name | Team | Race No. |
| 27 | 0:28:40 | THOMSON, Suzanne | 236 | |
| 29 | 0:29:16 | PHILLIPS, Paula | Corsham Running Club | 229 |
| 38 | 0:30:20 | SOUTHGATE, Hayley | 227 | |
| 43 | 0:31:20 | SUGG, Katherine | 228 | |
| 45 | 0:31:32 | NICHOLL, Joan | 226 | |
| 46 | 0:31:33 | KING, Terry | 237 | |
| 47 | 0:32:02 | RICKMAN, Jo | 235 | |
| 51 | 0:33:10 | HUGHES, Betsi | 240 | |
| 56 | 0:33:52 | JOHNCOX, Claire | 239 | |
| 60 | 0:35:40 | NEWMAN, Fiona | Avon Valley Runners | 233 |
| 61 | 0:37:18 | KAY, Chris | Avon Valley Runners | 232 |
| 67 | 0:38:36 | JONAS, Sara | 238 | |
| 83 | 0:42:26 | WRIGHT, Jan | 231 | |
| 86 | 0:43:27 | TREHARNE, Val | 230 | |
| 87 | 0:48:49 | MALLING, Diana | 234 | |
| 92 | 1:07:05 | SLIGHT, Juliette | 241 |
Ladies 3¼ mile race
| Position | Time | Name | Team | Race No. |
| 4 | 0:21:54 | SIDEY, Susan | 284 | |
| 9 | 0:23:15 | MELLOWDEW, Anita | Team Bath AC | 280 |
| 13 | 0:26:50 | WILLIAMSON, Natasha | Avon Valley Runners | 279 |
| 16 | 0:27:14 | HUGHES, Charles | 292 | |
| 30 | 0:29:17 | DEANE, Sue | 282 | |
| 33 | 0:29:32 | BOOK, Sophie | Corsham Running Club | 287 |
| 52 | 0:33:17 | MARNER, Eileen | Corsham Running Club | 285 |
| 57 | 0:34:52 | BICKLEY, Cathy | 283 | |
| 58 | 0:35:24 | GOODE, Joanne | 286 | |
| 65 | 0:37:47 | FOX-EVANS, Kate | 281 | |
| 79 | 0:40:28 | LEAT, Amanda | 277 | |
| 96 | 1:17:44 | MCLEOD, Jodie | 276 |
Under 15 Boys 3¼ mile race
| Position | Time | Name | Team | Race No. |
| 5 | 0:22:27 | LAVELLE, Lewis | Team Bath AC | 377 |
| 6 | 0:22:28 | BOLT, Sam | 397 | |
| 10 | 0:24:21 | HALE, Michael | 387 | |
| 11 | 0:24:26 | HAYDAY, Ben | 385 | |
| 15 | 0:27:09 | MORRIS, George | 383 | |
| 17 | 0:27:32 | MURPHY, Tom | 399 | |
| 19 | 0:27:40 | MORRIS, Edward | 384 | |
| 24 | 0:28:00 | MALLING, Sam | 388 | |
| 32 | 0:29:32 | BAZLEY, Jonathan | 391 | |
| 35 | 0:29:47 | CROSS, Edward | 390 | |
| 41 | 0:30:29 | HUGHES, Sean | 393 | |
| 44 | 0:31:22 | JACKSON, David | 380 | |
| 50 | 0:33:06 | WILTSHIRE, Jamie | 386 | |
| 53 | 0:33:18 | AMMEL, Peter | 389 | |
| 55 | 0:33:50 | JOHNCOX, Nick | 394 | |
| 62 | 0:37:24 | FOX-EVANS, Rory | 378 | |
| 63 | 0:37:26 | FOX-EVANS, Toby | 379 | |
| 64 | 0:37:27 | TREHARNE, Owen | 381 | |
| 69 | 0:38:41 | GILL, Ewan | 396 | |
| 72 | 0:39:14 | HALE, Yvean | 395 | |
| 76 | 0:40:08 | HORTON, Calum | 398 | |
| 85 | 0:43:26 | TREHARNE, Jonathan | 382 |
Under 15 Girls 3¼ mile race
| Position | Time | Name | Team | Race No. |
| 14 | 0:27:01 | LAVELLE, Grace | Team Bath AC | 328 |
| 23 | 0:27:59 | ROWLANDS, Emily | 336 | |
| 39 | 0:30:21 | LITTLECHILD, Jade | 329 | |
| 54 | 0:33:35 | MALLING, Madelaine | 330 | |
| 68 | 0:38:40 | HORTON, Emily | 342 | |
| 70 | 0:38:55 | GARCIA, Sophie | 333 | |
| 74 | 0:39:19 | PARK-REEVE, Thea | 343 | |
| 78 | 0:40:26 | BOLT, Millie | 340 | |
| 80 | 0:40:33 | BEST, Emily | 335 | |
| 82 | 0:42:24 | MURPHY, Caitlin | 341 | |
| 84 | 0:42:27 | CHAPMAN, Sophie | 332 | |
| 88 | 0:55:04 | CHAPMAN, Laura | 331 | |
| 90 | 0:55:57 | MCDONALD, Niamh | 338 | |
| 91 | 0:55:58 | GILL, Fay | 337 | |
| 93 | 1:07:05 | MCLEOD, Calley | 326 | |
| 94 | 1:17:44 | MCLEOD, Danni | 327 |