Corsham Running Club Website

 

Marshfield Mini-Mudlark 2008 - Results

Results produced by Corsham RC. Printed by Corsham RC on 5 October 2008

Posn hh:mm:ss Name Club Cat. min/mile No.
1 0:10:15 BOOK, Jack WSM Junior AC Boy U15 05:07.4 60
2 0:11:19 PRIEST, Alexander   Boy U15 05:39.3 70
3 0:11:22 WALKER*, Sam   Boy U15 05:40.8 25
4 0:11:27 ALLEN*, Edward   Boy U11 05:43.3 15
5 0:11:44 HOOD, Jacob WSM Junior AC Boy U15 05:51.8 62
6 0:12:07 THOMPSON, William WSM Junior AC Boy U15 06:03.3 61
7 0:12:11 MILSOM*, Luke   Boy U15 06:05.3 104
8 0:12:12 LLEWLLYN-EVANS*, Hefin   Boy U15 06:05.8 87
9 0:12:17 BURKEY, Jake   Boy U9 06:08.3 88
10 0:12:21 POWLEY, Max WSM Junior AC Boy U11 06:10.3 23
11 0:12:25 BUTLER, Phil WSM Junior AC Boy U11 06:12.3 58
12 0:12:35 BOND*, J   Boy U15 06:17.3 78
13 0:13:05 DAVID, Joe   Boy U11 06:32.3 4
14 0:13:08 LOWE*, Jacob   Boy U11 06:33.8 32
15 0:13:12 WALKER*, Tom   Boy U11 06:35.8 24
16 0:13:58 CHIVERS*, Charlie   Boy U11 06:58.8 39
17 0:14:03 BILLETT, William   Boy U11 07:01.3 122
18 0:14:30 WARREN*, James   Boy U9 07:14.8 67
19 0:14:32 KEMP, Robert     07:15.8 118
20 0:14:40 SOWLER*, Jack   Boy U11 07:19.8 64
21 0:14:43 VELLACOTT*, Louis   Boy U9 07:21.3 12
22 0:14:47 VELLACOTT*, Oscar   Boy U11 07:23.3 13
23 0:15:01 SNELL*, William   Boy U15 07:30.3 74
24 0:15:03 GAMMIE*, Theo   Boy U11 07:31.3 47
25 0:15:14 MILSOM*, Kate   Girl U15 07:36.8 105
26 0:15:16 HUNT*, Adam   Boy U11 07:37.8 52
27 0:15:26 QUARE*, Edward   Boy U11 07:42.8 17
28 0:15:26 QUARE, Matt     07:42.8 84
29 0:15:28 DAVID, George   Boy U9 07:43.8 3
30 0:15:29 DAVID, Glen     07:44.3 69
31 0:15:47 LLEWELLYN-EVANS*, Aneirin   Boy U15 07:53.3 86
32 0:15:48 BROPHY*, Connie   Girl U9 07:53.8 5
33 0:15:55 JENKINS, Kirsty WSM Junior AC Girl U9 07:57.3 66
34 0:16:25 WARREN*, Laura   Girl U15 08:12.3 68
35 0:16:26 DUCKETT*, Callum   Boy U9 08:12.8 107
36 0:16:35 TYRRELL*, Will   Boy U11 08:17.3 110
37 0:16:49 BROPHY*, Fergal   Boy U7 08:24.3 6
38 0:16:49 SNELL*, Rebecca   Girl U15 08:24.3 72
39 0:16:58 GRUBB*, Kieran   Boy U15 08:28.8 80
40 0:17:04 THOMPSON, Wilf   Boy U9 08:31.8 71
41 0:17:04 LLEWLLYN-EVANS*, Geraint     08:31.8 85
42 0:17:16 CASEY*, Hilary   Girl U15 08:37.8 16
43 0:17:19 ANDERSON*, Jeremy   Boy U11 08:39.3 41
44 0:17:20 LOCKHART, Megan   Girl U15 08:39.8 54
45 0:17:21 MATHEWS*, Alexander   Boy U15 08:40.3 26
46 0:17:26 ANDERSON*, Ewan   Boy U9 08:42.8 42
47 0:17:27 PAPATHANASIOU, Mikali   Boy U15 08:43.3 1
48 0:17:36 CASEY*, Suzanne     08:47.8 18
49 0:17:39 HOOD, Colleen WSM Junior AC Girl U11 08:49.3 57
50 0:17:41 BUTLER, Sally-Anne WSM Junior AC Girl U9 08:50.3 59
51 0:17:49 FOX-EVANS, Roary   Boy U15 08:54.3 108
52 0:17:53 LOCKHART, Molly   Girl U11 08:56.3 56
53 0:17:55 REDMAN*, James   Boy U5 08:57.3 94
54 0:17:55 MATHEW*, Adrian     08:57.3 106
55 0:17:56 MATHEWS*, Eloise     08:57.8 27
56 0:17:57 REDMAN*, Thomas   Boy U7 08:58.3 93
57 0:18:05 BILLETT, Harry   Boy U7 09:02.3 121
58 0:18:12 SPEED, Amy   Girl U15 09:05.8 96
59 0:18:39 PAPATHANASIOU, Athanasia   Girl U15 09:19.3 2
60 0:18:40 SPEED, Amanda     09:19.8 98
61 0:18:43 HIAM*, Jo     09:21.3 7
62 0:18:45 SOWLER*, Ollie   Boy U11 09:22.3 65
63 0:18:49 SOWLER*, Becky     09:24.3 63
64 0:19:04 GIBBS*, Asmara   Girl U11 09:31.8 90
65 0:19:19 JUPP*, Andie   Girl U11 09:39.3 35
66 0:19:20 STRANGE, Ben   Boy U15 09:39.8 46
67 0:19:43 BAYS*, Oliver   Boy U9 09:51.3 31
68 0:19:44 COLLARD*, Joshua   Boy U9 09:51.8 44
69 0:19:50 PRESSDEE*, Eleanor   Girl U11 09:54.8 55
70 0:19:50 PRESSDEE*, Diana     09:54.8 53
71 0:19:52 CHRISTIE*, Andy     09:55.8 103
72 0:19:52 CHRISTIE*, William   Boy U9 09:55.8 89
73 0:20:15 GOLDSMITH*, Bryn   Boy U7 10:07.3 102
74 0:20:15 GOLDSMITH*, Nigel     10:07.3 101
75 0:20:17 BOND*, Amelia   Girl U9 10:08.3 79
76 0:20:18 BOND*, Graham     10:08.8 77
77 0:20:37 GRIEVE, Florence   Girl U11 10:18.3 8
78 0:20:42 GRIEVE, Rob     10:20.8 10
79 0:20:55 WHITE*, Susannah   Girl U7 10:27.3 33
80 0:21:04 STRANGE, Katie   Girl U9 10:31.8 45
81 0:21:54 LUCHETT*, Connor   Boy U7 10:56.8 81
82 0:21:55 LUCHETT*, Emily   Girl U7 10:57.3 83
83 0:21:55 LUCHETT*, Trish     10:57.3 82
84 0:21:55 MULLAN*, Sophie   Girl U9 10:57.3 113
85 0:21:56 LALE*, Lily   Girl U9 10:57.8 115
86 0:22:01 DOUGAL*, John     11:00.2 114
87 0:22:01 MULLAN*, Alice   Girl U9 11:00.2 112
88 0:22:01 TYRRELL*, Grace   Girl U9 11:00.2 109
89 0:22:02 TYRRELL*, Mark     11:00.7 111
90 0:22:02 HUNT*, Denise     11:00.7 51
91 0:22:03 HUNT*, John     11:01.2 50
92 0:22:17 ANDERSON*, Stuart     11:08.2 43
93 0:22:19 MIFLIN*, Abbi   Girl U11 11:09.2 92
94 0:22:49 DREW, Emma   Girl U9 11:24.2 20
95 0:22:50 DREW, Simon     11:24.7 19
96 0:23:01 MADELEINE, Hughes   Girl U9 11:30.2 40
97 0:23:06 BIBBINGS, James   Boy U11 11:32.7 29
98 0:23:06 BOND*, Lucinda   Girl U7 11:32.7 30
99 0:23:32 WILLIAMS, Sarita   Girl U7 11:45.7 76
100 0:23:33 WILLIAMS, Davinder     11:46.2 75
101 0:24:42 ANSTEE*, Kyle   Boy U9 12:20.7 116
102 0:24:44 CRATE, Damian     12:21.7 117
103 0:25:07 VELLACOTT*, Harvey   Boy U5 12:33.2 11
104 0:25:09 VELLACOTT*, Nick     12:34.2 14
105 0:26:12 GRINTER*, Olivia   Girl U11 13:05.7 119
106 0:26:13 STRANGE*, Tara   Girl U11 13:06.2 120
107 0:30:00 GIBBS*, Faith   Girl U7 14:59.7 97
108 0:30:00 GIBBS*, Alfred   Boy U5 14:59.7 99
109 0:30:00 GIBBS*, Gary     14:59.7 100
110 0:31:09 TRUTCH*, Lily   Girl U11 15:34.2 91
111 0:31:10 SNELL*, Naomi   Girl U11 15:34.7 73

 

Entry Form

Route

Race Pack

2008 Results Mudlark

2007 Results

 CRC Homepage